RESULTS
U12 Boys Epee | ||||
Ranking | Name | First name | Club | |
1 | THOMPSON | Oghenegaren | CENTRAL LONDON FENCING CLUB | Q |
2 | CHIAPPINI | Ernesto | CENTRAL LONDON FENCING CLUB | Q |
3 | CULLINANE | Arthur | CENTRAL LONDON FENCING CLUB | Q |
3 | NICHOLAS | Alex | CHELSEA FENCING CLUB | Q |
5 | SURESH | Zehen | LEON PAUL EPEE | Q |
6 | DACQUAY | Benjamin | DREAM FENCING CLUB | Q |
7 | QURESHI | Alex | WETHERBY PREP SCHOOL | Q |
8 | ALBRECHT | Jack | HAVERSTOCK FENCING CLUB | Q |
9 | FURLEY | Matthew | BRIXTON FENCING CLUB | |
10 | AHRENS | Luke | HAVERSTOCK FENCING CLUB | |
11 | KALLINI | Murad | WETHERBY PREP SCHOOL | |
12 | STASSANO | Federico | ESCRIME ACADEMY | |
U12 Boys Foil | ||||
Ranking | Name | First name | Club | |
1 | WAGDI | Yaqub | SALLE PAUL FENCING CLUB | Q |
2 | CREES | Ashley | SALLE PAUL FENCING CLUB | Q |
3 | GENIESER | Graydon | SUSSEX HOUSE FENCING CLUB | Q |
3 | KRONABETTER | Alexander | SALLE PAUL FENCING CLUB | Q |
5 | MUNK | Olaf | SALLE BOSTON | Q |
6 | BOOTH | Gus | SALLE BOSTON | Q |
7 | BET-MANSOUR | Ayrton | SUSSEX HOUSE FENCING CLUB | Q |
8 | IMANKERDJO-LAMBERT | Justin | THE FENCING SCHOOL | Q |
9 | PINK | Harold | SALLE PAUL FENCING CLUB | |
10 | SEVANOT-DAVIS | Tristan | SALLE BOSTON | |
11 | PORTIANOI | Yvan | ZFW FENCING CLUB | |
U12 Girls Epee | ||||
Ranking | Name | First name | Club | |
1 | MESOMERIS | Thea | CENTRAL LONDON FENCING CLUB | Q |
2 | BARAHONA | Annabella | CENTRAL LONDON FENCING CLUB | Q |
3 | CRUICKSHANK | Isabella | CHELSEA FENCING CLUB | Q |
3 | KUMBA KOHEN | Eloise | SALLE PAUL FENCING CLUB | Q |
5 | SURESH | Zina | LEON PAUL EPEE | Q |
6 | PALMER | Agnes | CENTRAL LONDON FENCING CLUB | Q |
7 | JOHNSON-UHM | Zoe | UNATTACHED | Q |
U12 Girls Foil | ||||
Ranking | Name | First name | Club | |
1 | DI STEFANO | Sofia | SALLE BOSTON | Bye |
2 | WALSHE | Emily | THE FENCING SCHOOL | Q |
3 | GILBERT-HEITLER | Eliana | SALLE PAUL FENCING CLUB | Q |
3 | MUTH | Paula | SALLE BOSTON | Q |
5 | GOYARROLA | Inés | SALLE BOSTON | Q |
6 | RUIZ | Karolina | ESCRIME ACADEMY | Q |
7 | EVERY | Ishbel | THE FENCING SCHOOL | Q |
8 | MORAN | Gabriela | SALLE BOSTON | Q |
U14 Boys Epee | ||||
Ranking | Name | First name | Club | |
1 | ZHU | Cheney | KNIGHTSBRIDGE FENCING CLUB | Q |
2 | POS | Theo | CENTRAL LONDON FENCING CLUB | Q |
3 | CHOI | Aleksey | DREAM FENCING CLUB | Bye |
3 | CULLINANE | Jonathan | CENTRAL LONDON FENCING CLUB | Q |
5 | ROSELLI | Lorenzo | KNIGHTSBRIDGE FENCING CLUB | Q |
6 | KUKHAREV | Vladimir | CENTRAL LONDON FENCING CLUB | Q |
7 | CUZME RIGO | Juan Antonio | ESCRIME ACADEMY | Q |
8 | N’DIAYE | Oskar | ESCRIME ACADEMY | Bye |
9 | KHAMIS | Yousef | HAVERSTOCK FENCING CLUB | Q |
10 | PYURBEEV | Lev | CHELSEA FENCING CLUB | Q |
11 | CRISAFULLI | Edoardo | HAVERSTOCK FENCING CLUB | Q |
12 | DUPUY | Jack | UNATTACHED | |
13 | VAN DEN BERG | Alexander | KENSINGTON FENCING CLUB | |
14 | ANDERSON | Kilyan | DREAM FENCING CLUB | |
15 | QURESHI | Riaz | WETHERBY PREP SCHOOL | |
16 | RAMPIN | Matthew | WETHERBY PREP SCHOOL | |
17 | COOKE | Charles Louis Victor | BRIXTON FENCING CLUB | |
18 | CHUNG | James | ESCRIME ACADEMY | |
U14 Boys Foil | ||||
Ranking | Name | First name | Club | |
1 | Beardmore-Esteban | Sebastian | ZFW Fencing Club | Q |
2 | King | Kit | ZFW Fencing Club | Q |
3 | Businaro | Luca | ZFW Fencing Club | Q |
3 | castronovo | aman | ZFW Fencing Club | Q |
5 | zhao | rui | Salle Paul Fencing Club | Q |
6 | Bosky | Lev | The Fencing School | Q |
7 | Atik | Ruzgar | Kings Swords Fencing Club | Q |
8 | Val | Lazaro | Battersea Foil | Q |
9 | Dobbin | Tom | St Benedicts | |
10 | Walsh | Faraday | Salle Paul Fencing Club | |
11 | Wagner | Lucas | Academy Zorro Club | |
12 | Every | Ariel | The Fencing School | |
13 | Georget-Roukline | Sasha | Battersea Foil | |
14 | Kronabetter | Leroy | Salle Paul Fencing Club | |
15 | Descorps | Gabriel | Academy Zorro Club | |
16 | Zhang | Ding-Ding | Academy Zorro Club | |
U14 Girls Epee | ||||
Ranking | Name | First name | Club | |
1 | HILLIER | Harriet | CHELSEA FENCING CLUB | Q |
2 | LEMER | Vanessa | CHELSEA FENCING CLUB | Bye |
3 | SURESH | Zoya | LEON PAUL EPEE | Q |
3 | YULDASHEVA | Sophie | CHELSEA FENCING CLUB | Q |
5 | GERHARDT | Sofia | KNIGHTSBRIDGE FENCING CLUB | Bye |
6 | BUSTNES | Erika | CHELSEA FENCING CLUB | Bye |
7 | PESCIARELLI | Elena | KENSINGTON FENCING CLUB | Q |
8 | TSIMELZON | Julia | DREAM FENCING CLUB | Q |
9 | RICHARDS | Lily | UNATTACHED | Q |
10 | POGGIO-MAGNUS | Raffaella | KENSINGTON FENCING CLUB | Q |
11 | SOOR | Chitleen | BRIXTON FENCING CLUB | Q |
12 | ACTON | Amy | BRIXTON FENCING CLUB | |
U14 Girls Foil | ||||
Ranking | Name | First name | Club | |
1 | Amore | Victoria | ZFW Fencing Club | Q |
2 | Devlin | Tiggy | Salle Boston | Q |
3 | Green | Marisa | ZFW Fencing Club | Q |
3 | Mehra | Sophie | ZFW Fencing Club | Q |
5 | Long | Eleonore | Sussex House Fencing Club | Q |
6 | Waller | Lyla | Newham Swords | Q |
7 | Romer | Cecily | Salle Boston | Q |
8 | Hanna | Catherine | Fencers Club London | Q |
9 | Schauer | Lily | ZFW Fencing Club | |
U16 Boys Epee | ||||
ing | Name | First name | Club | |
1 | ZHU | Osborn | KNIGHTSBRIDGE FENCING CLUB | Q |
2 | STRICKLAND | Luca | CHELSEA FENCING CLUB | Q |
3 | DIETRICH | Avery | LEON PAUL EPEE | Q |
3 | MEYER | Paul | ESCRIME ACADEMY | Bye |
5 | COKER | Eden | ESCRIME ACADEMY | Q |
6 | PALANO | Davide | ESCRIME ACADEMY | Q |
U16 Girls Epee | ||||
Ranking | Name | First name | Club | |
1 | LEBOR | Hannah | LEON PAUL EPEE | Q |
2 | CRAWFORD-BRUNT | Claudia | UNATTACHED | Q |
3 | DELLA RAGIONE | Stella | CHELSEA FENCING CLUB | Q |
3 | STRICKLAND | Mia | CHELSEA FENCING CLUB | Q |
5 | LATTANZIO | Charlotte | KNIGHTSBRIDGE FENCING CLUB | Q |
6 | LUMINEAU | Juliet | LEON PAUL EPEE | Q |
7 | LARBI | Rayhana | BRIXTON FENCING CLUB | Bye |
8 | CALVO MORENO | Jimena | CHELSEA FENCING CLUB | Q |
9 | POTTER | Crinan | CHELSEA FENCING CLUB | Q |
10 | KING | Alice | LEON PAUL EPEE | |
11 | LOO | Eleanor | SALLE PAUL FENCING CLUB | |
12 | ALBERSMEIER | Vanessa | ESCRIME ACADEMY | |
13 | MCLEOD | Minerva | HAVERSTOCK FENCING CLUB | |
U18 Boys Epee | ||||
Ranking | Name | First name | Club | |
1 | SAPPER | Julian | LEON PAUL EPEE | Q |
2 | OWENS | Phelim | HAVERSTOCK FENCING CLUB | Q |
RESULTS