U12 Boys Epee
1 | BERRY | Tobias | KNIGHTSBRIDGE | |
2 | JONES | William | ST PAULS SCHOOL | |
3 | ANDERSON | Ethan | BRIXTON | |
3 | SMITH | Halston-Satchmo | BRIXTON | |
5 | TRUUVERT | Alexander | HAVERSTOCK | |
6 | DE CANECAUDE | Charles | ESCRIME ACADEMY | |
7 | MARDIN | Ismail | KNIGHTSBRIDGE | |
8 | TIDMARSH | Leo | BRIXTON | |
9 | DE CANECAUDE | Henri | ESCRIME ACADEMY | |
10 | FURLONG | Aiken | BRIXTON |
U12 Boy’s Foil
1 | BAIGNERES | Jean-Baptiste | CAMDEN | |
2 | GENIESER | George | SUSSEX HOUSE | |
3 | MCKINLAY | Sam | CAMDEN | |
3 | TAN | Gerald | SALLE BOSTON | |
5 | MALGARI | Massimiliano | SALLE BOSTON | |
6 | CHRISTOPHERS | Edward | FIGHTING FIT | |
7 | EVGENEV | Mark | SUSSEX HOUSE | |
8 | WILLS | George | SUSSEX HOUSE | |
9 | SOYOYE | Caspar | SUSSEX HOUSE | |
10 | SEALY | Ethan | FIGHTING FIT | |
11 | GALBRAITH | Toby | BATTERSEA | |
12 | ASHBY | Duncan | ST BENEDICTS | |
13 | STRANGE | Oliver | SALLE PAUL | |
14 | FRIGO | Cristiano | SUSSEX HOUSE | |
15 | ZOMBORY-MOLDOVAN | Felix | FIGHTING FIT | |
16 | SACHEE | Hassan | CAMDEN | |
17 | JEROME | Alex | RLS FC | |
18 | KITTEN | Antoine | LANSDOWNE | |
19 | BARRIER | Mathieu | ST PAULS | |
20 | KAAKI | Annas | SALLE BOSTON | |
21 | POLLEY | Maximillian | SUSSEX HOUSE | |
22 | VESHCHIKOV | Dmitry | SALLE PAUL | |
23 | ZAHRAN | Ahmed | BROMLEY | |
24 | O’CONNELL | Morgan | SUSSEX HOUSE | |
25 | STEWART | Thomas | SUSSEX HOUSE | |
26 | GUERRINI-MARALDI | Carlo | SUSSEX HOUSE | |
27 | ERFAN | Jahangir | SUSSEX HOUSE | |
28 | KEATING | Thomas | SUSSEX HOUSE | |
29 | RAMSDALE | Felix | ESCRIME ACADEMY | |
30 | STENBECK-SCHIAVO | Dario | SALLE PAUL | |
31 | MARENZI | Orazio | BATTERSEA | |
32 | GRAYER | William | SUSSEX HOUSE | |
33 | CHEHABEDDINE | Jad | SALLE PAUL | |
34 | HASSENFORDER | Gaspard | ESCRIME ACADEMY | |
35 | APPIAGYEI | Lewis | CAMDEN | |
36 | CLEMENT-DAVIES | Alexander | SUSSEX HOUSE | |
37 | MCBRIDE-OWUSU | Jasper | SALLE BOSTON | |
38 | BROWN | Nikolas | CLUBDESARTISTES | |
39 | FARMAN-FARMA | Alexandre | SUSSEX HOUSE |
U12 Boy’s Sabre
1 | McDonnell | Kajetan | CAMDEN | |
2 | Amsalem | Benjamin | CAMDEN | |
3 | Gailly de Taurines | Jean | ESCRIIME ACADEMY | |
3 | Hyams | Tulliver | CAMDEN | |
5 | de rohan willner | olaf | ESCRIIME ACADEMY | |
6 | Lindsay | Daniel | COBRA SWORDS | |
7 | Rigal | Thibault | ESCRIIME ACADEMY |
U12 Girl’s Epee
1 | KALIMTGIS | Sophia | KNIGHTSBRIDGE | |
2 | BREABOUT | Morgane | ESCRIME ACADEMY | |
3 | ARDEN | Alisha | KNIGHTSBRIDGE | |
3 | CHUNG-HALPERN | Gisela | CHELSEA FC | |
5 | KRZYZANIAK | Patrycja | ||
6 | CHALLINOR | Fenella | BRIXTON | |
7 | TIDMARSH | Kete | BRIXTON | |
8 | BERTONI | Olivia | KENSINGTON | |
9 | HAJITHOMAS | Alani | ESCRIME ACADEMY | |
10 | MANNES | Sabrina | KENSINGTON | |
11 | CLOUARD | Ambre | ESCRIME ACADEMY |
U12 Girl’s Foil
1 | MOND | Amanda | SALLE PAUL | |
2 | HALES | Rhiannon | FIGHTING FIT | |
3 | BEARDMORE | Emily | FIGHTING FIT | |
3 | GAVAUDAN | Manon | ESCRIME ACADEMY | |
5 | TURNBULL | Sienna | SALLE BOSTON | |
6 | KENISTON-COOPER | Isabella | SUSSEX HOUSE | |
7 | SUPPLE | Hannah | ST PAULS SCHOOL | |
8 | O’CONNELL | Olivia | FIGHTING FIT | |
9 | TIMMERMANS | Olivia | ST PAULS | |
10 | SANDEBERG | Lily | SALLE BOSTON | |
11 | GENIESER | Hazel | SUSSEX HOUSE | |
12 | BRETT | Lucy | ST PAULS CLUB | |
13 | TUDOR-PRICE | Leila | ST PAULS |
U12 Girl’s Sabre
1 | Khan | Aneesah | NORTH LONDON SABRE CLUB | |
2 | Nelson | Isabella | CAMDEN | |
3 | Clouard | Ambre | ESCRIME ACADEMY | |
3 | Haji-Thomas | Alani | ESCRIME ACADEMY |
U14 Boy’s Epee
1 | DEGORCE | Aurelien | ESCRIME ACADEMY | |
2 | BREABOUT | Arthur | ESCRIME ACADEMY | |
3 | FOSKETT | Alexandre | ESCRIME ACADEMY | |
3 | MOUNT | Tommy | HAVERSTOCK | |
5 | OIEN | Arthur | HAVERSTOCK | |
6 | YILDIZ | Alfan | ESCRIME ACADEMY | |
7 | GRINBERG | Jack | HAVERSTOCK | |
8 | FARMANFARMAIAN | David Ashkon | BRIXTON FENCING | |
9 | SCHNEIDEMAN | Felix | KNIGHTSBRIDGE | |
10 | FODOR | Chris | BRIXTON | |
11 | PENVERNE | Arthur | ESCRIME ACADEMY | |
12 | CHAMBAZ | Paul | ESCRIME ACADEMY | |
13 | ANDREWS | Luke | ST PAULS SCHOOL | |
14 | BEKTAS | Michael | ST PAULS | |
15 | ARGHANDEHPOUR | Nikan | CENTRAL LONDON | |
16 | KURZ-JORDAN | Alexander | HAVERSTOCK | |
17 | MARTIN-ZAGEL | Ozcar | HAVERSTOCK |
U14 Boy’s Foil
1 | STEZAKER | Benjamin | SALLE PAUL | |
2 | PAINE | Felix | SUSSEX HOUSE | |
3 | ABRAHAMS | Matthew | LANSDOWNE | |
3 | GAUTAM | Brij | SALLE PAUL | |
5 | ASHBY | Douggie | ST BENEDICTS | |
6 | ENJOLRAS BONNOT | Aymeric | ESCRIME ACADEMY | |
7 | MORLEY | Harry | SUSSEX HOUSE | |
8 | GUENNOU | Louis | ESCRIME ACADEMY | |
9 | RICARD | Jules | ESCRIME ACADEMY | |
10 | GROGAN | Max | SUSSEX HOUSE | |
11 | WATKINS | Aidan | KINGS COLLEGE | |
12 | SAKKA | Mishari | SUSSEX HOUSE | |
13 | LACKI | Bartosz | RLS LONDON | |
14 | WALLENDAHL | Christoph | SUSSEX HOUSE | |
15 | JEANPERRIN | Barnabe | ESCRIME ACADEMY | |
16 | MCGLONE | Theo | FIGHTING FIT | |
17 | GUERRINI-MARALDI | Luca | SUSSEX HOUSE | |
18 | CREAGH | Rory | RLS | |
19 | REVEL-CHION | Carlo | CAMDEN | |
20 | RAMSDALE | Theodore | SALLE COTON | |
21 | JANKOVICH | Marko | ST PAULS SCHOOL |
U14 Boy’s Sabre
1 | Pease | Matthew | CAMDEN | |
2 | Omoboriowo | Mark | CAMDEN | |
3 | Klein | Zachary | CAMDEN | |
3 | Lindsay | Benjamin | COBRA SWORDS | |
5 | Edwards | Danell | CAMDEN | |
6 | PRESTON-COWELL | JACK | CAMDEN | |
7 | Springett | Lochie | CAMDEN |
U14 Girl’s Epee
1 | DE BOISGELIN | Douce | KNIGHTSBRIDGE | |
2 | OIEN | Jacqueline | HAVERSTOCK | |
3 | ADEYINKA | April | CHELSEA FC | |
3 | FARMANFARMAIAN | Ariana Homa | BRIXTON FENCING | |
5 | COSTANZI | Sara | QUEENS GATE | |
6 | COURT | Annabel | ESCRIME ACADEMY | |
7 | NASSER | Tina | QUEENS GATE | |
8 | GRINLING | Mathilda | QUEENS GATE | |
9 | WINTER | Caroline | QUEENS GATE | |
10 | LI | Jessica | QUEENS GATE | |
11 | DE LAPEROUSE | Astree | QUEENS GATE | |
12 | CRAWFORD-BRUNT | Christine | QUEENS GATE | |
13 | HORNER | Emma | SALLE BOSTON | |
14 | WYNN | Alissar | QUEENS GATE |
U14 Girl’s Foil
1 | AU | Darica | NEWHAM SWORDS | |
2 | ROYER | Jeanne | SALLE BOSTON | |
3 | DA SILVA | Fernanda | ST BENEDICTS | |
3 | WILSON | Jessie-May | SALLE PAUL | |
5 | HERRICK | Anna | RLS | |
6 | RUSSO | Aglaia | SALLE BOSTON | |
7 | RUSSO | Costanza | SALLE BOSTON | |
8 | CROXFORD | Lucy | RLS | |
9 | MAYER-RIECKH | Miriam | FIGHTING FIT | |
10 | COOPER | Frances | ||
11 | HORNER | Emma | SALLE BOSTON | |
12 | WARD | Chloe | FIGHTING FIT | |
13 | PALACIOS | Sophie | CLUBDESARTISTES | |
14 | MONTAZEMI-SAFARI | Elena | CLUBDESARTISTES |
U14 Girl’s Sabre
Manson | Lucie | ESCRIME ACADEMY | ||
2 | Yang | sophia | CAMDEN | |
3 | Bergne | Celeste | COBRA SWORDS | |
3 | Khan | Zahra | NORTH LONDON SABRE CLUB | |
5 | HORNER | Emma | BOSTON |
U16 Boy’s Epee
1 | BELOT | Antoine | ESCRIME ACADEMY | |
2 | KIPIANI | Edisher | BRIXTON | |
3 | LUCAS | Tyler | BRIXTON | |
3 | MANSON | Justin | ESCRIME ACADEMY | |
5 | SAUDRAIS-HOUGH | Joseph | ESCRIME ACADEMY | |
6 | GADASKI | Leo | LONDON FENCING | |
7 | BERESFORD-WYLIE | Dax | BRIXTON | |
8 | KURZ JORDAN | Max | HAVERSTOCK | |
9 | OENVERNE | Leonard | ESCRIME ACADEMY |
U16 Boy’s Foil
1 | THEOTOKIS | Clemente | SUSSEX HOUSE | |
2 | PRICE | William | SAXONS | |
3 | JEROME | Matthew | RLS | |
3 | STEWART | Jacob | SUSSEX HOUSE | |
5 | ZAHRAN | Seif-Eldien | BROMLEY | |
6 | SACCHI-WILSON | Sebastian | FIGHTING FIT | |
7 | MARTIN | Danny | RLS | |
8 | CUSS | David | ST BENEDICTS | |
9 | KELLY | James | FIGHTING FIT | |
10 | HOPE | David | ST BENEDICTS | |
11 | PAINE | Hugo | SUSSEX HOUSE | |
12 | MENSAH | Benjamin | SUSSEX HOUSE | |
13 | PATEL | Kelan | ST PAULS SCHOOL | |
14 | THOMAS | Rupert | SALLE PAUL | |
15 | THOMAS | Jeremy | RLS | |
16 | ALI | Deniz | BROMLEY |
U16 Boy’s Sabre
1 | Lindsay | Christian | CAMDEN | |
2 | Bergne | Achilles | CAMDEN | |
3 | Morresi | Matteo | ESCRIME ACAD |
U18 Boy’s Epee
1 | Peck | Harry | BRIXTON | |
2 | Ofosu-Appeah | Obuobi | Haverstock | |
3 | Levy | Alexander | St Benedicts | |
3 | Schulte |
U18 Girl’s Epee
RANKING | NAME | FIRST NAME | COUNTRY | CLUB |
---|---|---|---|---|
1 | BENI | Mathieu | CHELSEA FENCING | |
2 | NOUR HAMZAOUI | ESCRIME ACADEMY | ||
3 | EVUNA | Alejandra | ESCRIME ACADEMY |
U 18 Girl’s Foil
|
||||||||||||||||||