Overall ranking
Ranking | Name | First name | BFA No | Club |
---|---|---|---|---|
1 | KING | Leah | 98997 | SUSSEX HOUSE |
2 | DICKSON | Chloe | 100811 | EDINBURGH |
3 | FITTON | Alexandra | 56665 | SALLE KISS |
3 | PERETTI | Costanza | 124207 | MILLFIELD |
5 | MARTIN | Lorna | 94748 | ALDERSHOT |
6 | BEARDMORE | Kate | 116733 | FIGHTING FIT |
7 | CHART | Yvonne | 104612 | TRURO |
8 | CLARKE | Jade | 105200 | WELLINGTON SWORDS |
9 | FEKLISTOVA | Katrina | 115335 | NEWHAM SWORDS |
10 | FIHOSY | Ayesha | 98740 | SALLE BOSTON |
11 | SMITH | Katie | 103966 | EDINBURGH |
12 | BEATTIE | Keziah | 115741 | BELFAST |
13 | EDWARDS | Asha | 104637 | LASZLOS |
14 | MOSS | Amber | 100692 | A & C SWORDS |
15 | TAYLOR | Lucy | 108223 | METHODIST COLLEGE |
16 | DMOCHOWSKA | Isabella | 97982 | FIGHTING FIT |
17 | COLLISTER | Stephanie | 90615 | U/A |
18 | SUDDERICK | Zoe | 95272 | ALDERSHOT |
19 | GRANVILLE | Rhiannon | 109194 | BATH SWORD |
19 | WHITFIELD | Madeleine | 104845 | LASZLOS |
21 | MORRISON | Ailsa | 102296 | EDINBURGH |
22 | BRUNNSTORM | Ebba | 108674 | FIGHTING FIT |
23 | SUDDERICK | Phoebe | 95271 | ALDERSHOT |
24 | PANDE | Avni | 103869 | HYMERS COLLEGE |
25 | KURTIS | Emma | 97081 | HYMERS COLLEGE |
26 | SHAW | Rachel | 103351 | NEWHAM SWORDS |
27 | KEYS | Olivia | 98354 | TEAM MELIA |
28 | MULLINS | Chloe | 57284 | CAMBRIDGE SWORD |
29 | SHIRLEY-PRIEST | Harriet | 106375 | TEAM MELIA |
30 | BAKER | Molly | 101363 | CARDIFF |
31 | TAYLOR | Tiffany | 116847 | SALLE OXON |
32 | ELLIS | Bethany | 100302 | WREKIN SWORDS |
33 | WEBB | Georgia | 98597 | LASZLOS |
34 | HAYWARD-BROWN | Magdalene | 118402 | MILLFIELD |
34 | HILL | Heulwen | 109948 | LLANTWIT MAJOR |
36 | TAYLOR | Natalie | 119755 | SALLE OXON |
37 | ARCHER | Hannah | 102736 | SALLE KISS |
38 | COPE | Aimee | 103004 | SALLE KISS |
39 | FITZGERALD | Mila | 116814 | WIMBLEDON |
40 | DE LANGE | Kayleigh | 116854 | SALLE OXON |
41 | KURTIS | Lucy | 104863 | HYMERS COLLEGE |
42 | GILMOUR | Catriona | 103443 | FINCHLEY FOIL |
43 | NOBLE | Madelaine | 57877 | UNIVERSITY OF BATH |
44 | PATEL | Serena | 106523 | ALDERSHOT |
45 | WILLIAMS | Rebeccah | 101363 | CARDIFF |
Document Engarde – 08/09/2013 21:56:44