The last few days of January so it must have been the London Region Open Novice & Intermediate Competition. And it was!
Sunday 28th, St Benedicts School, Ealing. Only a few days earlier we’d lost one of the arenas we’d booked so we were down by 4 pistes and had to close entries. And we’d had to disappoint 25 more fencers who wanted to join after the event closed. But with 86 entries already confirmed it was still our biggest N&I so far.
Fencers from Somerset and Southampton came. Fencers from Oxford and Chelmsford. Fencers from Lincoln, Canterbury, Maidenhead. And fencers from London on home turf. Familiar faces and new from all points of the compass but with one shared objective – a good days fencing in a friendly, welcoming environment.
Did all of them get what they came for? We hope so. And from the good humour, the exhaustion, the sweat, and the smiles around the place, we dare to think that lots of people went home happy. [Results below.]
We can’t wait to see them back again and to welcome more new faces too. So why not keep an eye out for our future competitions.
On Monday 5 February we’ll publish details of our new ‘London Region Intermediate Championships’ scheduled for Sunday 29th April. Our next Open Novice & Intermediate will be in early July.
[jaccordion theme=”cupertino”]
Foil::
Mens Novice Foil
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | YUN | Lok | LONDON FENCING CLUB | |
| 2 | NGO | Le | CENTRAL LONDON FENCING CLUB | |
| 3 | FAIRBAIRN | Alexander | UNIVERSITY OF KENT | |
| 3 | KELLAWAY | Jed | UNIVERSITY OF KENT | |
| 5 | SPRIGG | Christopher | NORTH KESTEVEN FENCING CLUB | |
| 6 | KIRKHAM | Jake | HITCHIN | |
| 7 | LEE | Yoon | LONDON FENCING CLUB | |
| 8 | VILLÉGER | Vincent | WIMBLEDON FENCING CLUB | |
| 9 | ANDREWS | George | OXFORD UNIVERSTIY FENCING CLUB | |
| 10 | YOUNG | Richard | WIMBLEDON FENCING CLUB | |
| 11 | ZILIC DE ARCOS | Federico | OXFORD UNIVERSTIY FENCING CLUB | |
| 12 | JUSTICE | Simon | OXFORD UNIVERSTIY FENCING CLUB | |
| 13 | SILBY | Jack | MORLEY BLADES |
Mens Intermediate Foil
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | COWLEY | Matthew | SALLE PAUL FENCING CLUB | |
| 2 | LI | Weiqi | FIGHTING FIT FENCING CLUB | |
| 3 | MILES | Graham | CENTRAL LONDON FENCING CLUB | |
| 3 | OSSOLA | Gregorio | CENTRAL LONDON FENCING CLUB | |
| 5 | WOOLLARD | Nick | SALLE PAUL FENCING CLUB | |
| 6 | HALEY | Stephen | LONDON FENCING CLUB | |
| 7 | BROSNAN | Gerald | SALLE PAUL FENCING CLUB | |
| 8 | CASANOVA | Juan | CENTRAL LONDON FENCING CLUB | |
| 9 | DE BONO | Mike | FIGHTING FIT FENCING CLUB | |
| 10 | ALMEKINDERS | Mathijs | UNATTACHED | |
| 11 | SPENCE | Gavin | CLUB DES ARTISTES |
Womens Novice Foil
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | LEPADATU | Irina | OXFORD UNIVERSTIY FENCING CLUB | |
| 2 | VOLODINA | Anastasiya | LONDON FENCING CLUB | |
| 3 | BRETTINGHAM | Madeleine | STREATHAM FENCING CLUB | |
| 3 | BUTLER | Erin | OXFORD UNIVERSTIY FENCING CLUB | |
| 5 | GIBBONS | Alli | MALLARD FENCING CLUB | |
| 6 | DI BELLA | Laura | CENTRAL LONDON FENCING CLUB | |
| 7 | ASTLEY | Philippa | OXFORD UNIVERSTIY FENCING CLUB | |
| 8 | OLSEN | Ashley | QUEEN MARY BARTS AND THE LONDON FENCING CLUB |
Womens Intermediate Foil
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | CHAMPION | Aly | FENCERS CLUB LONDON | |
| 2 | CASE-PUNTER | Isobel | CENTRAL LONDON FENCING CLUB | |
| 3 | GAVAUDAN | Manon | ESCRIME ACADEMY | |
| 3 | LUPINETTI | Catiuscha | THE CITY FENCING CLUB | |
| 5 | AVENAS | Chloe | CENTRAL LONDON FENCING CLUB | |
| 6 | COSTA | Monica | CLUB DES ARTISTES | |
| 7 | NODA | Miho | CENTRAL LONDON FENCING CLUB | |
| 8 | NEWMAN | Rose | UNIVERSITY OF KENT |
[jacc/]
Epee::
Novice Mens Epee
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | DROUIN | Maxime | KNIGHTSBRIDGE FENCING CLUB | |
| 2 | EVANS | Mark | COLCHESTER & DISTRICT FENCING CLUB | |
| 3 | BALAZS | Peter | CENTRAL LONDON FENCING CLUB | |
| 3 | LIM | Ye-Sheen | UNIVERSITY COLLEGE LONDON FENCING CLUB | |
| 5 | ATKINS | Gareth | HAVERSTOCK FENCING CLUB | |
| 6 | ALANI | Issa | SOUTHAMPTON EPEE CLUB | |
| 7 | BURNS | Dermot | CHELMSFORD FENCING CLUB | |
| 8 | JACKSON | Lewis | READING FENCING CLUB | |
| 9 | NIKOLAOU | Nikos | LONDON THAMES FENCING CLUB | |
| 10 | BOARDMAN | Colin | EASTBOURNE FENCING CLUB | |
| 10 | TSAO | Jasper | UNIVERSITY OF KENT | |
| 12 | GABOR | Bernat | CENTRAL LONDON FENCING CLUB | |
| 13 | REEVE | Stacey | CHELMSFORD FENCING CLUB |
Mens Intermediate Epee
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | NASIF | Kareem | LONDON FENCING CLUB | |
| 2 | RICHARDSON | Mark | WIMBLEDON FENCING CLUB | |
| 3 | DASH | James | QUEEN MARY BARTS AND THE LONDON FENCING CLUB | |
| 3 | FARMANFARMAIAN | David | BRIXTON FENCING CLUB | |
| 5 | MOLINO | Maurizio | CLUB DES ARTISTES | |
| 6 | HOGARTH-SCOTT | Jolyon | CLUB DES ARTISTES | |
| 7 | CLARKE | Patrick | CLUB DES ARTISTES | |
| 8 | EVANS | Gareth | MORLEY BLADES | |
| 9 | HUGHES | Michael | LUSO FENCING ACADEMY |
Womens Intermediate Epee
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | FARMANFARMAIAN | Ariana | BRIXTON FENCING CLUB | |
| 2 | COATES | Elizabeth | WELLINGTON SWORDS | |
| 3 | PRITCHARD | Lucy-Ann | DACORUM FENCING CLUB | |
| 3 | SCHERMANN | Pamela | CENTRAL LONDON FENCING CLUB | |
| 5 | MACIEJEC-BISKUP | Laura | QUEEN MARY BARTS AND THE LONDON FENCING CLUB | |
| 6 | CHAMBERS | Mabel | UNATTACHED | |
| 7 | BAPTISTE HALLIDAY | Mercedes | BRIXTON FENCING CLUB | |
| 8 | SLOPER | Lucy | QUEEN MARY BARTS AND THE LONDON FENCING CLUB |
[jacc/]
Sabre::
Mens Novice Sabre
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | RICHARDS | Carl | CAMDEN FENCING CLUB | |
| 2 | BENAVIDEZ | Dean | SOUTHAMPTON UNIVERSITY FENCING CLUB | |
| 3 | AL-JABIR | Ahmed | QUEEN MARY BARTS AND THE LONDON FENCING CLUB | |
| 3 | PAK | Cheng Yeen | QUEEN MARY BARTS AND THE LONDON FENCING CLUB |
Mens Intermediate Sabre
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | TAN | Ryan | LEON PAUL SABRE | |
| 2 | ROOME | Simon | MALLARD FENCING CLUB | |
| 3 | HARRIS | George | ABERYSTWYTH STUDENTS’ UNION | |
| 3 | SANDIG | Oliver | CAMDEN FENCING CLUB |
Womens Intermediate Sabre
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | REYES | Daniella Claude | QUEEN MARY BARTS AND THE LONDON FENCING CLUB | |
| 2 | SAKKIR | Nibras Balqis | UNIVERSITY OF KENT | |
| 3 | LOY | Bronte | MALLARD FENCING CLUB | |
| 3 | MACCLANCY | Caitlin | QUEEN MARY BARTS AND THE LONDON FENCING CLUB | |
| 5 | HOGG | Natalie | ABERYSTWYTH STUDENTS’ UNION |
[jacc/]
Picture Gallery::
[/jaccordion]
















