With more than double the number of entrants to our first N&I in 2015 we had some space challenges including the last minute loss of our 9th piste due to a double booking! However, we got through the day without any serious delays. Referees refd, sandwiches served, weapons mended, scores recorded and medals awarded. Everyone had fun.
We look forward to seeing you at our Summer N&I in July
(Click on pics for larger image)
[su_accordion]
[su_spoiler title=”Foil” style=”fancy” open=’no’ class=”my-custom-spoiler”]
[su_tabs class=”my-custom-tabs”]
[su_tab title=”Womens Novice”]
| Ranking | Name | First name | Club |
| 1 | DI BELLA | Laura | CENTRAL LONDON FENCING CLUB |
| 2 | LA DELFA | Laura | BLACKHEATH FENCING CLUB |
| 3 | RABIER | Melanie | ST ALBANS FENCING CLUB |
| 3 | RONZIER | Elyse | UNIVERSITY OF KENT |
| 4 | CLOA | Gwyneth | UNIVERSITY OF KENT |
| 5 | SNEDDON | Amy | LONDON FENCING CLUB |

[/su_tab]
[su_tab title=”Womens Intermediate”]
| Ranking | Name | First name | Club |
| 1 | CASE-PUNTER | Isobel | CENTRAL LONDON FENCING CLUB |
| 2 | UUSTALU | Oksana | |
| 3 | LEPADATU | Irina | OXFORD UNIVERSTIY FENCING CLUB |
| 3 | GIBBONS | Alli | MALLARD FENCING CLUB |

[/su_tab]
[su_tab title=”Mens Novice”]
| Ranking | Name | First name | Club |
| 1 | THAKKAR | Pranav | SAXON FENCING CLUB |
| 2 | KONSUE | Moses | UNIVERSITY OF KENT |
| 3 | HALL | Oliver | BEDFORD FENCING CLUB |
| 3 | LOW TING SEN | Shawn | UNIVERSITY OF KENT |
| 5 | MCGAUGHEY | Cian | UNIVERSITY OF KENT |
| 6 | SINGH | Navkirandeep | RADCLIFFE SWORD CLUB |
| 7 | BHATIA | Gautam | OXFORD UNIVERSTIY FENCING CLUB |
| 8 | NGAN | Jin Han | LANCASTER UNIVERSITY FENCING CLUB |
| 9 | TRENCH | Terence | SAXON FENCING CLUB |
| 10 | KURZ | Mark | UNIVERSITY OF ABERDEEN |
| 11 | GORDON | Alexander | ST ALBANS FENCING CLUB |
| 11 | MCKENNA | Alexander | RADCLIFFE SWORD CLUB |
| 13 | MIFSUD | Richard | OXFORD UNIVERSITY |
| 14 | SANCHEZ | Emilio | EGHAM FENCING CLUB |
| 15 | NEWMAN | Samuel | UNIVERSITY OF KENT |

[/su_tab]
[su_tab title=”Mens Intermediate”]
| Ranking | Name | First name | Club |
| 1 | BISCAGLIA | Bernardo | UNATTACHED |
| 2 | DELBOYER | Alistair | RADCLIFFE SWORD CLUB |
| 3 | BAIRD | Aidan | UNIVERSITY OF KENT |
| 3 | JONES | Kenny | FIGHTING FIT FENCING CLUB |
| 5 | KELLAWAY | Jed | UNIVERSITY OF KENT |
| 6 | ADAMS | Tom | SALLE BOSTON |
| 7 | BROSNAN | Gerald | SALLE PAUL FENCING CLUB |
| 8 | ALISON | Ben | UNIVERSITY OF KENT |
| 9 | HOGAN | Tom | CENTRAL LONDON FENCING CLUB |
| 10 | COLEMAN | Peter | UNIVERSITY OF KENT |
| 11 | ESTRUCH | Thomas | UNIVERSITY OF KENT |
| 12 | BRASTED | Christopher | LONDON FENCING CLUB |
| 13 | OVERFIELD | Toby | FINCHLEY FOIL FENCING CLUB |

[/su_tab]
[/su_tabs]
[/su_spoiler]
[su_spoiler title=”Épée” style=”fancy” class=”my-custom-spoiler”]
[su_tabs class=”my-custom-tabs”]
[su_tab title=”Womens Novice”]
| Ranking | Name | First name | Club |
| 1 | STEELE | Georgina | COBHAM FENCING CLUB |
| 2 | KERESZTES | Zsófia | UNIVERSITY COLLEGE LONDON FENCING CLUB |
| 3 | FARHA | Nowsha | UNIVERSITY COLLEGE LONDON FENCING CLUB |
[/su_tab]
[su_tab title=”Womens Intermediate”]
| Ranking | Name | First name | Club |
| 1 | POSOTIDOU | Panagiota | HAVERSTOCK FENCING CLUB |
| 2 | BRODIE | Millie | NORTHAMPTON FENCING CLUB |
| 3 | POULTER | Chloe | UNATTACHED |

[/su_tab]
[su_tab title=”Mens Novice”]
| Ranking | Name | First name | Club |
| 1 | BAKER | Jeremy | LEON PAUL EPEE |
| 2 | WILSON | Simeon | DACORUM FENCING CLUB |
| 3 | DUNMOW | George | LEON PAUL EPEE |
| 3 | GAZDIK | Vojtech | LONDON FENCING CLUB |
| 5 | MAHMOOD | Zubair | ETON FENCING SALLE |
| 6 | HOODLESS | William | READING FENCING CLUB |
| 7 | LAU | Jason | UNIVERSITY OF KENT |

[/su_tab]
[su_tab title=”Mens Intermediate”]
| Ranking | Name | First name | Club |
| 1 | DE SWARTE–DANKO | Lionel | LONDON FENCING CLUB |
| 2 | ZARETSKY | Alex | BEDFORD FENCING CLUB |
| 3 | BRODIE | Jason | NORTHAMPTON FENCING CLUB |
| 3 | RICHARDSON | Mark | WIMBLEDON FENCING CLUB |
| 5 | FAZAKERLEY | Henry | BLACKHEATH FENCING CLUB |
| 6 | ALANI | Issa | SOUTHAMPTON EPEE CLUB |
| 7 | BALBONTIN | Roberto | LEON PAUL EPEE |
| 8 | ALISON | Ben | UNIVERSITY OF KENT |
| 9 | GABOR | Bernat | CENTRAL LONDON FENCING CLUB |
| 10 | DEJUAN | Pablo | LONDON FENCING CLUB |
| 11 | SZKODA | Christopher | THE CITY FENCING CLUB |
| 12 | MCILROY | Joseph | UNIVERSITY OF KENT |

[/su_tab]
[/su_tabs]
[/su_spoiler]
[su_spoiler title=”Sabre” style=”fancy” class=”my-custom-spoiler”]
[su_tabs class=”my-custom-tabs”]
[su_tab title=”Womens Novice”]
| Ranking | Name | First name | Club |
| 1 | LAWSON | Angelica | St Benedicts |
| 2 | NULLI | Margherita | Oxford Universtiy Fencing Club |
| 3 | RIZK | Mary | Camden Fencing Club |
| 3 | PU | Aimi | University College London Fencing Club |

[/su_tab]
[su_tab title=”Womens Intermediate”]
| Ranking | Name | First name | Club |
| 1 | KAN | Lauren | University of London |

[/su_tab]
[su_tab title=”Mens Novice”]
| Ranking | Name | First name | Club |
| 1 | PANER | Darren | Norfolk Fencing Club |
| 2 | PAK | Cheng Yeen | Leon Paul Sabre |
| 3 | TSAO | Jasper | University Of Kent |
[/su_tab]
[su_tab title=”Mens Intermediate”]
| Ranking | Name | First name | Club |
| 1 | BAIRD | Aidan | University of Kent |
| 2 | HARRIS | George | Kingston Fencing Club |
| 3 | MCCLURE | Iain | MX Fencing Club |
| 3 | BORRETT | Tom | Dulwich College |
| 5 | MITCHEL-ROWE | Decordoba | Blackheath Fencing Club |
| 6 | HENTGES | Carl | Kings College London Fencing Club |
| 7 | CLAEYS | Jules | University of Kent |
| 8 | ROOME | Simon | University Of Kent |
| 9 | SANDIG | Oliver | Camden Fencing Club |
| 10 | LESLIE | Freddie | Unattached |
[/su_tab]
[/su_tabs]
[/su_spoiler]
[/su_accordion]
