Mens Epee

| 1 | MNIH | Andriy | LONDON FENCING CLUB |
| 2 | NG | Kelvin | BRIXTON FENCING CLUB |
| 3 | KENDALL | Olly | BLACKHEATH FENCING CLUB |
| 4 | JACKSON | Nick | UNIVERSITY OF SURREY |
| 5 | CRISAFULLI | Edoardo | HAVERSTOCK FENCING CLUB |
| 6 | MILLER | Robert | CLUB DES ARTISTES |
| 7 | PENLINGTON | Michael | CENTRAL LONDON FENCING CLUB |
| 8 | BROCK | Simon | SALLE PAUL |
| 9 | FAZAKERLEY | Henry | BLACKHEATH FENCING CLUB |
| 10 | HOGARTH-SCOTT | Jolyon | CLUB DES ARTISTES |
| 11 | CLARKE | Patrick | CLUB DES ARTISTES |
| 12 | BALBONTIN | Roberto | SALLE PAUL |
| 13 | ABUALNASR | Nawaf | KNIGHTSBRIDGE FENCING CLUB |
| 14 | NIKOLAOU | Nikos | LONDON THAMES FENCING CLUB |
Mens Foil

| 1 | NAMDAR | Darius | ZFW |
| 2 | SUNG | Cheuk Hin | QUEEN MARY BARTS AND THE LONDON FENCING CLUB |
| 3 | WAGHORN | Timothy | LONDON FENCING CLUB |
| 4 | LI | Weiqi | FIGHTING FIT FENCING CLUB |
| 5 | HELM-COWLEY | Joshua | LONDON FENCING CLUB |
| 6 | KHOO | Teng Aun | UNIVERSITY COLLEGE LONDON FENCING CLUB |
| 7 | HEPNER | Daniel | BLACKHEATH FENCING CLUB |
| 8 | HANSON | Christopher | ANGELS LONDON FENCING CLUB |
| 9 | CIMPEAN | Ioan | LONDON FENCING CLUB |
| 10 | CANNON | William | FIGHTING FIT FENCING CLUB |
Mens Sabre

| 1 | YUE | Shing Hei Matthew | CAMDEN FENCING CLUB |
| 2 | KVIAT | Dan | UNIVERSITY COLLEGE LONDON FENCING CLUB |
| 3 | JURYNIEC | Michal | CAMDEN FENCING CLUB |
| 4 | HARMS | Owen | CAMDEN FENCING CLUB |
| 5 | MINGLE | Joey | UNATTACHED |
| 6 | HOWARD | Thomas | UNATTACHED |
| 7 | MEREACRE | Corneliu | UNATTACHED |
Womens Epee

| 1 | MENG | Valeria | BLACKHEATH FENCING CLUB |
| 2 | FARMANFARMAIAN | Ariana | BRIXTON FENCING CLUB |
| 3 | CAPITANI | Federica | BLACKHEATH FENCING CLUB |
Womens Foil
| 1 | RIZK | Mary | LONDON FENCING CLUB |
Womens Sabre
| 1 | WANG | Xiaotian | CAMDEN FENCING CLUB |
