| Date | Saturday 5th December 2026 |
| Venue | The Jean Brown Indoor Arena Redbridge Sports & Leisure Centre Forest Road Barkingside IG6 3HD The Sports Centre is located within the M25 and is a short drive from Junction 26. It is on, or close to several TFL bus routes and is a short walk from Fairlop Underground Station on the Central Line. There are several hotels in the area, including Travelodges at Chigwell and Ilford, and Premier Inns at Loughton and Barking. Details of on site parking and charges at the Centre are available on their website. Map & Directions |
| Eligibility | Open to all fencers, British or foreign, who are ‘Compete’ members of BF or hold temporary membership. Any fencer who needs to take out or upgrade membership should contact headoffice@britishfencing.com All fencers must be over 13 on the day of the competition. |
| Entries | Entry is on line through Sport80. Standard entry fee is £50. A special offer ‘Early Bird’ fee of £40 is available until midnight on 24th October |
| Closing Date | Midnight Saturday 28th November Late entry at £60 may be permitted at the sole discretion of the organisers until midnight Wednesday 2nd December 2026 |
| Formula | One round of poules plus DE. |
| Check in Times | Mens Foil TBA Mens Epee TBA Mens Sabre TBA Womens Foil TBA Womens Sabre TBA |
| Other Information | Drinking water is available to refill bottles. There is an on site café. There will be a limited armoury service but please ensure weapons are in good order and you have spares. The competition will be run in accordance with BF safety guidelines. Clothing and equipment must conform to BF rules. Fencers failing to adhere to these rules will not be permitted to compete, nor will their fees be refunded. The organisers reserve the right to change the organisation and running of the competition for efficiency and/or safety reasons. |
| Enquiries | Hazel Herbert on hazel.herbert@changemanagementdynamics.com |
| Disclaimer | The organisers, “London Region Fencing”, and its officers, can accept no responsibility for any loss of equipment/property, damage to persons or property. Fencers must arm, equip and clothe themselves at their own responsibility and risk. |
2026 All Weapon Team Competition
Men’s, Women’s & Mixed – Foil, Epee, and Sabre Teams
On Sunday 18th October 2026
London Region will be holding an all weapon event offering a sociable day’s fencing competition for men’s, women’s and mixed teams. It’s open to all, , and medals will be awarded to category winners in Foil, Epee, and Sabre.
| Venue | St Benedict’s School, Marchwood Crescent, Ealing, London W5 2DZ |
| Teams | The competition is open to women’s teams, men’s teams, and mixed teams each of 3 or 4 fencers. |
| Specifics | BF ‘Compete’ Membership is required. Participants must be 15 or older on 1 October 2026 |
| Format* | 2 rounds of poules. Short matches throughout Poules; cumulative score to 15 (5, 10, 15) with 3min/fights. * The organisers reserve the right to change the format to ensure the smooth running of the competition. |
| Check in Times | Foil TBA Epee TBA Sabre TBA |
| Entry | Via Sport80. Open on 28th August Enter your team name and add fencers’ details later as you round them up |
| Entry Fee | SPECIAL OFFER up to midnight 13th September £75 per team. Standard entry fee £90 per team. |
| Closing Date | Midnight Sunday 11th October 2026 Entries may be accepted after the closing date at the organisers discretion and will incur a late entry fee of £120. No entries wll be accepted after midnight on 14th October |
| .Enquiries hazel.herbert@changemanagementdynamics.com (Tel: 07964 176450) |
So why not make up a team with club-mates, family or friends. We can’t guarantee you’ll win, but we can guarantee some fencing fun.
By entering the competition you are giving permission to use your contact details for communications about this competition and to be informed about future events by London Region. Any automated email will give you the option to retract that permission
London Region 2026 Summer Novice and Intermediate Competition – Results
Mens Novice Foil
| 1 | BETTS Troy | Norfolk Fencing Club |
| 2 | SAPPA Mattia | London Fencing Club |
| 3T | WILKIE Christopher | Bristol Fencing Club |
| 3T | SPARKES Harry | Birmingham Fencing Club |
| 5 | MCCABE Andrew | Hillingdon Musketeers |
| 6 | BAGUATY Viren | London Fencing Club |
| 7 | STELMASZCZYK Wojtek | Norfolk Fencing Club |
| 8 | D’ALESSIO Antonio | Saxon Fencing Club |
| 9 | COOK Benjamin | Blackheath Fencing Club |
Womens Novice Foil
| 1 | PARK Youngin | London Fencing Club |
| 2 | HAZLEHURST Lydia | London Fencing Club |
| 3 | LUONGO Lucrezia | Reading Fencing Club |
| 3 | CHIN Shirley | London Fencing Club |
| 5 | JETHWA Amie | University Of Birmingham Fencing Club |
| 6 | WEEKS fahtima | Blackheath Fencing Club |
Mens Intermediate Foil
| 1 | MILES Graham | Central London Fencing Club |
| 2 | SIWEK John | Basara Fencing Club |
| 3T | CLARKSON Paul | |
| 3T | SANGOWAWA Babatunde | Blackheath Fencing Club |
| 5 | ELLE Damian | London Fencing Club |
| 6 | JOPPA Selorm | Streatham Fencing Club |
| 7 | HENGE Marc | Charteris Sport Fencing |
| 8 | HANSON Christopher | Saxon Fencing Club |
| 9 | MOSBY David | Saxon Fencing Club |
| 10 | JENNINGS Sean | Salle Boston |
| 11 | LEUNG Chit Pan | Blackheath Fencing Club |
| 12 | POWERS Daniel | Southampton University Fencing Club |
| 13 | HEPNER Daniel | Blackheath Fencing Club |
| 14 | DE BONO Mike | ZFW Fencing Club |
| 15 | DIXON Paul | Bury St Edmunds Fencing Club |
| 16 | ARMSTRONG Joel | Hillingdon Musketeers |
Womens Intermediate Foil
| 1 | LEE Sze Wai | Hillingdon Musketeers |
| 2 | CHAIDIR Kamila | ZFW Fencing Club |
| 3 | BOLTZE Charlotte | Charteris Sport Fencing |
| 3 | SINGHAL Reena | Newham Swords |
| 5 | BAKER Iona | Camden Fencing Club |
Mens Novice Epee
| 1 | AFFLECK Ry | Central London Fencing Club |
| 2 | CORAPI Domenico | London Fencing Club |
| 3T | BARTLEY Alex | London Fencing Club |
| 3T | MCDONALD Robert | Oxford University Fencing Club |
| 5 | WALTON Barney | Streatham Fencing Club |
| 6 | GREENMOORE Mark | Colchester & District Fencing Club |
| 7 | AGBANDJE Isaiah | London Fencing Club |
| 8 | CURRY Daniel | Morley Blades |
| 9 | CORKE Anthony | Cocks Moors Woods Fencing Club |
| 10 | LECA Adrian | Blackheath Fencing Club |
| 11 | RAJPUT Rahul | The Lansdowne Fencing Club |
| 12 | BAADE Daniel | The Lansdowne Fencing Club |
| 13 | CHAN Yin Sum | Southampton University Fencing Club |
Womens Novice Epee
| 1 | KROUWER Margot | The Lansdowne Fencing Club |
Mens Intermediate Epee
| 1 | SHAW Angus | Colchester & District Fencing Club |
| 2 | BONNER Tom | Morley Blades |
| 3T | ROUTLEDGE Alex | Exeter University Fencing Club |
| 3T | BENNETT Joshua | Saxon Fencing Club |
| 5 | PEREVERZEV Fedor | Haverstock Fencing Club |
| 6 | MCQUEEN Andy | The Lansdowne Fencing Club |
| 7 | MATHEW Kerry | Southampton University Fencing Club |
| 8 | GRAY Thomas | Gravesham Fencing Club |
| 9 | THORN Thomas | Morley Blades |
Womens Intermediate Epee
| 1 | PALAZZARI emilia | Central London Fencing Club |
| 2 | SAMSONOVA Alexandra | London Fencing Club |
Mens Novice Sabre
| 1 | MERCHANT Daniel | MX Fencing Club |
| 2 | DAUZ Juan Carlos | Oxford University Fencing Club |
Womens Novice Sabre
| 5 | RIZK Mary | Camden Fencing Club |
Mens Intermediate Sabre
| 1 | LI Yiming | Camden Fencing Club |
| 2 | POWERS Daniel | Southampton University Fencing Club |
| 3T | BALDWIN Eamonn | Oxford Fencing Club |
| 3T | FOUNTAIN Noah | Southampton University Fencing Club |
Womens Intermediate Sabre
| 1 | ALLMENDINGER Hannah | Heriot Watt University Fencing Club |
| 2 | KHAN Aminah | Hillingdon Musketeers |
London Region Summer Open Novice & Intermediate Competition 2026
Open for All. Men’s and Women’s Foil, Sabre & Epee at Novice and Intermediate level from any Region. All welcome.
Entries will open on Sport80 on 25th May 2026
VENUE
St Benedict’s School, Marchwood Crescent, Ealing, London W5 2DZ. Closest train station Ealing Broadway (10 min walk). Several Bus Routes (65, 226, 297, E1, E2, E7, E9, E10)
DATE Sunday 12th July 2026
CHECK IN CLOSES
Foil: 0845
Sabre: 1345
Epee: 1215
We will aim to start fencing 15 mins after check-in closes. Please try to arrive not more than 30 mins before check-in closes.
ELIGIBILITY
Open to all fencers, British or foreign, who are individual members of the BF and 16 years of age or over at 1st July 2026.
Novices: Fencers who started fencing since July 2024.
Intermediates: For the weapon entered, are not in the top 50 of the men’s senior rankings, (foil and epee) or the top 25 of the mens sabre or women’s senior rankings and have not reached the last 4 of any Open Competition with more than 12 entries in that weapon. Have not been selected to represent their country within the last 7 years. (Excludes Veterans)
BRITISH FENCING MEMBERSHIP
You need Full/Compete level membership.
ENTRIES
Entry is on line through Sport80. The entry fee is £40. A special offer of £30 applies to entries up until midnight on 7th June 2026. Please note refunds will not be available except in very unusual circumstances and not in any circumstances after the closing date
CLOSING DATE
Midnight Sunday 5th July 2026.
Late entry at £50 may be permitted until midnight Wednesday 8th July but solely at the organiser’s discretion
FORMULA
Novice fencers may choose between Novice or Intermediate events, but may not enter both.. All competitions will start with poules, and all fencers will be promoted to the Direct Elimination stages of their event. The aim of the event is to maximise the amount of fencing so fencers of different experience and gender will usually be mixed in the poules. DE may be split male/female and/or Novice/Intermediate depending on the number of entries in each category.
The organisers reserve the right to change the formula to assist the smooth running of the competition and to improve the experience for the participants.
EQUIPMENT (Minimum standard)
•350 Newton jacket and breeches
•800 Newton plastron
•Mask with a conductive bib
•For sabre 800 Newton glove
OTHER INFORMATION
Water will be available to fill personal water bottles but other refreshments will NOT be available. Please note that there are no shops nearby so make sure you have adequate food and drink for the day.
Personal armoury services may not be available so please make sure your weapons are fully functioning and bring spares.
Contact Hazel Herbert 07964 176450
DISCLAIMER: The organisers, “London Region Fencing”, and its officers, can accept no responsibility for any loss of equipment/property, damage to persons or property. Fencers must arm, equip and clothe themselves at their own responsibility and risk. The competition will use electric equipment throughout and be run by the direct elimination system and in accordance with BFA safety guidelines. Clothing and equipment must conform to BFA rules. Plastrons, breeches etc are obligatory. Fencers failing to adhere to these rules will not be permitted to compete, nor will their fees be refunded. The organisers reserve the right to change the organisation and running of the competition for efficiency and safety reasons
Privacy Notice
Please note that by entering this event you are giving permission to London Region Fencing to contact you about this and future events organised by London Region Fencing. Your data will not be passed to third parties. You can remove yourself from the list using the unsubscribe option in any automated emails to you.
In addition you agree that we may publish your Personal Information as part of the results of the Event and may pass such information to any governing body or any affiliated organisation for the purpose of insurance, licences or for publishing results either for the event alone or combined with or compared to other events. Such information may include (but not be limited to) name, any club/home country/regional/county affiliation, results, age category, penalties.
London Region Easter Bunny Novice and Intermediate Results
Mens Intermediate Epee

| 1 | SCHRANTZ James | The Kings School Fencing Club |
| 2 | NAWROCKI Dominik | Egham Fencing Club |
| 3T | HAWTIN Christopher | Activ8 |
| 3T | MNIH Andriy | London Fencing Club |
| 5 | SHAW Angus | Colchester & District Fencing Club |
| 6 | HOGARTH-SCOTT Jolyon | Club Des Artistes |
| 7 | BROCK Simon | Salle Paul Phoenix |
| 8 | MOLINO Maurizio | Club Des Artistes |
| 9 | RICHARDSON Mark | Wimbledon Fencing Club |
| 10 | LAKELAND Nicholas | London Fencing Club |
| 11 | ROBINSON Michael | Oundle Peterborough & Stamford Epee Club |
| 12 | PEREVERZEV Fedor | London Fencing Club |
| 13 | CLARKE Patrick | Club Des Artistes |
| 14 | HUNTER Robin | Royal Navy Fencing |
| 15 | GREEN Christopher | Activ8 |
| 16 | THOMAS Craig | Birmingham Fencing Club |
| 17 | KULKARNI Jeff | The Lansdowne Fencing Club |
| 18 | FLOYD Kevin | Club Des Artistes |
Mens Novice Epee

1 | BARTLEY Alex | London Fencing Club |
| 2 | CURRY Daniel | Morley Blades |
| 3T | GREENMOORE Mark | Colchester & District Fencing Club |
| 3T | WALTON Barney | Streatham Fencing Club |
| 5 | LYAZIDI Yazid | London Fencing Club |
| 6 | HOLLEY William | The Lansdowne Fencing Club |
| 7 | SHAW James | Colchester & District Fencing Club |
Womens Novice Epee

| 1 | LAPUT-HALL Jayne | Touche Fencing Club |
Mens Intermediate Foil

| 1 | YOUNG Austin Robert | Ashburton Fencing Club |
| 2 | JOPPA Selorm | Streatham Fencing Club |
| 3 | DIXON Paul | Bury St Edmunds Fencing Club |
| 3 | ARMSTRONG Joel | Hillingdon Musketeers |
Womens Intermediate Foil

| 1 | DE KOK Sophie | London Fencing Club |
| 2 | CICALA Maria Flavia | Milton Keynes Fencing Club |
| 3 | COUZOFF Amalia | Zorro Blades Club |
| 4 | LECORPS Angelique | London Fencing Club |
| 5 | MANZOURI Bita | St Albans Fencing Club |
| 6 | DOOLEY Geraldine | The Lansdowne Fencing Club |
Mens Novice Foil

| 1 | ELLE Damian | London Fencing Club |
| 2 | SAPPA Mattia | London Fencing Club |
| 3 | RUDDOCK Jaden | Oxford University Fencing Club |
| 4 | CULLEN Oliver | London Fencing Club |
| 5 | DIAS Walter | |
| 6 | HOPPER Edward | |
| 7 | WANG QIFAN | Birmingham Fencing Club |
| 8 | CATI Matteo | London Fencing Club |
| 9 | WILKIE Christopher | Bristol Fencing Club |
| 10 | STECHER Maximilian | Oxford University Fencing Club |
| 11 | NEUMANN Mads | Streatham Fencing Club |
| 12 | YU Nathan | |
| 13 | SIDDIQUI Roshan |
Womens Novice Foil

| 1 | LUNGU Andreea | Milton Keynes Fencing Club |
| 2 | HACKER Marcellina | London Fencing Club |
| 3 | GROSS Kathryn | Charteris Sport Fencing |
Mens Intermediate Sabre

| 1 | CAMPODIFIORI Luca | Camden Fencing Club |
| 2 | GOODMAN Tom | Birmingham Fencing Club |
| 3 | ALEXANDER Kevin | Kingston Fencing Club |
Womens Intermediate Sabre

| 1 | TIAN YING | Shakespeares Swords |
Mens Novice Sabre

| 1 | WOJDYLA Maciej | Camden Fencing Club |
| 2 | REYNOLDS James | Kingston Fencing Club |
| 3 | BALDWIN Eamonn | Oxford Fencing Club |
| 4 | TARADAYKO Kirill | |
| 5 | DAUZ Juan Carlos | Oxford University Fencing Club |
Womens Novice Sabre
| 1 | GREY Annelise |
GB Cup Entry 2026
The GB Cup
The 2026 GB Cup timeline means we can’t run the Qualifiers we’d planned to select our Regional representatives. But we still want to nominate 12 London Region fencers for British Fencing to invite to the event – 2 Womens and 2 Mixed entries each in foil, epee, and sabre. So we’ve decided to randomise the process this year by selecting by lot from those qualified who would like to take part. And we can only do that if you let us know. So please read on.
British Fencing’s full details of the finals – including dates, venue, qualification requirements, and entry fees – can be found here
So, is your membership affiliated to London Region? Do you meet BF’s criteria? And would you like your name to be in the hat for a chance to be invited as one of London Region’s GB Cup representatives? If it’s ‘yes’ to all three, then all you need to do is get in touch with us at London Region by using the ‘Contact Us’ facility on our London Region Fencing website. Head up your message ‘GB Cup’ and give us your details as follow:
Name
Date of Birth
BF Membership Number
Contact Telephone Number
Email address
Your Chosen Weapon [Only ONE] Foil, Epee, OR Sabre
Your Chosen Category [Only ONE] Womens OR Mixed
For your name to go into the draw, your submission must reach us before midnight Sunday 22nd March. Lots will be drawn w/c 23rd March and London Region will contact fencers selected to confirm availability and continued interest before their details are passed to British Fencing.
