The GB Cup
The 2026 GB Cup timeline means we can’t run the Qualifiers we’d planned to select our Regional representatives. But we still want to nominate 12 London Region fencers for British Fencing to invite to the event – 2 Womens and 2 Mixed entries each in foil, epee, and sabre. So we’ve decided to randomise the process this year by selecting by lot from those qualified who would like to take part. And we can only do that if you let us know. So please read on.
British Fencing’s full details of the finals – including dates, venue, qualification requirements, and entry fees – can be found here
So, is your membership affiliated to London Region? Do you meet BF’s criteria? And would you like your name to be in the hat for a chance to be invited as one of London Region’s GB Cup representatives? If it’s ‘yes’ to all three, then all you need to do is get in touch with us at London Region by using the ‘Contact Us’ facility on our London Region Fencing website. Head up your message ‘GB Cup’ and give us your details as follow:
Name
Date of Birth
BF Membership Number
Contact Telephone Number
Email address
Your Chosen Weapon [Only ONE] Foil, Epee, OR Sabre
Your Chosen Category [Only ONE] Womens OR Mixed
For your name to go into the draw, your submission must reach us before midnight Sunday 22nd March. Lots will be drawn w/c 23rd March and London Region will contact fencers selected to confirm availability and continued interest before their details are passed to British Fencing.
Easter Bunny Open Novice & Intermediate Competition
Open for All. Men’s and Women’s Foil, Sabre & Epee at Novice and Intermediate level from any Region. All welcome.
Entries will open on Sport80 on 5th March 2026
VENUE
St Benedict’s School, Marchwood Crescent, Ealing, London W5 2DZ. Closest train station Ealing Broadway (10 min walk). Several Bus Routes (65, 226, 297, E1, E2, E7, E9, E10)
DATE Sunday 19th April 2026
CHECK IN CLOSES
Foil: 08.45
Sabre: 08.45
Epee: 12.00
We will aim to start fencing 15 mins after check-in closes. Please try to arrive not more than 30 mins before check-in closes.
ELIGIBILITY
Open to all fencers, British or foreign, who are individual members of the BF and 16 years of age or over at 1st April 2026.
Novices: Fencers who started fencing since April 2024.
Intermediates: For the weapon entered, are not in the top 50 of the men’s senior rankings, (foil and epee) or the top 25 of the mens sabre or women’s senior rankings and have not reached the last 4 of any Open Competition with more than 12 entries in that weapon. Have not been selected to represent their country within the last 7 years. (Excludes Veterans)
BRITISH FENCING MEMBERSHIP
You need Full/Compete level membership.
ENTRIES
Entry is on line through Sport80. The entry fee is £40. A special offer of £30 applies to entries up until midnight on 19th March 2026. Please note refunds will not be available except in very unusual circumstances and not in any circumstances after the closing date
CLOSING DATE
Midnight Sunday 12th April 2026.
Late entry at £50 may be permitted until midnight Wednesday 15th April but solely at the organiser’s discretion
FORMULA
Novice fencers may choose between Novice or Intermediate events, but may not enter both.. All competitions will start with poules, and all fencers will be promoted to the Direct Elimination stages of their event. The aim of the event is to maximise the amount of fencing so fencers of different experience and gender will usually be mixed in the poules. DE may be split male/female and/or Novice/Intermediate depending on the number of entries in each category.
The organisers reserve the right to change the formula to assist the smooth running of the competition and to improve the experience for the participants.
EQUIPMENT (Minimum standard)
•350 Newton jacket and breeches
•800 Newton plastron
•Mask with a conductive bib
•For sabre 800 Newton glove
OTHER INFORMATION
Water will be available to fill personal water bottles but other refreshments will NOT be available. Please note that there are no shops nearby so make sure you have adequate food and drink for the day.
Personal armoury services may not be available so please make sure your weapons are fully functioning and bring spares.
Contact Hazel Herbert 07964 176450
DISCLAIMER: The organisers, “London Region Fencing”, and its officers, can accept no responsibility for any loss of equipment/property, damage to persons or property. Fencers must arm, equip and clothe themselves at their own responsibility and risk. The competition will use electric equipment throughout and be run by the direct elimination system and in accordance with BFA safety guidelines. Clothing and equipment must conform to BFA rules. Plastrons, breeches etc are obligatory. Fencers failing to adhere to these rules will not be permitted to compete, nor will their fees be refunded. The organisers reserve the right to change the organisation and running of the competition for efficiency and safety reasons
Privacy Notice
Please note that by entering this event you are giving permission to London Region Fencing to contact you about this and future events organised by London Region Fencing. Your data will not be passed to third parties. You can remove yourself from the list using the unsubscribe option in any automated emails to you.
In addition you agree that we may publish your Personal Information as part of the results of the Event and may pass such information to any governing body or any affiliated organisation for the purpose of insurance, licences or for publishing results either for the event alone or combined with or compared to other events. Such information may include (but not be limited to) name, any club/home country/regional/county affiliation, results, age category, penalties.
London Region Winter 2026 Novice and Intermediate Results
Mens Intermediate Epee
| 1 | VAN DEN ENDE Alexander | Colchester & District Fencing Club |
| 2 | ROSEBLADE Richard | St Albans Fencing Club |
| 3T | LINDGREN Carl | Kingston Fencing Club |
| 3T | HOGARTH-SCOTT Jolyon | The Lansdowne Fencing Club |
| 5 | BROCK Simon | Salle Paul Phoenix |
| 6 | MANSON Mark | London Fencing Club |
| 7 | IRVINE Euan | Unattached |
| 8 | MOLINO Maurizio | Club Des Artistes |
| 9 | XIAO Yinan | The Lansdowne Fencing Club |
| 10 | HO Douglas Chuen Tak | The Royal Tunbridge Wells Fencing Club |
| 11 | BROCHE Adrien | Knightsbridge Fencing Club |
| 12 | KULKARNI Jeff | The Lansdowne Fencing Club |
| 13 | SHAW Angus | Colchester & District Fencing Club |
| 14 | ROBINSON Michael | Oundle Peterborough & Stamford Epee Club |
| 15 | DRAKE Bowden | Central London Fencing Club |
| 16 | CLARKE Patrick | Club Des Artistes |
| 17 | GREEN Christopher | Activ8 |
| 18 | FLOYD Kevin | Club Des Artistes |
Mens Novice Epee
| 1 | OPHASWONGSE Perth | London Fencing Club |
| 2 | BARTLEY Alex | London Fencing Club |
| 3T | CURRY Daniel | Morley Blades |
| 3T | MOROSOLI Jose | London Fencing Club |
| 5 | NGUYEN Duong | London Fencing Club |
| 6 | WALTON Barney | Streatham Fencing Club |
| 7 | LYAZIDI Yazid | London Fencing Club |
| 8 | HOLLEY William | The Lansdowne Fencing Club |
Womens Intermediate Epee
| 1 | STROHE Miriam | Unattached |
| 2 | DAVIDSON Maisie | University Of Kent |
Womens Novice Epee
| 1 | YEUNG Tsz Mei Cindy | Oxford University Fencing Club |
Mens Intermediate Foil
| 1 | HARVEY Dominic | Norfolk Fencing Club |
| 2 | SANGOWAWA Babatunde | Blackheath Fencing Club |
| 3T | MOSBY David | Saxon Fencing Club |
| 3T | ROVCANIN Filip | Saxon Fencing Club |
| 5 | HO-LEE Andrew | Norfolk Fencing Club |
| 6 | JOPPA Selorm | Streatham Fencing Club |
| 7 | DIXON Paul | Bury St Edmunds Fencing Club |
| 8 | ARMSTRONG Joel | Hillingdon Musketeers |
Mens Novice Foil
| 1 | ELLE Damian | London Fencing Club |
| 2 | CHEN Zerong | Central London Fencing Club |
| 3T | HAWES Joseph | Saxon Fencing Club |
| 3T | SAPPA Mattia | London Fencing Club |
| 5 | CULLEN Oliver | London Fencing Club |
| 6 | RUDDOCK Jaden | Oxford University Fencing Club |
| 7 | SONG Haobo | London Fencing Club |
| 8 | WILKIE Christopher | Bristol Fencing Club |
| 9 | BALDWIN Eamonn | Oxford Fencing Club |
| 10 | BLAKENEY Edward | London Fencing Club |
| 11 | STELMASZCZYK Wojtek | Norfolk Fencing Club |
| 12 | BAGUATY Viren | The London Fening Club |
| 13 | KULACH Beniamin | Oxford University Fencing Club |
| 14 | MCGOWAN Niall | Oxford Fencing Club |
| 15 | CATI Matteo | London Fencing Club |
| 16 | D’ALESSIO Antonio | Saxon Fencing Club |
| 17 | JOHNSON Jack | University Of Kent |
Womens Intermediate Foil
| 1 | LEE Sze Wai | Hillingdon Musketeers |
| 2 | WANG yaowei | Central London Fencing Club |
| 3T | BAKER Iona | Camden Fencing Club |
| 3T | MANZOURI Bita | St Albans Fencing Club |
Womens Novice Foil
| 1 | ZANELLI Valentina | London Fencing Club |
| 2 | RICE Claire | Bristol Fencing Club |
| 3T | GROSS Kathryn | Charteris Sport Fencing |
| 3T | YEOMANS Yevgeniya | Central London Fencing Club |
| 5 | LECORPS Angelique | London Fencing Club |
| 6 | CHEUNG Phoebe | Oxford University Fencing Club |
| 7 | KILPERT Leigh | St Albans Fencing Club |
| 8 | ZHOU Yi | Oxford Fencing Club |
Mens Intermediate Sabre
| 1 | KVIAT Dan | |
| 2 | AMINE-PIEKOS Adam | MX Fencing Club |
| 3T | ALEXANDER Kevin | Kingston Fencing Club |
| 3T | TAM Byron | University Of Kent |
| 5 | CHUNG Rico | Oxford University Fencing Club |
| 6 | WILSON Brian | Saxon Fencing Club |
| 7 | COLEMAN Alex | Kingston Fencing Club |
| 8 | ROUSE George | MX Fencing Club |
Mens Novice Sabre
| 1 | WOJDYLA Maciej | Camden Fencing Club |
| 2 | REYNOLDS James | Kingston Fencing Club |
| 3T | NGUYEN Duong | London Fencing Club |
| 3T | MERCHANT Daniel | MX Fencing Club |
| 5 | DAUZ Juan Carlos | Oxford University Fencing Club |
Results -2026 London Region Youth Championship Sponsored by St Benedicts School
Q indicates qualified for BYC. B indicates Bye
Epee
Under 12 Girls
1 | WAGDI Salma | Salle Paul Phoenix | Q |
| 2 | JEDEI yasmine | Escrime Academy | Q |
| 3T | CARON Fantine | Dream Fencing Academy | Q |
| 3T | SAVIC Eva | Chelsea Fencing Club | Q |
| 5 | KNAUB Victoria | Chelsea Fencing Club | Q |
| 6 | ZHOU Youyi | Dream Fencing Academy | BQ |
| 7 | DONATO Arianna Germana | Chelsea Fencing Club | Q |
| 8 | MARTIN Luna | Escrime Academy | Q |
Under 14 Girls
| 1 | ZHOU Moyi | Dream Fencing Academy | BQ |
| 2 | TURKMEN Mila | Dream Fencing Academy | BQ |
| 3T | SOPER Rhea | Escrime Academy | Q |
| 3T | ABOURAHME Dala | Chelsea Fencing Club | Q |
| 5 | ARTEMOVA Alisa | Dream Fencing Academy | Q |
| 6 | BUKHMAN Amelia | Kensington Fencing Club | BQ |
| 7 | PATTERSON Grace | Escrime Academy | Q |
| 8 | NOMGAUDAS Aleksandra | Haverstock Fencing Club | BQ |
| 9 | SIDDIQUI Noor | Knightsbridge Fencing Club | Q |
| 10 | STROUTHIDIS Pascale | Kensington Fencing Club | Q |
| 11 | DELVAL Maya | Escrime Academy | Q |
| 12 | BEYHUM Lara | Chelsea Fencing Club | Q |
| 13 | GOURDAIN CALOGEROPOULOS Athena | Escrime Academy | Q |
| 14 | BOYER Juliette | Escrime Academy | Q |
| 15 | BARINSKAYA Maria | Chelsea Fencing Club | Q |
| 16 | STAMSELBERG Ishbel | Club Des Artistes | |
| 17 | BOSHER Jenni | St Benedicts | |
| 18 | TAHMASSEBI Jasmine | St Benedicts |
Under 16 Girls
| 1 | LEBEDEVA Maria | Knightsbridge Fencing Club | Q |
| 2 | MAUDSLEY Agnes | Kensington Fencing Club | Q |
| 3T | PANYANDEE – CAPPELLI Lea | Knightsbridge Fencing Club | Q |
| 3T | SCOTT Eleanor | Chelsea Fencing Club | Q |
| 5 | CASADIO ROBINSON Carmen | St Benedicts | Q |
| 6 | WALKER-HAWORTH Anna | Chelsea Fencing Club | Q |
| 7 | CASIN Alexia | Chelsea Fencing Club | Q |
| 8 | VOLKHINA Victoria | Dream Fencing Academy | Q |
| 9 | PAPAGEORGIOU Sophia | Latymer Upper School | |
| 10 | SEVERSON Ava | Dream Fencing Academy |
Under 18 Girls
| 1 | MILEKHINA Polina | Escrime Academy | Q |
| 2 | BERG Sophia | Cobham Fencing Club | Q |
| 3 | SANOKE Siya | Latymer Upper School | Q |
Under 12 Boys
| 1 | ASSETTO Federico | Knightsbridge Fencing Club | Q |
| 2 | ZHU Yifan | Salle Paul Phoenix | Q |
| 3T | BARIK Joshan Hamed | Salle Paul Phoenix | Q |
| 3T | SCHTAKLEFF Konstantin | Escrime Academy | Q |
| 5 | LUIS-GOMES Alfredo | Salle Paul Phoenix | Q |
| 6 | KARATZENIS Dimitri | Escrime Academy | Q |
| 7 | PHAN Arthur Ba Hy | Kensington Fencing Club | Q |
| 8 | LEO Richard | Kensington Fencing Club | Q |
| 9 | DONNINI Ascanio | Knightsbridge Fencing Club | Q |
| 10 | NICHOLS Alfie | Dream Fencing Academy | BQ |
| 11 | MORAITIS Antonios | Salle Paul Phoenix | |
| 12 | THUMAS Maxence | Escrime Academy | |
| 13 | GOURDAIN CALOGEROPOULOS Aristide | Escrime Academy | |
| 14 | BARCHAK Jasper | Latymer Upper School |
Under 14 Boys
| 1 | MCCONNELL NIñO Benjamin | Brixton Fencing Club | Q |
| 2 | FUNG Elliot | Salle Paul Phoenix | Q |
| 3T | ZENG Felix | Knightsbridge Fencing Club | Q |
| 3T | TOVAR Damian | Knightsbridge Fencing Club | Q |
| 5 | WOUTS Félix | Chelsea Fencing Club | Q |
| 6 | ROBINSON Dan | Dream Fencing Academy | Q |
| 7 | MITCHELL Rory | St Benedicts | Q |
| 8 | ZHENG Kwan lam lester | Knightsbridge Fencing Club | Q |
| 9 | ZHANG Hongxuan | Dream Fencing Academy | Q |
| 10 | HOWARD Frederick | Haverstock Fencing Club | Q |
| 11 | AVELLA Dylan | St Benedicts | Q |
| 12 | VARKEY Maxim | Knightsbridge Fencing Club | |
| 13 | DE RY Theo | Dream Fencing Academy | BQ |
| 14 | LOUET Antonin | Dream Fencing Academy | |
| 15 | WONG Jasper | Haverstock Fencing Club | |
| 16 | MONTOYA DIMINUTTO Renaud | Haverstock Fencing Club | |
| 17 | PICKERING Luis | St Benedicts | |
| 18 | CHEN Zirui | Escrime Academy |
Under 16 Boys
| 1 | DELATTRE Amaury | Chelsea Fencing Club | Q |
| 2 | HARRINGTON Luke | Chelsea Fencing Club | Q |
| 3T | CHIAPPINI Carlo | Chelsea Fencing Club | Q |
| 3T | GUO Seven | Knightsbridge Fencing Club | Q |
| 5 | VERGHIS-SMITH Louis | Kensington Fencing Club | Q |
| 6 | BERG Lucas | Cobham Fencing Club | Q |
| 7 | FORTIN CARA Gabriel | Dream Fencing Academy | Q |
| 8 | SHULMAN Daniel | Salle Paul Phoenix | Q |
| 9 | ZAHARIEV Rafi | Dream Fencing Academy | Q |
| 10 | KHAN Zayd | Eltham College Fencing Club | Q |
| 11 | HINDE Hunter | Eltham College Fencing Club | Q |
| 12 | BROCHE Gaspard | Escrime Academy | Q |
| 13 | DHIRAJ Vikunth | St Benedicts | Q |
| 14 | MICHAUX Cesar | Brixton Fencing Club | |
| 15 | LALA Aarush | Dream Fencing Academy | |
| 16 | GHOBADIAN Leo | St Benedicts | |
| 17 | TAKAHASHI Takekazu | Latymer Upper School | |
| 18 | CHRAMBACH Fritz | Dream Fencing Academy | |
| 19 | PIERRE Arthur | Chelsea Fencing Club | |
| 20 | GALE Ben | Haverstock Fencing Club | |
| 21 | MERTIKIAN Alex | St Benedicts | |
| 22 | RATHOD-BREW Zavian | St Benedicts |
Under18 Boys
| 1 | CHIAPPINI Ernesto | Chelsea Fencing Club | Q |
| 2 | CASADIO ROBINSON Oscar | Salle Paul Phoenix | Q |
| 3T | PALMER Elijah | Salle Paul Phoenix | Q |
| 3T | WALKER Sasha | Dream Fencing Academy | Q |
Foil
Under 12 Boys
| 1 | HUNJAN Alexander | Salle Boston | Q |
| 2 | MIECZKOWSKI Antoni | ZFW Fencing Club | Q |
| 3T | KATS Michael | ZFW Fencing Club | Q |
| 3T | WAGDI Yousif | Salle Paul Phoenix | Q |
| 5 | ROBINSON George | Fighting Fit Fencing Club | Q |
| 6 | OLLENDORFF Ernest | Angels London Fencing Club | Q |
| 7 | KOK Nathaniel | DIAMOND BLADE | Q |
| 8 | REED Max | Battersea Foil | Q |
| 9 | WOUTERS Alex | Sussex House Fencing Club | Q |
| 10 | AKBAR Ismaeel | Fighting Fit Fencing Club | Q |
| 11 | PATIMOV HEREDEA Alexander | Eltham College Fencing Club | |
| 12 | KEHOE Felix | ||
| 13 | STATHAM Nathaniel | Saxon Fencing Club | |
| 14 | TALBOT christopher | Fighting Fit Fencing Club | |
| 15 | WATKINS Ignatius | Saxon Fencing Club | |
| 16 | SIMIC Alexander | Saxon Fencing Club |
Under 14 Boys
| 1 | AL-MOHSIN Ammar | Fencers Club London | Q |
| 2 | BEDINA Edoardo | Battersea Foil | BQ |
| 3T | LEE Marcus | St Benedicts | Q |
| 3T | CHEUNG Nathaniel | Fighting Fit Fencing Club | Q |
| 5 | CZERWINSKI Damian | Fighting Fit Fencing Club | Q |
| 6 | ADESANYA Jinmi | Fighting Fit Fencing Club | Q |
| 7 | LESHCHINSKIY Alexander | Angels London Fencing Club | Q |
| 8 | ZHAO Lorrin | Salle Boston | Q |
| 9 | SIDHU RAJINDER | St Benedicts | Q |
| 10 | BLAND Mo | Fighting Fit Fencing Club | Q |
| 11 | ANDERSON Rory | Fighting Fit Fencing Club | Q |
| 12 | NAMBISAN Luca | DIAMOND BLADE | Q |
| 13 | SINHA Krishan | Salle Boston | Q |
| 14 | AHMED Mu’awiya | Salle Boston | |
| 15 | VOSSER Zak | Fencers Club London | |
| 16 | BHATT Charles | DIAMOND BLADE | |
| 17 | DONEGAN-HUERTAS Lucas | St Benedicts | |
| 18 | MA Nathaniel | Salle Boston | |
| 19 | LITTLEWOOD Isaac | Hillingdon Musketeers | |
| 20 | DONG James | St Benedicts | |
| 21 | CHANDAK Aaran | St Benedicts |
Under 16 Boys
| 1 | HAHN Guillermo | Battersea Foil | Q |
| 2 | PILE Ethan | Fighting Fit Fencing Club | Q |
| 3T | FUNG Quince Tsz Huen | Salle Paul Phoenix | Q |
| 3T | MILTCHIN Kris | Fighting Fit Fencing Club | Q |
| 5T | KENT Wilfred | Battersea Foil | Q |
| 5T | LACHMAN Kairav Shyam | St Benedicts | Q |
| 7 | BRADLEY Rory | St Benedicts | Q |
| 8 | SANDHU Arun | St Benedicts | Q |
| 9 | SPEEDY Thomas | Fighting Fit Fencing Club | |
| 10 | THAKAR Kavish | St Benedicts | |
| 11 | CARRARO Antonio | Fighting Fit Fencing Club | |
| 12 | VAN OMMEN Nathan | Saxon Fencing Club | |
| 13 | CHAN Tin Hang (Zach) | Latymer Upper School |
Under 18 Boys
| 1 | KRONABETTER Alexander | Salle Paul Phoenix | Q |
| 2 | ANDERSON William | Fighting Fit Fencing Club | Q |
| 3T | CHARBONNIER Maxime | Salle Boston | Q |
| 3T | WOOLF Valen | Fighting Fit Fencing Club | Q |
| 5 | WEST Harry | Kingston Fencing Club | Q |
| 6 | PIPPEN Bradley | Hillingdon Musketeers | Q |
| 7 | DHAWAN Krishan | St Benedicts | Q |
| 8 | WEST Noah | DIAMOND BLADE | Q |
| 9 | HAWES Joseph | Saxon Fencing Club | |
| 10 | PERILLO Francis | ZFW Fencing Club |
Under 12 Girls
| 1 | LUGOVA Alisa | Eltham College Fencing Club | Q |
| 2 | WILLIAMS Lily | Fighting Fit Fencing Club | BQ |
| 3T | BAMFORD Georgiana | Fighting Fit Fencing Club | Q |
| 3T | CHU Sophia | Newham Swords | Q |
| 5 | OSORIO SETCHELL Emilia | Fighting Fit Fencing Club | Q |
| 6 | SURJAN Clea | Battersea Foil | Q |
| 7 | LESHCHINSKAYA Maria | Angels London Fencing Club | Q |
| 8 | GARABEDIAN Zabel | Charteris Sport Fencing | Q |
| 9 | MUEEN Iman | Fighting Fit Fencing Club | Q |
| 10 | BUT Alyssa | Fighting Fit Fencing Club | Q |
| 11 | NAKAGAWA Erika | Fighting Fit Fencing Club | |
| 12 | PENFOLD Sofia | Fighting Fit Fencing Club | |
| 13 | KURIAN Amelie | Fighting Fit Fencing Club | |
| 14 | RANA Helai | The Lansdowne Fencing Club | |
| 15 | CLARK Oonagh | Saxon Fencing Club |
Under 14 Girls
| 1 | JOHNSON Olivia | Fighting Fit Fencing Club | BQ |
| 2 | SHAHVERDIYEVA Selin | Battersea Foil | Q |
| 3T | BARNES Xanthippe | Fighting Fit Fencing Club | Q |
| 3T | FROWEIN Florentina | Battersea Foil | Q |
| 5 | REED Zoe | Battersea Foil | Q |
| 6 | CHAJDAS-RICHTER Ella | Fighting Fit Fencing Club | Q |
| 7 | BANHAM Harriet | Battersea Foil | Q |
| 8 | SEABROOK Zoe | Battersea Foil | Q |
| 9 | LAZIC Emilia | Saxon Fencing Club | Q |
| 10 | ROSS toa | Fighting Fit Fencing Club | Q |
| 11 | TALBOT jane | Fighting Fit Fencing Club | Q |
| 12 | WU Nianjin | ||
| 13 | ALLEN Harriet | Eltham College Fencing Club | |
| 14 | COYNE Aoife | The Fencing School | |
| 15 | HAMAJIMA Yuka | Unattached | |
| 16 | PATEL Laya | Unattached | |
| 17 | KIM Zoe Arianna | Saxon Fencing Club |
Under 16 Girls
| 1 | LANG Yasmine | Battersea Foil | Q |
| 2 | SUNDERLAND Florence | Fighting Fit Fencing Club | BQ |
| 3T | GUBITZ Luna | Battersea Foil | Q |
| 3T | LALOR Philippa | Fighting Fit Fencing Club | Q |
| 5 | BEN-ARI Hila | ZFW Fencing Club | Q |
| 6 | PASCIAK Maria | Fighting Fit Fencing Club | Q |
| 7 | SHERIFF Alessandra | Battersea Foil | Q |
| 8 | UDDIN Safiyah | Fighting Fit Fencing Club | Q |
| 9 | DURKIN Pandora | Fighting Fit Fencing Club | Q |
| 10 | DULLAGE Isabella | Battersea Foil | Q |
| 11 | BUENO CARGILL Eleonore | ZFW Fencing Club | Q |
| 12 | BANHAM Sophie | Battersea Foil | |
| 13 | PETER Vivienne-Leigh | Eltham College Fencing Club | |
| 14 | LEE Jin | Salle Coton | |
| 15 | MARTIN Jeanne | Saxon Fencing Club | |
| 16 | LEE Mabel | Unattached |
Sabre
Under 12 Boys
| 1 | LIN Boyuan | Latymer Upper School | Q |
Under 14 Boys
| 1 | YEREMEYEV Matthew | Salle Paul Phoenix | BQ |
| 2 | CHEN Arthur | Leon Paul Project | Q |
| 3T | ASKAR Benjamin | Latymer Upper School | Q |
| 3T | ZHONG Yiming | St Benedicts | Q |
| 5 | JAGDEO Dylan | St Benedicts | Q |
| 6 | BOLTON Harvey | St Benedicts | Q |
| 7 | MPOFU Benjamin | St Benedicts | Q |
| 8 | RIBEIRO HILL Davi | St Benedicts | Q |
Under 16 Boys
| 1 | MUGANWA Bijan | Leon Paul Project | BQ |
| 2 | CHAMBERLAIN Hector | Camden Fencing Club | Q |
| 3T | HARDING Penn | Latymer Upper School | Q |
| 3T | HUGHES Thomas | St Benedicts | Q |
| 5 | YIP Nathan Wang Hei | St Benedicts | Q |
| 6 | RAGHAVAN Ritvik | Camden Fencing Club | Q |
| 7 | HILL Tobin | Q | |
| 8 | KEMP Matthew | St Benedicts | Q |
| 9 | ROTH Niklas | Latymer Upper School | Q |
| 10 | JENKINS Felix | St Benedicts | |
| 11 | KHAN Zayd | Eltham College Fencing Club |
Under 18 Boys
| 1 | HABENICHT Luz | Camden Fencing Club | Q |
| 2 | WOROBIEJ Alexander | Camden Fencing Club | Q |
| 3T | ANDERSEN Jamie | Latymer Upper School | Q |
| 3T | MEMISOGLU Demir | Latymer Upper School | Q |
| 5 | NOUVEL James | Dream Fencing Academy | Q |
Under 12 Girls
| 1 | CHEN Emilie | Leon Paul Project | Q |
| 2 | MCCANDLESS Olivia | Camden Fencing Club | Q |
| 3T | JI Ailin | Latymer Upper School | Q |
| 3T | THOMPSON Lyra | Camden Fencing Club | Q |
| 5 | GRABAR Alexandra | Escrime Academy | Q |
Under 14 Girls
| 1 | CHIESA Sophia | Leon Paul Project | BQ |
| 2 | LETHBRIDGE-CHASE Cordelia | Camden Fencing Club | Q |
| 3T | CROSHER Nina | Camden Fencing Club | Q |
| 3T | DE BENOIST CHLOE | Escrime Academy | Q |
| 5 | MORLOK WU Ottoline | Camden Fencing Club | Q |
| 6 | LEBOYAN Stella | Escrime Academy | Q |
Under 16 Girls
| 1 | HABENICHT Keira | Camden Fencing Club | Q |
| 2 | AST Nathalie | Camden Fencing Club | Q |
U18 Girls
| 1 | NEALE Millie | Camden Fencing Club | Q |
CAPITAL OPEN 2025 – Results
Mens Epee
| Place | Name | Club |
| 1 | HEEREMA Roeland | Haverstock Fencing Club |
| 2 | HILL Oliver | Affondo |
| 3T | SHORT Robert | London Fencing Club |
| 3T | VERTELETSKYI Vladyslav | Central London Fencing Club |
| 5 | MATTHEWS Caleb | Norfolk Fencing Club |
| 6 | BONNER Tom | Morley Blades |
| 7 | BROCK Simon | Salle Paul |
| 8 | HAWTIN Christopher | Activ8 |
| 9 | FAZAKERLEY Henry | Blackheath Fencing Club |
| 10 | PALMER Elijah | Salle Paul Phoenix |
| 11 | ZHANG Hongxuan | Dream Fencing Academy |
| 12 | HOGARTH-SCOTT Jolyon | The Lansdowne Fencing Club |
| 13 | MARTIN Alex | Horsham Fencing Club |
| 14 | HO Douglas Chuen Tak | The Royal Tunbridge Wells Fencing Club |
| 15 | GREEN Christopher | Activ8 |
| 16 | LAKELAND Nicholas | London Fencing Club |
| 17 | ROBINSON Michael | Oundle Peterborough & Stamford Epee Club |
| 18 | MANSON Mark | London Fencing Club |
| 19 | CURRY Daniel | Morley Blades |
| 20 | KULKARNI Jeff | The Lansdowne Fencing Club |
Mens/Mixed Foil
| Place | Name | Club(s) |
|---|---|---|
| 1 | JAMES Thomas | ZFW Fencing Club |
| 2 | PICTON TULLY Oskar | Salle Paul Phoenix |
| 3T | RIDLEY Austin | London Fencing Club |
| 3T | BRAGA Federico | Central London Fencing Club |
| 5 | ALISON Ben | University Of Kent |
| 6 | GOODCHILD Emily | ZFW Fencing Club |
| 7 | MIRANDA Mario | Imperial College Union F.C |
| 8 | YEUNG Adrian | |
| 9 | FULLEN Paul | London Fencing Club |
| 10 | RAIMONDI Rocco | London Fencing Club |
| 11 | MILES Graham | Central London Fencing Club |
| 12 | NGO Le | Central London Fencing Club |
| 13 | WOODHOUSE Hamish | London Fencing Club |
| 14 | JONES Kenny | Saxon Fencing Club |
| 15 | MEDHURST Michael | Salle Boston |
| 16 | BERBERI Matt | |
| 17 | DEMPSEY Patrick | Saxon Fencing Club |
| 18 | JENNINGS Sean | Salle Boston |
| 19 | LECORPS Angelique | London Fencing Club |
| 20 | D€™AREZ Gaspar | Leon Paul Project |
Womens Foil
| Place | Name | Club(s) |
|---|---|---|
| 1 | GOODCHILD Emily | ZFW Fencing Club |
| 2 | LECORPS Angelique | London Fencing Club |
Mens/Mixed Sabre
| Place | Name | Club(s) |
|---|---|---|
| 1 | LEIGH Thomas | Camden Fencing Club |
| 2 | CARNESECCHI Pietro | |
| 3T | ALCIATO Niccolo | Paul Davis Fencing Academy |
| 3T | REVESZ Domonkos | |
| 5 | PéREZ Allan | University of Bristol Fencing Club |
| 6 | ALLEN Jeffrey | Blackheath Fencing Club |
| 7 | TAM Byron | University Of Kent |
| 8 | DOUGLAS Luke | Blackheath Fencing Club |
| 9 | VARJU Tamas | Kingston Fencing Club |
| 10 | CAMPODIFIORI Luca | Camden Fencing Club |
| 11 | GOODGER Ro | Camden Fencing Club |
| 12 | TIAN YING | Shakespeares Swords |
| 13 | NGUYEN Duong | London Fencing Club |
| 14 | LAKELAND Nicholas | London Fencing Club |
Womens Sabre
| Place | Name | Club(s) |
|---|---|---|
| 1 | GOODGER Ro | Camden Fencing Club |
| 2 | TIAN YING | Shakespeares Swords |
All Weapon Team Competition 2025-Results
For the team events held on 19th October 2025 at St Beedicts School Ealing
Epee Overall Result
| Place | Name | |
|---|---|---|
| 1 | BLACKHEATH EPEE | Mixed Gold |
| 2 | LANSDOWNE | Men Gold |
| 3 | ST BENEDICT’S EPEE A | Men Silver |
| 4 | CLFC EPEE | Men Bronze |
| 5 | LES TROIS MOUSQUETAIRES | Mixed Silver |
| 6 | BLACKHEATH EPEE 2 | Mixed Bronze |
| 7 | HAVERSTOCK | Women Gold |
| 8 | CLUB DES ARTISTES | Men |
Foil Overall Result
| Place | Name | |
|---|---|---|
| 1 | BOSTON TEA PARTY | Men Gold |
| 2 | ADRIAN’S TEAM | Men Silver |
| 3 | CLFC FOIL | Men Bronze |
| 4 | PISTE DE RÉSISTANCE | Mixed Gold |
| 5 | LFC HERA | Mixed Silver |
| 6 | CHARTERIS SPORT FENCING | Men |
| 7 | S-TIER | Mixed Bronze |
