Mens Intermediate Epee
| 1 | VAN DEN ENDE Alexander | Colchester & District Fencing Club |
| 2 | ROSEBLADE Richard | St Albans Fencing Club |
| 3T | LINDGREN Carl | Kingston Fencing Club |
| 3T | HOGARTH-SCOTT Jolyon | The Lansdowne Fencing Club |
| 5 | BROCK Simon | Salle Paul Phoenix |
| 6 | MANSON Mark | London Fencing Club |
| 7 | IRVINE Euan | Unattached |
| 8 | MOLINO Maurizio | Club Des Artistes |
| 9 | XIAO Yinan | The Lansdowne Fencing Club |
| 10 | HO Douglas Chuen Tak | The Royal Tunbridge Wells Fencing Club |
| 11 | BROCHE Adrien | Knightsbridge Fencing Club |
| 12 | KULKARNI Jeff | The Lansdowne Fencing Club |
| 13 | SHAW Angus | Colchester & District Fencing Club |
| 14 | ROBINSON Michael | Oundle Peterborough & Stamford Epee Club |
| 15 | DRAKE Bowden | Central London Fencing Club |
| 16 | CLARKE Patrick | Club Des Artistes |
| 17 | GREEN Christopher | Activ8 |
| 18 | FLOYD Kevin | Club Des Artistes |
Mens Novice Epee
| 1 | OPHASWONGSE Perth | London Fencing Club |
| 2 | BARTLEY Alex | London Fencing Club |
| 3T | CURRY Daniel | Morley Blades |
| 3T | MOROSOLI Jose | London Fencing Club |
| 5 | NGUYEN Duong | London Fencing Club |
| 6 | WALTON Barney | Streatham Fencing Club |
| 7 | LYAZIDI Yazid | London Fencing Club |
| 8 | HOLLEY William | The Lansdowne Fencing Club |
Womens Intermediate Epee
| 1 | STROHE Miriam | Unattached |
| 2 | DAVIDSON Maisie | University Of Kent |
Womens Novice Epee
| 1 | YEUNG Tsz Mei Cindy | Oxford University Fencing Club |
Mens Intermediate Foil
| 1 | HARVEY Dominic | Norfolk Fencing Club |
| 2 | SANGOWAWA Babatunde | Blackheath Fencing Club |
| 3T | MOSBY David | Saxon Fencing Club |
| 3T | ROVCANIN Filip | Saxon Fencing Club |
| 5 | HO-LEE Andrew | Norfolk Fencing Club |
| 6 | JOPPA Selorm | Streatham Fencing Club |
| 7 | DIXON Paul | Bury St Edmunds Fencing Club |
| 8 | ARMSTRONG Joel | Hillingdon Musketeers |
Mens Novice Foil
| 1 | ELLE Damian | London Fencing Club |
| 2 | CHEN Zerong | Central London Fencing Club |
| 3T | HAWES Joseph | Saxon Fencing Club |
| 3T | SAPPA Mattia | London Fencing Club |
| 5 | CULLEN Oliver | London Fencing Club |
| 6 | RUDDOCK Jaden | Oxford University Fencing Club |
| 7 | SONG Haobo | London Fencing Club |
| 8 | WILKIE Christopher | Bristol Fencing Club |
| 9 | BALDWIN Eamonn | Oxford Fencing Club |
| 10 | BLAKENEY Edward | London Fencing Club |
| 11 | STELMASZCZYK Wojtek | Norfolk Fencing Club |
| 12 | BAGUATY Viren | The London Fening Club |
| 13 | KULACH Beniamin | Oxford University Fencing Club |
| 14 | MCGOWAN Niall | Oxford Fencing Club |
| 15 | CATI Matteo | London Fencing Club |
| 16 | D’ALESSIO Antonio | Saxon Fencing Club |
| 17 | JOHNSON Jack | University Of Kent |
Womens Intermediate Foil
| 1 | LEE Sze Wai | Hillingdon Musketeers |
| 2 | WANG yaowei | Central London Fencing Club |
| 3T | BAKER Iona | Camden Fencing Club |
| 3T | MANZOURI Bita | St Albans Fencing Club |
Womens Novice Foil
| 1 | ZANELLI Valentina | London Fencing Club |
| 2 | RICE Claire | Bristol Fencing Club |
| 3T | GROSS Kathryn | Charteris Sport Fencing |
| 3T | YEOMANS Yevgeniya | Central London Fencing Club |
| 5 | LECORPS Angelique | London Fencing Club |
| 6 | CHEUNG Phoebe | Oxford University Fencing Club |
| 7 | KILPERT Leigh | St Albans Fencing Club |
| 8 | ZHOU Yi | Oxford Fencing Club |
Mens Intermediate Sabre
| 1 | KVIAT Dan | |
| 2 | AMINE-PIEKOS Adam | MX Fencing Club |
| 3T | ALEXANDER Kevin | Kingston Fencing Club |
| 3T | TAM Byron | University Of Kent |
| 5 | CHUNG Rico | Oxford University Fencing Club |
| 6 | WILSON Brian | Saxon Fencing Club |
| 7 | COLEMAN Alex | Kingston Fencing Club |
| 8 | ROUSE George | MX Fencing Club |
Mens Novice Sabre
| 1 | WOJDYLA Maciej | Camden Fencing Club |
| 2 | REYNOLDS James | Kingston Fencing Club |
| 3T | NGUYEN Duong | London Fencing Club |
| 3T | MERCHANT Daniel | MX Fencing Club |
| 5 | DAUZ Juan Carlos | Oxford University Fencing Club |
