Q indicates qualified for BYC. B indicates Bye
Epee
Under 12 Girls
1 | WAGDI Salma | Salle Paul Phoenix | Q |
| 2 | JEDEI yasmine | Escrime Academy | Q |
| 3T | CARON Fantine | Dream Fencing Academy | Q |
| 3T | SAVIC Eva | Chelsea Fencing Club | Q |
| 5 | KNAUB Victoria | Chelsea Fencing Club | Q |
| 6 | ZHOU Youyi | Dream Fencing Academy | BQ |
| 7 | DONATO Arianna Germana | Chelsea Fencing Club | Q |
| 8 | MARTIN Luna | Escrime Academy | Q |
Under 14 Girls
| 1 | ZHOU Moyi | Dream Fencing Academy | BQ |
| 2 | TURKMEN Mila | Dream Fencing Academy | BQ |
| 3T | SOPER Rhea | Escrime Academy | Q |
| 3T | ABOURAHME Dala | Chelsea Fencing Club | Q |
| 5 | ARTEMOVA Alisa | Dream Fencing Academy | Q |
| 6 | BUKHMAN Amelia | Kensington Fencing Club | BQ |
| 7 | PATTERSON Grace | Escrime Academy | Q |
| 8 | NOMGAUDAS Aleksandra | Haverstock Fencing Club | BQ |
| 9 | SIDDIQUI Noor | Knightsbridge Fencing Club | Q |
| 10 | STROUTHIDIS Pascale | Kensington Fencing Club | Q |
| 11 | DELVAL Maya | Escrime Academy | Q |
| 12 | BEYHUM Lara | Chelsea Fencing Club | Q |
| 13 | GOURDAIN CALOGEROPOULOS Athena | Escrime Academy | Q |
| 14 | BOYER Juliette | Escrime Academy | Q |
| 15 | BARINSKAYA Maria | Chelsea Fencing Club | Q |
| 16 | STAMSELBERG Ishbel | Club Des Artistes | |
| 17 | BOSHER Jenni | St Benedicts | |
| 18 | TAHMASSEBI Jasmine | St Benedicts |
Under 16 Girls
| 1 | LEBEDEVA Maria | Knightsbridge Fencing Club | Q |
| 2 | MAUDSLEY Agnes | Kensington Fencing Club | Q |
| 3T | PANYANDEE – CAPPELLI Lea | Knightsbridge Fencing Club | Q |
| 3T | SCOTT Eleanor | Chelsea Fencing Club | Q |
| 5 | CASADIO ROBINSON Carmen | St Benedicts | Q |
| 6 | WALKER-HAWORTH Anna | Chelsea Fencing Club | Q |
| 7 | CASIN Alexia | Chelsea Fencing Club | Q |
| 8 | VOLKHINA Victoria | Dream Fencing Academy | Q |
| 9 | PAPAGEORGIOU Sophia | Latymer Upper School | |
| 10 | SEVERSON Ava | Dream Fencing Academy |
Under 18 Girls
| 1 | MILEKHINA Polina | Escrime Academy | Q |
| 2 | BERG Sophia | Cobham Fencing Club | Q |
| 3 | SANOKE Siya | Latymer Upper School | Q |
Under 12 Boys
| 1 | ASSETTO Federico | Knightsbridge Fencing Club | Q |
| 2 | ZHU Yifan | Salle Paul Phoenix | Q |
| 3T | BARIK Joshan Hamed | Salle Paul Phoenix | Q |
| 3T | SCHTAKLEFF Konstantin | Escrime Academy | Q |
| 5 | LUIS-GOMES Alfredo | Salle Paul Phoenix | Q |
| 6 | KARATZENIS Dimitri | Escrime Academy | Q |
| 7 | PHAN Arthur Ba Hy | Kensington Fencing Club | Q |
| 8 | LEO Richard | Kensington Fencing Club | Q |
| 9 | DONNINI Ascanio | Knightsbridge Fencing Club | Q |
| 10 | NICHOLS Alfie | Dream Fencing Academy | BQ |
| 11 | MORAITIS Antonios | Salle Paul Phoenix | |
| 12 | THUMAS Maxence | Escrime Academy | |
| 13 | GOURDAIN CALOGEROPOULOS Aristide | Escrime Academy | |
| 14 | BARCHAK Jasper | Latymer Upper School |
Under 14 Boys
| 1 | MCCONNELL NIñO Benjamin | Brixton Fencing Club | Q |
| 2 | FUNG Elliot | Salle Paul Phoenix | Q |
| 3T | ZENG Felix | Knightsbridge Fencing Club | Q |
| 3T | TOVAR Damian | Knightsbridge Fencing Club | Q |
| 5 | WOUTS Félix | Chelsea Fencing Club | Q |
| 6 | ROBINSON Dan | Dream Fencing Academy | Q |
| 7 | MITCHELL Rory | St Benedicts | Q |
| 8 | ZHENG Kwan lam lester | Knightsbridge Fencing Club | Q |
| 9 | ZHANG Hongxuan | Dream Fencing Academy | Q |
| 10 | HOWARD Frederick | Haverstock Fencing Club | Q |
| 11 | AVELLA Dylan | St Benedicts | Q |
| 12 | VARKEY Maxim | Knightsbridge Fencing Club | |
| 13 | DE RY Theo | Dream Fencing Academy | BQ |
| 14 | LOUET Antonin | Dream Fencing Academy | |
| 15 | WONG Jasper | Haverstock Fencing Club | |
| 16 | MONTOYA DIMINUTTO Renaud | Haverstock Fencing Club | |
| 17 | PICKERING Luis | St Benedicts | |
| 18 | CHEN Zirui | Escrime Academy |
Under 16 Boys
| 1 | DELATTRE Amaury | Chelsea Fencing Club | Q |
| 2 | HARRINGTON Luke | Chelsea Fencing Club | Q |
| 3T | CHIAPPINI Carlo | Chelsea Fencing Club | Q |
| 3T | GUO Seven | Knightsbridge Fencing Club | Q |
| 5 | VERGHIS-SMITH Louis | Kensington Fencing Club | Q |
| 6 | BERG Lucas | Cobham Fencing Club | Q |
| 7 | FORTIN CARA Gabriel | Dream Fencing Academy | Q |
| 8 | SHULMAN Daniel | Salle Paul Phoenix | Q |
| 9 | ZAHARIEV Rafi | Dream Fencing Academy | Q |
| 10 | KHAN Zayd | Eltham College Fencing Club | Q |
| 11 | HINDE Hunter | Eltham College Fencing Club | Q |
| 12 | BROCHE Gaspard | Escrime Academy | Q |
| 13 | DHIRAJ Vikunth | St Benedicts | Q |
| 14 | MICHAUX Cesar | Brixton Fencing Club | |
| 15 | LALA Aarush | Dream Fencing Academy | |
| 16 | GHOBADIAN Leo | St Benedicts | |
| 17 | TAKAHASHI Takekazu | Latymer Upper School | |
| 18 | CHRAMBACH Fritz | Dream Fencing Academy | |
| 19 | PIERRE Arthur | Chelsea Fencing Club | |
| 20 | GALE Ben | Haverstock Fencing Club | |
| 21 | MERTIKIAN Alex | St Benedicts | |
| 22 | RATHOD-BREW Zavian | St Benedicts |
Under18 Boys
| 1 | CHIAPPINI Ernesto | Chelsea Fencing Club | Q |
| 2 | CASADIO ROBINSON Oscar | Salle Paul Phoenix | Q |
| 3T | PALMER Elijah | Salle Paul Phoenix | Q |
| 3T | WALKER Sasha | Dream Fencing Academy | Q |
Foil
Under 12 Boys
| 1 | HUNJAN Alexander | Salle Boston | Q |
| 2 | MIECZKOWSKI Antoni | ZFW Fencing Club | Q |
| 3T | KATS Michael | ZFW Fencing Club | Q |
| 3T | WAGDI Yousif | Salle Paul Phoenix | Q |
| 5 | ROBINSON George | Fighting Fit Fencing Club | Q |
| 6 | OLLENDORFF Ernest | Angels London Fencing Club | Q |
| 7 | KOK Nathaniel | DIAMOND BLADE | Q |
| 8 | REED Max | Battersea Foil | Q |
| 9 | WOUTERS Alex | Sussex House Fencing Club | Q |
| 10 | AKBAR Ismaeel | Fighting Fit Fencing Club | Q |
| 11 | PATIMOV HEREDEA Alexander | Eltham College Fencing Club | |
| 12 | KEHOE Felix | ||
| 13 | STATHAM Nathaniel | Saxon Fencing Club | |
| 14 | TALBOT christopher | Fighting Fit Fencing Club | |
| 15 | WATKINS Ignatius | Saxon Fencing Club | |
| 16 | SIMIC Alexander | Saxon Fencing Club |
Under 14 Boys
| 1 | AL-MOHSIN Ammar | Fencers Club London | Q |
| 2 | BEDINA Edoardo | Battersea Foil | BQ |
| 3T | LEE Marcus | St Benedicts | Q |
| 3T | CHEUNG Nathaniel | Fighting Fit Fencing Club | Q |
| 5 | CZERWINSKI Damian | Fighting Fit Fencing Club | Q |
| 6 | ADESANYA Jinmi | Fighting Fit Fencing Club | Q |
| 7 | LESHCHINSKIY Alexander | Angels London Fencing Club | Q |
| 8 | ZHAO Lorrin | Salle Boston | Q |
| 9 | SIDHU RAJINDER | St Benedicts | Q |
| 10 | BLAND Mo | Fighting Fit Fencing Club | Q |
| 11 | ANDERSON Rory | Fighting Fit Fencing Club | Q |
| 12 | NAMBISAN Luca | DIAMOND BLADE | Q |
| 13 | SINHA Krishan | Salle Boston | Q |
| 14 | AHMED Mu’awiya | Salle Boston | |
| 15 | VOSSER Zak | Fencers Club London | |
| 16 | BHATT Charles | DIAMOND BLADE | |
| 17 | DONEGAN-HUERTAS Lucas | St Benedicts | |
| 18 | MA Nathaniel | Salle Boston | |
| 19 | LITTLEWOOD Isaac | Hillingdon Musketeers | |
| 20 | DONG James | St Benedicts | |
| 21 | CHANDAK Aaran | St Benedicts |
Under 16 Boys
| 1 | HAHN Guillermo | Battersea Foil | Q |
| 2 | PILE Ethan | Fighting Fit Fencing Club | Q |
| 3T | FUNG Quince Tsz Huen | Salle Paul Phoenix | Q |
| 3T | MILTCHIN Kris | Fighting Fit Fencing Club | Q |
| 5T | KENT Wilfred | Battersea Foil | Q |
| 5T | LACHMAN Kairav Shyam | St Benedicts | Q |
| 7 | BRADLEY Rory | St Benedicts | Q |
| 8 | SANDHU Arun | St Benedicts | Q |
| 9 | SPEEDY Thomas | Fighting Fit Fencing Club | |
| 10 | THAKAR Kavish | St Benedicts | |
| 11 | CARRARO Antonio | Fighting Fit Fencing Club | |
| 12 | VAN OMMEN Nathan | Saxon Fencing Club | |
| 13 | CHAN Tin Hang (Zach) | Latymer Upper School |
Under 18 Boys
| 1 | KRONABETTER Alexander | Salle Paul Phoenix | Q |
| 2 | ANDERSON William | Fighting Fit Fencing Club | Q |
| 3T | CHARBONNIER Maxime | Salle Boston | Q |
| 3T | WOOLF Valen | Fighting Fit Fencing Club | Q |
| 5 | WEST Harry | Kingston Fencing Club | Q |
| 6 | PIPPEN Bradley | Hillingdon Musketeers | Q |
| 7 | DHAWAN Krishan | St Benedicts | Q |
| 8 | WEST Noah | DIAMOND BLADE | Q |
| 9 | HAWES Joseph | Saxon Fencing Club | |
| 10 | PERILLO Francis | ZFW Fencing Club |
Under 12 Girls
| 1 | LUGOVA Alisa | Eltham College Fencing Club | Q |
| 2 | WILLIAMS Lily | Fighting Fit Fencing Club | BQ |
| 3T | BAMFORD Georgiana | Fighting Fit Fencing Club | Q |
| 3T | CHU Sophia | Newham Swords | Q |
| 5 | OSORIO SETCHELL Emilia | Fighting Fit Fencing Club | Q |
| 6 | SURJAN Clea | Battersea Foil | Q |
| 7 | LESHCHINSKAYA Maria | Angels London Fencing Club | Q |
| 8 | GARABEDIAN Zabel | Charteris Sport Fencing | Q |
| 9 | MUEEN Iman | Fighting Fit Fencing Club | Q |
| 10 | BUT Alyssa | Fighting Fit Fencing Club | Q |
| 11 | NAKAGAWA Erika | Fighting Fit Fencing Club | |
| 12 | PENFOLD Sofia | Fighting Fit Fencing Club | |
| 13 | KURIAN Amelie | Fighting Fit Fencing Club | |
| 14 | RANA Helai | The Lansdowne Fencing Club | |
| 15 | CLARK Oonagh | Saxon Fencing Club |
Under 14 Girls
| 1 | JOHNSON Olivia | Fighting Fit Fencing Club | BQ |
| 2 | SHAHVERDIYEVA Selin | Battersea Foil | Q |
| 3T | BARNES Xanthippe | Fighting Fit Fencing Club | Q |
| 3T | FROWEIN Florentina | Battersea Foil | Q |
| 5 | REED Zoe | Battersea Foil | Q |
| 6 | CHAJDAS-RICHTER Ella | Fighting Fit Fencing Club | Q |
| 7 | BANHAM Harriet | Battersea Foil | Q |
| 8 | SEABROOK Zoe | Battersea Foil | Q |
| 9 | LAZIC Emilia | Saxon Fencing Club | Q |
| 10 | ROSS toa | Fighting Fit Fencing Club | Q |
| 11 | TALBOT jane | Fighting Fit Fencing Club | Q |
| 12 | WU Nianjin | ||
| 13 | ALLEN Harriet | Eltham College Fencing Club | |
| 14 | COYNE Aoife | The Fencing School | |
| 15 | HAMAJIMA Yuka | Unattached | |
| 16 | PATEL Laya | Unattached | |
| 17 | KIM Zoe Arianna | Saxon Fencing Club |
Under 16 Girls
| 1 | LANG Yasmine | Battersea Foil | Q |
| 2 | SUNDERLAND Florence | Fighting Fit Fencing Club | BQ |
| 3T | GUBITZ Luna | Battersea Foil | Q |
| 3T | LALOR Philippa | Fighting Fit Fencing Club | Q |
| 5 | BEN-ARI Hila | ZFW Fencing Club | Q |
| 6 | PASCIAK Maria | Fighting Fit Fencing Club | Q |
| 7 | SHERIFF Alessandra | Battersea Foil | Q |
| 8 | UDDIN Safiyah | Fighting Fit Fencing Club | Q |
| 9 | DURKIN Pandora | Fighting Fit Fencing Club | Q |
| 10 | DULLAGE Isabella | Battersea Foil | Q |
| 11 | BUENO CARGILL Eleonore | ZFW Fencing Club | Q |
| 12 | BANHAM Sophie | Battersea Foil | |
| 13 | PETER Vivienne-Leigh | Eltham College Fencing Club | |
| 14 | LEE Jin | Salle Coton | |
| 15 | MARTIN Jeanne | Saxon Fencing Club | |
| 16 | LEE Mabel | Unattached |
Sabre
Under 12 Boys
| 1 | LIN Boyuan | Latymer Upper School | Q |
Under 14 Boys
| 1 | YEREMEYEV Matthew | Salle Paul Phoenix | BQ |
| 2 | CHEN Arthur | Leon Paul Project | Q |
| 3T | ASKAR Benjamin | Latymer Upper School | Q |
| 3T | ZHONG Yiming | St Benedicts | Q |
| 5 | JAGDEO Dylan | St Benedicts | Q |
| 6 | BOLTON Harvey | St Benedicts | Q |
| 7 | MPOFU Benjamin | St Benedicts | Q |
| 8 | RIBEIRO HILL Davi | St Benedicts | Q |
Under 16 Boys
| 1 | MUGANWA Bijan | Leon Paul Project | BQ |
| 2 | CHAMBERLAIN Hector | Camden Fencing Club | Q |
| 3T | HARDING Penn | Latymer Upper School | Q |
| 3T | HUGHES Thomas | St Benedicts | Q |
| 5 | YIP Nathan Wang Hei | St Benedicts | Q |
| 6 | RAGHAVAN Ritvik | Camden Fencing Club | Q |
| 7 | HILL Tobin | Q | |
| 8 | KEMP Matthew | St Benedicts | Q |
| 9 | ROTH Niklas | Latymer Upper School | Q |
| 10 | JENKINS Felix | St Benedicts | |
| 11 | KHAN Zayd | Eltham College Fencing Club |
Under 18 Boys
| 1 | HABENICHT Luz | Camden Fencing Club | Q |
| 2 | WOROBIEJ Alexander | Camden Fencing Club | Q |
| 3T | ANDERSEN Jamie | Latymer Upper School | Q |
| 3T | MEMISOGLU Demir | Latymer Upper School | Q |
| 5 | NOUVEL James | Dream Fencing Academy | Q |
Under 12 Girls
| 1 | CHEN Emilie | Leon Paul Project | Q |
| 2 | MCCANDLESS Olivia | Camden Fencing Club | Q |
| 3T | JI Ailin | Latymer Upper School | Q |
| 3T | THOMPSON Lyra | Camden Fencing Club | Q |
| 5 | GRABAR Alexandra | Escrime Academy | Q |
Under 14 Girls
| 1 | CHIESA Sophia | Leon Paul Project | BQ |
| 2 | LETHBRIDGE-CHASE Cordelia | Camden Fencing Club | Q |
| 3T | CROSHER Nina | Camden Fencing Club | Q |
| 3T | DE BENOIST CHLOE | Escrime Academy | Q |
| 5 | MORLOK WU Ottoline | Camden Fencing Club | Q |
| 6 | LEBOYAN Stella | Escrime Academy | Q |
Under 16 Girls
| 1 | HABENICHT Keira | Camden Fencing Club | Q |
| 2 | AST Nathalie | Camden Fencing Club | Q |
U18 Girls
| 1 | NEALE Millie | Camden Fencing Club | Q |
