For the team events held on 19th October 2025 at St Beedicts School Ealing
Epee Overall Result
| Place | Name | |
|---|---|---|
| 1 | BLACKHEATH EPEE | Mixed Gold |
| 2 | LANSDOWNE | Men Gold |
| 3 | ST BENEDICT’S EPEE A | Men Silver |
| 4 | CLFC EPEE | Men Bronze |
| 5 | LES TROIS MOUSQUETAIRES | Mixed Silver |
| 6 | BLACKHEATH EPEE 2 | Mixed Bronze |
| 7 | HAVERSTOCK | Women Gold |
| 8 | CLUB DES ARTISTES | Men |
Foil Overall Result
| Place | Name | |
|---|---|---|
| 1 | BOSTON TEA PARTY | Men Gold |
| 2 | ADRIAN’S TEAM | Men Silver |
| 3 | CLFC FOIL | Men Bronze |
| 4 | PISTE DE RÉSISTANCE | Mixed Gold |
| 5 | LFC HERA | Mixed Silver |
| 6 | CHARTERIS SPORT FENCING | Men |
| 7 | S-TIER | Mixed Bronze |
| 8 | ST BENEDICT’S FOIL A | Men |
| 9 | CHARTERIS SPORT FENCING 2 | Women Gold |
| 10 | SALLE COTON FOIL | Men |
Sabre Overall Results
| Place | Name | |
|---|---|---|
| 1 | LANSDOWNE SABREURS | Mixed Gold |
| 2 | RJJ DELAY NO MORE | Men Gold |
| 3 | BLACKHEATH SABRE | Men Silver |
| 4 | LATYMER SABRE | Men Bronze |
| 5 | ST BENEDICT’S SABRE A | Men |
| 6 | BLACKHEATH SABRE 2 | Men |
| 7 | LANSDOWNE BLADES | Mixed Silver |
| 8 | THIS TEAM | Mixed Bronze |
| 9 | ALEX, LOU AND CAITLIN | Men |
| 10 | CHALLENGE ANNEKA | Men |
