Supported by St Benedicts School Ealing
| Dates | The 2026 LRYC will be spread over 3 days Saturday 17th January 2026 All Sabre All Girls Foil Sunday 18th January 2026 All Girls Epee U14 and U18 Boys Foil Sunday 25th January 2026 All Boys Epee U12 and U16 Boys Foil |
| Venues | 17th & 18th January St Benedicts School Ealing W5 2DZ 25th January Leon Paul Fencing Centre |
| Directions/ map: | Maps, parking and access: St Benedicts School Leon Paul Centre Location websites: St Benedicts School Leon Paul Centre |
| Closing Dates: | Midnight Saturday 10th January for 17th January Midnight Sunday 11th January for 18th January Midnight Sunday 18th January for 25th January |
| British Youth Championships: | The objective of this Regional Qualifying Event is to select fencers for the British Youth Championship finals which will take place in May 2026 in Sheffield. Fencers who qualify at this RQE will be entitled to enter the BYC finals to represent London Region. If fencers who qualify at the event know they will be unable to attend the BYC finals please tell the organisers immediately. Their places may then be offered to the next ranked fencers. |
| Entries: | Entries will only be taken through Sport80 Please Note. Space at the venue is limited and it may be necessary to impose a limit on the number of entries in some categories and/or may lead to entry being closed before the published closing date. In these circumstances, entries will be allocated strictly on a first come first served basis as recorded by the completion of the entry transaction on Sport80. Any subsequent vacancies due to withdrawals will be allocated from the Sport80 waiting list on the same basis. |
| Entry Fee: | Entry to London’s Regional Qualifying Event is £50 per fencer per weapon entered. ( £10 of this fee goes direct to BF) Special Offer. £10 discount for 17th & 18th January event until midnight 15th and 16th November respectively Entries close at midnight on 10th and 11th January respectively Late entries, at the organiser’s discretion, MAY be accepted up to midnight on 13th and 14th January . For 25th January event £10 discount will end at midnight 22nd November. Entries close at midnight on 18th January Late entries, at the organiser’s discretion, MAY be accepted up to midnight on 21st January for a fee of £60 British Fencing’s entry fee for the BYC finals is detailed on the BF website and will be invoiced separately by BF to those qualifiers who choose to compete at Sheffield. Please note. If a competitor is entered for more than one weapon and is eliminated from his/her first weapon event before the second event begins, he/she will be considered to have competed in the second event whether or not she/he chooses to fence. If the second event commences before elimination from the first, the fencer’s entry to the second weapon will be voided by the organisers and the entry fee refunded. Otherwise, refunds will only be issued in exceptional cases and not later than 7 days before the date of the event, and will be subject to an administration charge in respect of irrecoverable fees we have to pay for Sport80 and Stripe services. |
| Late entries: | Will only be accepted at the organiser’s discretion and will be subject to a fee of £60 per fencer per weapon. |
| Byes: | Those fencers who finished in the last 8 at the 2025 BYCs may be granted a bye to the 2026 BYCs. To claim the bye the fencers must enter the Regional qualifiers but may choose not to fight |
| RULES: | The full rules of LRYC and BYC can be found on the British Fencing Web Site |
| Age Brackets: | U12: Born 2014 or 2015 U14: Born 2012 or 2013 U16: Born 2010 or 2011 U18: Born 2008 or 2009 |
| Eligibility: | Fencers can only enter this event if they are UK residents and affiliated to London Region. Please check that London Region is selected in your BF Membership profile |
| BF Membership: | All fencers must be members of British Fencing and registered with London Region at the time of this event and at the time of the BYCs. |
| Qualification for BYC Finals: | 1 – 13 fencers 8 qualify 14 – 15 fencers 9 qualify 16 – 17 fencer 10 qualify 18 – 19 fencers 11 qualify 20 – 21 fencers 12 qualify 22 fencers 13 qualify 23 – 24 fencers 14 qualify 25 – 26 fencers 15 qualify 27 – 28 fencers 16 qualify 29 – 30 fencers 17 qualify 31 – 32 fencers 18 qualify 33 – 34 fencers 19 qualify 35 – 36 fencers 20 qualify 37-38 fencers 21 qualify 39-40 fencers 22 qualify |
| BYC Entry Fee | BF will collect this fee directly from the qualifiers |
| FURTHER INFORMATION: | |
| Equipment: | Equipment must conform to BF rules. Please note U16 and U18 sabre entrants must wear 800N sabre gloves. U16 and U18 foil entrants must wear lame bib and mask wire. Girls are required to wear rigid chest protection. Full kit specification is here |
| Competition Format: | In the main, there will be one round of poules followed by Direct Elimination with all fencers promoted to the DE. Poule fights will be to 5 hits. DE’s will be to 15 hits except for U12’s where DE fights will be to 10. The organisers reserve the right to amend the format as they deem appropriate. |
| Check In Times | Check in close times will be published after the entry closing date for each competition: 17th January Sabre U12 Boys Sabre Check in Closes 10.00 U14 Boys Sabre Check in Closes 12.45 U16 Boys Sabre Check in Closes 08.45 U18 Boys Sabre Check in Closes 12.45 U12 Girls Sabre Check in Closes 08.45 U14 Girls Sabre Check in Closes 13.15 U16 Girls Sabre Check in Closes 10.45 U18 Girls Sabre Check in Closes 11.45 Foil U12 Girls Foil Check in Closes 13.45 U14 Girls Foil Check in Closes 08.45 U16 Girls Foil Check in Closes 11.00 U18 Girls Foil Check in Closes 12.30 18th January Epee U12 Girls Epee Check in Closes 11,30 U14 Girls Epee Check in Closes 13.45 U16 Girls Epee Check in Closes 09.00 U18 Girls Epee Check in Closes 13.00 Foil U14 Boys Foil Check in Closes 09.00 U18 Boys Foil Check in Closes 12.15 25th January Epee U12 Boys Epee Check in Closes 13.15 U14 Boys Epee Check in Closes 11.15 U16 Boys Epee Check in Closes 09.00 U18 Boys Epee Check in Closes 09.00 Foil U12 Boys Foil Check in Closes 08.45 U16 Boys Foil Check in Closes 12.15 |
| Parking and Catering: Armoury | There is no parking at St Benedicts School but street parking is usually available at the weekend. Parking is limited at the Leon Paul Centre . There will be no catering at these events and the nearest shops are some distance away so please ensure you bring adequate food and drink. There is water to refill bottles. There will be no personal armoury service so please ensure weapons are in good order and you have spares. |
| Timetable: | The list of entries will be posted on Sport:80 and the final check in times on the London Region Website |
| Contact | hazel.herbert@changemanagementdynamics.com |
Privacy Notice
Please note that by entering this event you are giving permission to London Region Fencing to contact you about this and future events organised by London Region Fencing. Your data will not be passed to third parties. You can remove yourself from the list using the unsubscribe option in any automated emails to you.
In addition you agree that we may publish your Personal Information as part of the results of the Event and may pass such information to any governing body or any affiliated organisation for the purpose of insurance, licences or for publishing results either for the event alone or combined with or compared to other events. Results may include (but not be limited to) name, any club/home country/regional/county affiliation, results, age category, penalties.
