Mens Novice Foil
| 1 | BETTS Troy | Norfolk Fencing Club |
| 2 | SAPPA Mattia | London Fencing Club |
| 3T | WILKIE Christopher | Bristol Fencing Club |
| 3T | SPARKES Harry | Birmingham Fencing Club |
| 5 | MCCABE Andrew | Hillingdon Musketeers |
| 6 | BAGUATY Viren | London Fencing Club |
| 7 | STELMASZCZYK Wojtek | Norfolk Fencing Club |
| 8 | D’ALESSIO Antonio | Saxon Fencing Club |
| 9 | COOK Benjamin | Blackheath Fencing Club |
Womens Novice Foil
| 1 | PARK Youngin | London Fencing Club |
| 2 | HAZLEHURST Lydia | London Fencing Club |
| 3 | LUONGO Lucrezia | Reading Fencing Club |
| 3 | CHIN Shirley | London Fencing Club |
| 5 | JETHWA Amie | University Of Birmingham Fencing Club |
| 6 | WEEKS fahtima | Blackheath Fencing Club |
Mens Intermediate Foil
| 1 | MILES Graham | Central London Fencing Club |
| 2 | SIWEK John | Basara Fencing Club |
| 3T | CLARKSON Paul | |
| 3T | SANGOWAWA Babatunde | Blackheath Fencing Club |
| 5 | ELLE Damian | London Fencing Club |
| 6 | JOPPA Selorm | Streatham Fencing Club |
| 7 | HENGE Marc | Charteris Sport Fencing |
| 8 | HANSON Christopher | Saxon Fencing Club |
| 9 | MOSBY David | Saxon Fencing Club |
| 10 | JENNINGS Sean | Salle Boston |
| 11 | LEUNG Chit Pan | Blackheath Fencing Club |
| 12 | POWERS Daniel | Southampton University Fencing Club |
| 13 | HEPNER Daniel | Blackheath Fencing Club |
| 14 | DE BONO Mike | ZFW Fencing Club |
| 15 | DIXON Paul | Bury St Edmunds Fencing Club |
| 16 | ARMSTRONG Joel | Hillingdon Musketeers |
Womens Intermediate Foil
| 1 | LEE Sze Wai | Hillingdon Musketeers |
| 2 | CHAIDIR Kamila | ZFW Fencing Club |
| 3 | BOLTZE Charlotte | Charteris Sport Fencing |
| 3 | SINGHAL Reena | Newham Swords |
| 5 | BAKER Iona | Camden Fencing Club |
Mens Novice Epee
| 1 | AFFLECK Ry | Central London Fencing Club |
| 2 | CORAPI Domenico | London Fencing Club |
| 3T | BARTLEY Alex | London Fencing Club |
| 3T | MCDONALD Robert | Oxford University Fencing Club |
| 5 | WALTON Barney | Streatham Fencing Club |
| 6 | GREENMOORE Mark | Colchester & District Fencing Club |
| 7 | AGBANDJE Isaiah | London Fencing Club |
| 8 | CURRY Daniel | Morley Blades |
| 9 | CORKE Anthony | Cocks Moors Woods Fencing Club |
| 10 | LECA Adrian | Blackheath Fencing Club |
| 11 | RAJPUT Rahul | The Lansdowne Fencing Club |
| 12 | BAADE Daniel | The Lansdowne Fencing Club |
| 13 | CHAN Yin Sum | Southampton University Fencing Club |
Womens Novice Epee
| 1 | KROUWER Margot | The Lansdowne Fencing Club |
Mens Intermediate Epee
| 1 | SHAW Angus | Colchester & District Fencing Club |
| 2 | BONNER Tom | Morley Blades |
| 3T | ROUTLEDGE Alex | Exeter University Fencing Club |
| 3T | BENNETT Joshua | Saxon Fencing Club |
| 5 | PEREVERZEV Fedor | Haverstock Fencing Club |
| 6 | MCQUEEN Andy | The Lansdowne Fencing Club |
| 7 | MATHEW Kerry | Southampton University Fencing Club |
| 8 | GRAY Thomas | Gravesham Fencing Club |
| 9 | THORN Thomas | Morley Blades |
Womens Intermediate Epee
| 1 | PALAZZARI emilia | Central London Fencing Club |
| 2 | SAMSONOVA Alexandra | London Fencing Club |
Mens Novice Sabre
| 1 | MERCHANT Daniel | MX Fencing Club |
| 2 | DAUZ Juan Carlos | Oxford University Fencing Club |
Womens Novice Sabre
| 5 | RIZK Mary | Camden Fencing Club |
Mens Intermediate Sabre
| 1 | LI Yiming | Camden Fencing Club |
| 2 | POWERS Daniel | Southampton University Fencing Club |
| 3T | BALDWIN Eamonn | Oxford Fencing Club |
| 3T | FOUNTAIN Noah | Southampton University Fencing Club |
Womens Intermediate Sabre
| 1 | ALLMENDINGER Hannah | Heriot Watt University Fencing Club |
| 2 | KHAN Aminah | Hillingdon Musketeers |