Mens Intermediate Epee

| 1 | SCHRANTZ James | The Kings School Fencing Club |
| 2 | NAWROCKI Dominik | Egham Fencing Club |
| 3T | HAWTIN Christopher | Activ8 |
| 3T | MNIH Andriy | London Fencing Club |
| 5 | SHAW Angus | Colchester & District Fencing Club |
| 6 | HOGARTH-SCOTT Jolyon | Club Des Artistes |
| 7 | BROCK Simon | Salle Paul Phoenix |
| 8 | MOLINO Maurizio | Club Des Artistes |
| 9 | RICHARDSON Mark | Wimbledon Fencing Club |
| 10 | LAKELAND Nicholas | London Fencing Club |
| 11 | ROBINSON Michael | Oundle Peterborough & Stamford Epee Club |
| 12 | PEREVERZEV Fedor | London Fencing Club |
| 13 | CLARKE Patrick | Club Des Artistes |
| 14 | HUNTER Robin | Royal Navy Fencing |
| 15 | GREEN Christopher | Activ8 |
| 16 | THOMAS Craig | Birmingham Fencing Club |
| 17 | KULKARNI Jeff | The Lansdowne Fencing Club |
| 18 | FLOYD Kevin | Club Des Artistes |
Mens Novice Epee

1 | BARTLEY Alex | London Fencing Club |
| 2 | CURRY Daniel | Morley Blades |
| 3T | GREENMOORE Mark | Colchester & District Fencing Club |
| 3T | WALTON Barney | Streatham Fencing Club |
| 5 | LYAZIDI Yazid | London Fencing Club |
| 6 | HOLLEY William | The Lansdowne Fencing Club |
| 7 | SHAW James | Colchester & District Fencing Club |
Womens Novice Epee

| 1 | LAPUT-HALL Jayne | Touche Fencing Club |
Mens Intermediate Foil

| 1 | YOUNG Austin Robert | Ashburton Fencing Club |
| 2 | JOPPA Selorm | Streatham Fencing Club |
| 3 | DIXON Paul | Bury St Edmunds Fencing Club |
| 3 | ARMSTRONG Joel | Hillingdon Musketeers |
Womens Intermediate Foil

| 1 | DE KOK Sophie | London Fencing Club |
| 2 | CICALA Maria Flavia | Milton Keynes Fencing Club |
| 3 | COUZOFF Amalia | Zorro Blades Club |
| 4 | LECORPS Angelique | London Fencing Club |
| 5 | MANZOURI Bita | St Albans Fencing Club |
| 6 | DOOLEY Geraldine | The Lansdowne Fencing Club |
Mens Novice Foil

| 1 | ELLE Damian | London Fencing Club |
| 2 | SAPPA Mattia | London Fencing Club |
| 3 | RUDDOCK Jaden | Oxford University Fencing Club |
| 4 | CULLEN Oliver | London Fencing Club |
| 5 | DIAS Walter | |
| 6 | HOPPER Edward | |
| 7 | WANG QIFAN | Birmingham Fencing Club |
| 8 | CATI Matteo | London Fencing Club |
| 9 | WILKIE Christopher | Bristol Fencing Club |
| 10 | STECHER Maximilian | Oxford University Fencing Club |
| 11 | NEUMANN Mads | Streatham Fencing Club |
| 12 | YU Nathan | |
| 13 | SIDDIQUI Roshan |
Womens Novice Foil

| 1 | LUNGU Andreea | Milton Keynes Fencing Club |
| 2 | HACKER Marcellina | London Fencing Club |
| 3 | GROSS Kathryn | Charteris Sport Fencing |
Mens Intermediate Sabre

| 1 | CAMPODIFIORI Luca | Camden Fencing Club |
| 2 | GOODMAN Tom | Birmingham Fencing Club |
| 3 | ALEXANDER Kevin | Kingston Fencing Club |
Womens Intermediate Sabre

| 1 | TIAN YING | Shakespeares Swords |
Mens Novice Sabre

| 1 | WOJDYLA Maciej | Camden Fencing Club |
| 2 | REYNOLDS James | Kingston Fencing Club |
| 3 | BALDWIN Eamonn | Oxford Fencing Club |
| 4 | TARADAYKO Kirill | |
| 5 | DAUZ Juan Carlos | Oxford University Fencing Club |
Womens Novice Sabre
| 1 | GREY Annelise |
