Epee
Overall
| Ranking | Name | Club |
|---|---|---|
| 1 | GLOBGLOGABGALAB | |
| 2 | CDA A TEAM | CDA |
| 3 | CLFC EPEE | CLFC |
| 3 | EN-GUARDIANS OF THE GALAXY | |
| 5 | NORTHAMPTON FENCING CLUB | NORTHAMPTON |
| 6 | SPIES | |
| 7 | ST BENEDICTS EPEE A | ST BENEDICTS |
| 8 | ST BENEDICTS EPEE B | ST BENEDICTS |
Mens Epee
| Ranking | Name | Club |
|---|---|---|
| 1 | GLOBGLOGABGALAB | |
| 2 | CDA A TEAM | CDA |
| 3 | CLFC EPEE | CLFC |
| 3 | NORTHAMPTON FENCING CLUB | NORTHAMPTON |
| 5 | SPIES | |
| 6 | ST BENEDICTS EPEE A | ST BENEDICTS |
Womens Epee
| Ranking | Name | Club |
|---|---|---|
| 1 | EN-GUARDIANS OF THE GALAXY |
Mixed Epee
| Ranking | Name | Club |
|---|---|---|
| 1 | ST BENEDICTS EPEE B | ST BENEDICTS |
Foil
Overall
| Ranking | Name | Club |
|---|---|---|
| 1 | CLFC FOIL | CLFC |
| 2 | E CUBED | |
| 3 | ADRIANS TEAM | KINGSTON |
| 3 | SAXON FOIL A | SAXON |
| 5 | THE DIZZY HOUNDSTOOTH | |
| 6 | ST BENEDICTS FOIL A | ST BENEDICTS |
| 7 | LONDON FENCNG CLUB A | LONDON FENCING CLUB |
| 8 | SAXON FOIL C | SAXON |
| 9 | JAMIE+2 | |
| 10 | HILLINGDON MUSKETEERS | HILLINGDON |
| 11 | MUHILS TEAM | KINGSTON |
| 12 | HILLINGDON MUSKE’TWOS’ | HILLINGDON |
| 13 | SAXON FOL B | SAXON |
| 14 | FIGHTING FIT FENCING | FIGHTING FIT |
| 15 | RUSTY | CAMDEN |
| 16 | ST ALBANS CARDINALS | ST ALBANS |
Mens Foil
| Ranking | Name | Club |
|---|---|---|
| 1 | CLFC FOIL | CLFC |
| 2 | SAXON FOIL A | SAXON |
| 3 | ADRIANS TEAM | KINGSTON |
| 3 | HILLINGDON MUSKETEERS | HILLINGDON |
| 5 | MUHILS TEAM | KINGSTON |
| 6 | SAXON FOL B | SAXON |
| 7 | FIGHTING FIT FENCING | FIGHTING FIT |
Mixed Foil
| Ranking | Name | Club |
|---|---|---|
| 1 | E CUBED | |
| 2 | THE DIZZY HOUNDSTOOTH | |
| 3 | ST BENEDICTS FOIL A | ST BENEDICTS |
| 3 | LONDON FENCNG CLUB A | LONDON FENCING CLUB |
| 5 | SAXON FOIL C | SAXON |
| 6 | JAMIE+2 | |
| 7 | HILLINGDON MUSKE’TWOS’ | HILLINGDON |
| 8 | RUSTY | CAMDEN |
| 9 | ST ALBANS CARDINALS | ST ALBANS |
Sabre
Overall
| Ranking | Name | Club |
|---|---|---|
| 1 | RJJ DELAY NO MORE | |
| 2 | ST BENEDICTS SABRE A | ST BENEDICTS |
| 3 | CAN’T TOUCHE THIS | CAMDEN |
| 3 | FRANK EXCHANGE OF VIEWS | |
| 5 | CAMDEN RATTLER | CAMDEN |
| 6 | LUNGE BEFORE DINNER | CAMDEN |
| 7 | ST BENEDICTS SABRE B | ST BENEDICTS |
| 8 | SAXON SABRE | SAXON |
Mens Sabre
| Ranking | Name | Club |
|---|---|---|
| 1 | RJJ DELAY NO MORE | |
| 2 | ST BENEDICTS SABRE A | ST BENEDICTS |
| 3 | CAN’T TOUCHE THIS | CAMDEN |
| 3 | FRANK EXCHANGE OF VIEWS | |
| 5 | ST BENEDICTS SABRE B | ST BENEDICTS |
Womens Sabre
| Ranking | Name | Club |
|---|---|---|
| 1 | LUNGE BEFORE DINNER | CAMDEN |
Mixed Sabre
| Ranking | Name | Club |
|---|---|---|
| 1 | CAMDEN RATTLER | CAMDEN |
| 2 | SAXON SABRE | SAXON |
