An exciting event and a good day’s fencing. Congratulations to the winners. Here are the results and some photos, too.
Womens Novice Foil
Womens Intermediate Foil
Womens Overall Foil
| Ranking | Name | First Name | Club |
| 1 | BRETTINGHAM | Madeleine | LONDON FENCING CLUB |
| 2 | LEE | Dorothy | LONDON FENCING CLUB |
| 3 | GONZALEZ MALLEN | Mercedes | ANGELS LONDON FENCING CLUB |
| 3 | XU | Jia Can | SAXON FENCING CLUB |
| 5 | GARCIA | Christine | WIMBLEDON FENCING CLUB |
| 6 | MANZOURI | Bita | ST ALBANS FENCING CLUB |
Mens Novice Foil
Mens Intermediate Foil
Mens Overall Foi
| Ranking | Name | First name | Club |
| 1 | CURTHEW-SANDERS | Alex | HILLINGDON MUSKETEERS |
| 2 | JONES | Kenny | SAXON FENCING CLUB |
| 3 | JOPPA | Selorm | STREATHAM FENCING CLUB |
| 3 | TECAR | Daniel | CENTRAL LONDON FENCING CLUB |
| 5 | ROMANSKI | Aleksander | SAXON FENCING CLUB |
| 6 | DE BONO | Mike | ZFW |
| 7 | HOWELLS | Daniel | CRAWLEY SWORD CLUB |
| 8 | BRUNO | Dom | ST ALBANS FENCING CLUB |
| 9 | CARUANA | Simon | ST ALBANS FENCING CLUB |
| 10 | ARMSTRONG | Joel | HILLINGDON MUSKETEERS |
| 11 | MCKAY | Aaron | KINGSTON FENCING CLUB |
| 12 | STOJASH | Walter | CENTRAL LONDON FENCING CLUB |
| 13 | ALI | Joral | ST ALBANS FENCING CLUB |
| 14 | ZHAO | Yao | CENTRAL LONDON FENCING CLUB |
| 15 | DIXON | Paul | BURY ST EDMUNDS FENCING CLUB |
Womens Novice Epee
Womens Intermediate Epee
Womens Overall Epee
| Ranking | Name | First name | Club |
| 1 | DEBBINNEY-WRIGHT | Mya | READING FENCING CLUB |
| 2 | SAMSONOVA | Aleksandra | LONDON FENCING CLUB |
| 3 | CUNIK | Natalia | ST ALBANS FENCING CLUB |
| 3 | MAYER | Chloe | CENTRAL LONDON FENCING CLUB |
Mens Novice Epee
Mens Intermediate Epee
Mens Overall Epee
| Ranking | Name | First name | Club |
| 1 | JACKSON | Nick | CRAWLEY FENCING CLUB |
| 2 | BONNER | Tom | MORLEY BLADES |
| 3 | RICHARDSON | Mark | WIMBLEDON FENCING CLUB |
| 3 | ZHAO | Bryan | KINGSTON FENCING CLUB |
| 5 | RATCLIFFE | Colin | HAVERSTOCK FENCING CLUB |
| 6 | RUSSELL | Gregory | LONDON THAMES FENCING CLUB |
| 7 | CLARKE | Patrick | CLUB DES ARTISTES |
| 8 | LYAZIDI | Yazid | LONDON FENCING CLUB |
| 9 | ZAGORIA-MOFFET | Adam | ST ALBANS FENCING CLUB |
| 10 | PAPINI | Harun | KCL FENCING CLUB |
| 11 | ROBINSON | Michael | OUNDLE PETERBOROUGH & STAMFORD EPEE CLUB |
| 12 | KULKARNI | Jeff | THE LANSDOWNE FENCING CLUB |
| 13 | SIRAUT | Mark | UNATTACHED |
| 14 | FLOYD | Kevin | CLUB DES ARTISTES |
| 15 | IQBAL | Asif | SALLE PAUL |
| 16 | HUGHES | Michael | READING FENCING CLUB |