Overall ranking
Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | RAI | Rajan | 56691 | NEWHAM SWORDS |
2 | HENDRIE | George | 55361 | CHICHESTER |
3 | CORLETT | Thomas | 54485 | SALLE KISS |
3 | WATSON | Jack | 57089 | AFFONDO |
5 | KISS | Daniel | 101329 | SALLE KISS |
6 | MINOTT | Kamal | 97336 | NEWHAM SWORDS |
7 | INSPERGER | Samuel | 124164 | SALLE101 |
7 | LOZOVIK | Alan | 96808 | NEWHAM SWORDS |
9 | DONOVAN | Alex | 55137 | FIGHTING FIT |
10 | RIDSDALE | Ethan | 92271 | RUSSELL SWORDS |
11 | LEE | Toby | 58390 | SUSSEX HOUSE |
12 | BIRCH | Jai | 99848 | NEWHAM SWORDS |
13 | ST JOHN | Charlie | 54814 | SUSSEX HOUSE |
14 | DEAMER | Luke | 55434 | CRAWLEY SWORD |
15 | BATES | Ben | 101817 | BATH SWORD |
16 | FEASTER | John | 93140 | MALVERN |
17 | BAILEY | George | 57795 | MILLFIELD |
18 | BIRD | Harry | 99978 | SALLE BOSTON |
19 | JORDAN | Peter | 99715 | SALLE PAUL |
20 | BRYANT | Lyle | 98837 | SUSSEX HOUSE |
21 | SCHLINDWEIN | Alex | 99229 | STRETTON |
22 | MANSON | James | 65530 | SUSSEX HOUSE |
23 | BENNETT | Freddy | 100424 | CAMBRIDGE SWORD |
24 | FEASTER | Daniel | 93141 | MALVERN |
25 | WADDINGTON | Oliver | 95242 | HYMERS COLLEGE |
25 | WOOLLARD | Max | 97320 | SALLE PAUL |
27 | DE SAINTE CROIX | Calum | 93641 | WALLACE |
28 | SADIQ | Hussain | 51100 | ACADEMY |
29 | ARCHER | Ciaran | 96039 | CAMBRIDGE SWORD |
30 | DOHERTY | Nathan | 95407 | SHEFFIELD BUCCANEERS |
31 | BASHIR | Ibrahim | 102895 | BRISTOL |
32 | DE-ALMEIDA | Dominic | 100205 | FIGHTING FIT |
33 | KOUDOU | Michael | 112723 | NEWHAM SWORDS |
34 | FARDELL | Felix | 104371 | CADS |
35 | PALLIER | Sebastian | 105465 | ACTIV8 |
36 | O’HARA | Oscar | 100865 | CHICHESTER |
37 | SPENCER-TAYLOR | Alexander | 101130 | SHEFFIED BUCCANEERS |
38 | BEARDMORE | Alex | 57564 | FIGHTING FIT |
39 | HEAD | Ian | 102837 | WHITGIFT |
40 | PRIESTLEY | Ben | 107736 | TEAM MELIA |
41 | WOOLLEY | Aidan | 101480 | FIGHTING FIT |
42 | DOHERTY | Alexander | 103652 | SALLE101 |
43 | PAGE | James | 105571 | NEWHAM SWORDS |
44 | DOLAN | George | 95138 | YBFC |
45 | BURN | Joshua | 106467 | COCKS MOORS WOODS |
46 | STEWART | Jacob | 100805 | SUSSEX HOUSE |
47 | CLARKE | Blaine | 97819 | A & C SWORDS |
48 | BERNSTEIN | Richard | 57549 | MILLFIELD |
49 | LEWIS | Celyn | 108063 | CARDIFF |
50 | ROYER | Felix | 100030 | SALLE BOSTON |
51 | BEX | Mckinley | 96382 | SALLE PAUL |
52 | JONES | Alexander | 101015 | SALLE KISS |
53 | THEOTOKIS | Clemente | 103303 | SUSSEX HOUSE |
54 | BURROWS | Sean | 101221 | LEICESTER |
55 | BULMAN | Kai | 110535 | LASZLOS |
56 | FINCH | Samuel | 124134 | FIGHTING FIT |
57 | NICHOLAS | Kameron | 112808 | NEWHAM SWORDS |
58 | SUDDERICK | Felix | 98217 | ALDERSHOT |
59 | FEASTER | Robert | 94934 | MALVERN |
60 | MILLAR | Theo | 114552 | RBAI |
61 | GUNDLE | Leo | 110614 | SALLE PAUL |
62 | CROWNE | Joel | 111720 | SALLE PAUL |
63 | DE LANGE | Kieran | 116853 | SALLE OXON |
64 | PHILLIPS-LANGLEY | Thomas | 102771 | DUNES |
65 | ADEBAJO | Habib | 108330 | NEWHAM SWORDS |
66 | TUSHINGHAM | Samuel | 106593 | SWINDON |
67 | SAVILLE-FERGUSON | Comrie | 105032 | SALLE HOLYROOD |
68 | HARDIE | Alexander | 101522 | OXFORD |
68 | LEWIS | Maximilian | 115239 | THE FENCING SCHOOL |
68 | MAHY | Jacob | 101859 | SALLE101 |
71 | CUSS | David | 103151 | ST BENEDICTS |
72 | BECK | Alexander | 114735 | FIGHTING FIT |
73 | JOY | James | 116053 | RLS |
74 | TAYLOR | Harrison | 116846 | SALLE OXON |
75 | DURKAN | Sebastian | 120705 | TRYB |
76 | KELLY | James | 101543 | FIGHTING FIT |
77 | HOUSE | Nik | 101062 | FIGHTING FIT |
78 | GROSVENOR | Owen | 120166 | PAUL DAVIS |
79 | DOUGLAS | Jack | 112508 | WALLACE |
80 | ZINN | Maximilian Jakob | 109235 | LAMPETER TOWN |
81 | BARBOUR | Luke | 120804 | PAUL DAVIS |
82 | SACCHI-WILSON | Sebastian | 113269 | FIGHTING FIT |
83 | WILLIAMS | Rob | 102179 | BATH SWORD |
84 | MEREDITH-DAVIES | William | 114194 | CARDIFF |
84 | MONNET | Sebastian | 110136 | SALLE COTON |
86 | HOPE | David | 110569 | ST BENEDICTS |
87 | DAVIES | Jack | 107400 | WREXHAM |
88 | GOTHARD | Christopher | 118384 | ROYAL GRAM SCHL HIGH WYC |
Document Engarde – 09/09/2013 11:09:59