For the team event held on 18th October 2026
Sabre Overall Result
| Place | Name | Club(s) | |
|---|---|---|---|
| 1 | RJJ DELAY NO MORE . | Unattached | Mens Gold |
| 2 | BLACKHEATH SABRE A . | Blackheath Sabre | Mens Silver |
| 3 | BLACKHEATH SABRE B . | Blackheath Sabre | Mens Bronze |
| 4 | CFC . | Camden Fencing Club | Mixed Gold |
| 5 | THE STONE OWLS . | St Benedicts | |
| 6 | ST BENEDICT’S SABRE A . | St Benedicts | |
| 7 | TEAM KINGSTON SABRE . | Kingston Fencing Club | |
| 8 | OUR FENCING IS BETTER THAN AGATHE’S LUNGS . | University Of Kent | Mixed Silver |
| 9 | MIXED 3RD TARGETS . | Oxford University Fencing Club | Mixed Bronze |
Epee Overall Result
| Place | Name | Club(s) | |
|---|---|---|---|
| 1 | CDA . | Club Des Artistes | Mens Gold |
| 2 | KINGSTON A . | Kingston Fencing Club | Mens Silver |
| 3 | POINT BLANK . | Northampton Fencing Club | Mixed Gold |
| 4 | READING . | Reading Fencing Club | Mens Bronze |
| 5 | CLFC EPEE 1 . | Central London Fencing Club | |
| 6 | BLACKHEATH EPEE (None) | Blackheath Fencing Club | Mixed Silver |
| 7 | ST BENEDICT’S EPEE A . | St Benedicts | |
| 8 | ELKE’S ANGELS . | Haverstock | Mens Bronze |
| 9 | CLFC EPEE 2 . | Central London Fencing Club | |
| 10 | KINGSTON B . | Kingston Fencing Club | |
| 11 | PETTY GRIEVANCES . | Lansdowne |
Foil Overall Result
| Place | Name | Club | |
| 1 | ACADEMY ZORRO . | Zorro Blades Club | Mens Gold |
| 2 | BOSTON TEA PARTY . | Salle Boston | Mixed Gold |
| 3T | EX-UKC . | Unattached | Mixed Silver |
| 3T | LFC HERA . | London Fencing Club | Mixed Bronze |
| 5 | CLFC FOIL 1 . | Central London Fencing Club | Mens Silver |
| 6 | KFC . | Kingston Fencing Club | Mens Bronze |
| 7 | ST BENEDICT’S FOIL A . | St Benedicts | |
| 8 | ALEX BLINK TWICE FOR HELP . | London Fencing Club | |
| 9 | BLACKHEATH FOIL . | Blackeath | |
| 10 | CLFC FOIL 2 . | Central London Fencing Club | |
| 11 | DUCK, DUCK, GOOSE . | University Of Kent |
