Q indicates qualified for BYC B indicates has a bye to BYC
5th February 2023
Foil
Under 18 Boys Foil
| 1 Q | GEORGET-ROUKLINE | Sasha | BATTERSEA FOIL |
| 2 Q | AMORE | Julian | ZFW FENCING CLUB |
| 3 Q | PICTON TULLY | Harri | SALLE PAUL |
| 3 Q | ZHAO | Rui | SALLE PAUL |
| 5 Q | BARTER | Ethan | ST BENEDICTS |
| 6 Q | DHAWAN | Karam | ST BENEDICTS |
| 7 Q | DOVEY | Benjamin | ST BENEDICTS |
| 8 Q | LAWSON | Sebastian | ST BENEDICTS |
| 9 | MCKINLAY | Marcus | SAXON FENCING CLUB |
| 10 | BEDWIN | William | ST BENEDICTS |
Under 18 Girls Foil
| 1 Q | HANNA | Catherine | FENCERS CLUB LONDON |
| 2 Q | LLINARES PERALES | Elena | ST BENEDICTS |
| 3Q | LIM | Yilu | UNATTACHED |
| 3 Q | VIJH | Simi | UNATTACHED |
| 5 Q | HENDERSON | Meghan | UNATTACHED |
| 6 Q | KEMP | Emily | UNATTACHED |
Epee
Under 12 Girls Epee
| 1 Q | MARRA | Beatrice | SALLE PAUL |
| 2 Q | CASIN | Alexia | CHELSEA FENCING CLUB |
| 3 Q | SCOTT | Eleanor | CHELSEA FENCING CLUB |
| 3 Q | TRIM | Xanthe | SALLE PAUL |
| 5 Q | STEINER | Circe | HAVERSTOCK FENCING CLUB |
Under 14 Boys Epee
| 1Q | ESIOVWA-THOMPSON | Oghenegaren | BRIXTON FENCING CLUB |
| 2Q | DACQUAY | Benjamin | DREAM FENCING ACADEMY |
| 3 Q | CASADIO ROBINSON | Oscar | ST BENEDICTS |
| 3 Q | DELATTRE | Amaury | KNIGHTSBRIDGE FENCING CLUB |
| 5 Q | VERGHIS-SMITH | Louis | KENSINGTON FENCING CLUB |
| 6 Q | CHIAPPINI | Carlo | CHELSEA FENCING CLUB |
| 7 Q | PECCI | Lorenzo Carlo | CHELSEA FENCING CLUB |
| 8Q | ONANO | Niccolò | SALLE PAUL |
| 9 Q | COSTA | Camillo | SALLE PAUL |
| 10 | TIMOSHKIN | Michael | KENSINGTON FENCING CLUB |
| 11 | ESPLEY | Otis | DREAM FENCING ACADEMY |
| 12 | GU | Jiasheng | DREAM FENCING ACADEMY |
| 13 | TOLIS | George | LATYMER UPPER SCHOOL |
| 14 | SHAH | Yash | ST BENEDICTS |
Under 16 Girls Epee
| 1 Q | CEVIKOL | Eda | LEON PAUL PROJECT |
| 2 Q | TSIMELZON | Julia | DREAM FENCING ACADEMY |
| 3 Q | MITZOVA | Emma | SALLE PAUL |
| 3 Q | PALMER | Agnes | KENSINGTON FENCING CLUB |
| 5 Q | MESOMERIS | Thea | KNIGHTSBRIDGE FENCING CLUB |
| 6 Q | SUMMERS | Jamie | LEON PAUL PROJECT |
| 7 Q | KHETANI | Khushi | SALLE PAUL |
| 8 Q | PHANG | Primrose | ST BENEDICTS |
| 9 | MCMAHON | Ava | ST BENEDICTS |
U18 Boys Epee
| 1 Q | MINA | David | SALLE PAUL |
| 2Q | GORDON | Peter | ST BENEDICTS |
| 3 Q | KLOETGEN | Felix | ST BENEDICTS |
U18 Girls Epee
| 1 Q | SURESH | Zoya | SALLE PAUL |
| 2 Q | LOURIE | Amanda | CHELSEA FENCING CLUB |
| 3 Q | BEAUSANG-HUNTER | Fiorella | DREAM FENCING ACADEMY |
| 3 Q | CALVO MORENO | Jimena | CHELSEA FENCING CLUB |
Sabre
Under 12 Boys Sabre
| 1 Q | TALBOT | Evan | CAMDEN FENCING CLUB |
| 2 Q | CHEN | Arthur | LEON PAUL PROJECT |
| 3 Q | SRIVASTAV | Aaron | CAMDEN FENCING CLUB |
Under 12 Girls Sabre
| 1 Q | ECHEVERRIA | Rayen | CAMDEN FENCING CLUB |
| 2 Q | CHIESA | Sophia | BELMONT SCHOOL |
| 3 QB | HABENICHT | Keira | CAMDEN FENCING CLUB |
| 3 Q | RASHID | Ariana | LEON PAUL PROJECT |
| 5 Q | CROSHER | Nina | CAMDEN FENCING CLUB |
Under 14 Boys Sabre
| 1 Q | HABENICHT | Luz | CAMDEN FENCING CLUB |
| 2 Q | WOROBIEJ | Alexander | CAMDEN FENCING CLUB |
| 3 Q | CHAMBERLAIN | Hector | CAMDEN FENCING CLUB |
| 3 Q | DREW | Lucian | ST BENEDICTS |
| 5 Q | WATERS | Hudson | KINGSTON FENCING CLUB |
| 6 Q | TATE | Patrick | CAMDEN FENCING CLUB |
| 7 Q | BOUCHER | Rory | HOUSE OF SABRE |
| 8 Q | MOONEY G | Thomas | KINGSTON FENCING CLUB |
| 9 | CARROLL | Felix | LEON PAUL PROJECT |
| 10 | BOOTH | Oscar | CAMDEN FENCING CLUB |
Under 14 Girls Sabre
| 1 QB | AZIZ-PICARDET | Eva | CAMDEN FENCING CLUB |
| 2 QB | MCDOUGALL | Alicia | CAMDEN FENCING CLUB |
| 3 Q | BILLINGE | Xanthe | CAMDEN FENCING CLUB |
| 3 Q | RIDER | Elektra | CAMDEN FENCING CLUB |
Under 16 Boys Sabre
| 1 Q | CHBIB | Oubai | ST BENEDICTS |
| 2 Q | JORGESON | Charles | LEON PAUL PROJECT |
| 3 Q | BOWDEN | Zachary | ST BENEDICTS |
| 3Q | MEMISOGLU | Demir | DREAM FENCING ACADEMY |
| 5Q | MEZA | Maximus | ST BENEDICTS |
| 6Q | GURPRASAD | Raphael | CAMDEN FENCING CLUB |
| 7Q | HAMID | Idris-Suleiman | DREAM FENCING ACADEMY |
| 8 Q | ANDERSEN | Jamie | LATYMER UPPER SCHOOL |
| 9 | GORDON | Viliam | ST BENEDICTS |
| 10 | TREGEA | Liam | ST BENEDICTS |
| 11 | BATES | Harry | CAMDEN FENCING CLUB |
| 12 | MOONEY G | Daniel | KINGSTON FENCING |
Under 16 Girls Sabre
| 1Q | NEALE | Millie | 148565 | CAMDEN FENCING CLUB |
| 2Q | BAYSTON | Tabitha | 155713 | CAMDEN FENCING CLUB |
| 3 Q | GREEN | Darcy | 153641 | CAMDEN FENCING CLUB |
Under 18 Boys Sabre
| 1 Q | LAMBE THOMPSON | Frankie | CAMDEN FENCING CLUB |
| 2 Q | SHELMERDINE | Dexter | ST BENEDICTS |
| 3 Q | PETROVSKYI | Dmytro | CAMDEN FENCING CLUB |
| 3 Q | VAUGHAN | Christopher | ST BENEDICTS |
| 5 Q | TOMLINSON | Jacob | ST BENEDICTS |
| 6Q | EQBAL | Ismael | KINGSTON FENCING CLUB |
12th March 2023
Foil
Under 12 Girls Foil
| 1 Q | POON | Tsz Wan Hana | PAUL DAVIS FENCING ACADEMY |
| 2 Q | JOHNSON | Olivia | FIGHTING FIT FENCING CLUB |
| 3 Q | LALOR | Philippa | FIGHTING FIT FENCING CLUB |
| 3 Q | PASCIAK | Maria | FIGHTING FIT FENCING CLUB |
| 5 Q | AMORE | Elizabeth | ZFW FENCING CLUB |
| 6 Q | RABOLLI PANSERA | Cecilia | LATYMER UPPER SCHOOL |
| 7 Q | GUBITZ | Luna | THE FENCING SCHOOL |
| 8 Q | SCHAUER | Eva | ZFW FENCING CLUB |
| 9 | FITZWILLIAMS | Emily | SALLE BOSTON |
| 10 | MCALLISTER | Joanna | THE FENCING SCHOOL |
| 11 | LANG | Yasmine | THE FENCING SCHOOL |
| 12 | BROOKS | Zoe | FIGHTING FIT FENCING CLUB |
| 13 | DURKIN | Pandora | FIGHTING FIT FENCING CLUB |
| 14 | SHAHVERDIYEVA | Selin | THE FENCING SCHOOL |
| 15 | CLAVEL | Maria Luna | THE FENCING SCHOOL |
| 16 | BOSHER | Jenni | ST BENEDICTS |
Under 12 Boys Foil
| 1 Q | MILTCHIN | Kris | FIGHTING FIT FENCING CLUB |
| 2 QB | O’DONNELL | Arthur | SALLE PAUL |
| 3 Q | AL-MOHSIN | Ammar | ACADEMY ZORRO CLUB |
| 3 Q | BERNDORFER | Felix | SALLE PAUL |
| 5 Q | HIPPS | Jacopo | SALLE BOSTON |
| 6 Q | HAHN | Guillermo | BATTERSEA FOIL |
| 7 Q | THOMAS | Finbarr | SAXON FENCING CLUB |
| 8 Q | KOWALSKI | Lucas | ST BENEDICTS |
| 9 Q | PATEL | Beltran | SALLE BOSTON |
| 10 Q | CLARK | Thomas | SAXON FENCING CLUB |
| 11 Q | DALY | Patrick | SALLE BOSTON |
| 12 | ZHAO | Lorrin | SALLE BOSTON |
| 13 | THOMAS | Arthur | SAXON FENCING CLUB |
| 14 | SMITH | Sebastian K.T. | SALLE BOSTON |
| 15 | POKORNY | William | ST BENEDICTS |
| 16 | FORTESCUE | Peter | ST BENEDICTS |
| 17 | GINSBERG | Cedric | SALLE BOSTON |
| 18 | SHEKAR | Aryan | SALLE BOSTON |
| 19 | FLETCHER | Miles | ST BENEDICTS |
| 20 | LEE | Jason | KINGSTON FENCING CLUB |
| 21 | BLAND | Mo | FIGHTING FIT FENCING CLUB |
| 21 | LANDON | Mylo | ST BENEDICTS |
Under 14 Girls Foil
| 1 QB | LI | Sophia | FENCERS CLUB LONDON |
| 2 Q | BAKLA | Meyra | THE FENCING SCHOOL |
| 3 Q | LANG | Layla | THE FENCING SCHOOL |
| 3 QB | SUNDERLAND | Florence | FIGHTING FIT FENCING CLUB |
| 5 Q | GRIFFITHS | Antonia | THE FENCING SCHOOL |
| 6 QB | SALAS | Alexandra | FIGHTING FIT FENCING CLUB |
| 7 Q | GOLDMAN | Pandora | ZFW FENCING CLUB |
| 8 Q | GILBERT-HEITLER | Eliana | SALLE PAUL |
| 9 Q | WESTIN | Henrietta | BATTERSEA FOIL |
| 10 Q | ATAKAN | Gunes | KINGSTON FENCING CLUB |
| 11 Q | LEBRATO | Amy | FIGHTING FIT FENCING CLUB |
| 12 | CHUNG | Allegra | CITY OF LONDON SCHOOL FOR GIRLS |
| 13 | HUTCHINSON | Katie | EPSOM FENCING CLUB |
| 14 | CHAN | Topaz | KINGSTON FENCING CLUB |
| 15 | OVERTON | Natalie | FIGHTING FIT FENCING CLUB |
Under 14 Boys Foil
| 1 Q | LI | Ethan | SALLE BOSTON |
| 2 Q | NASONOV | Grigoriy | ZFW FENCING CLUB |
| 3 Q | GOFF | Nathaniel | ZFW FENCING CLUB |
| 3 Q | PICTON TULLY | Oskar | SALLE PAUL |
| 3Q | PRUTICA | Tudor | SALLE PAUL |
| 6 Q | ROBERTS | Harry | SALLE PAUL |
| 7 Q | GOULD | Henry | ST BENEDICTS |
| 8 Q | KENT | Wilfred | BATTERSEA FOIL |
| 9 Q | LAU | Issac | KINGSTON FENCING CLUB |
| 10 Q | KRONABETTER | Alexander | SALLE PAUL |
| 11 Q | DHAWAN | Krishan | ST BENEDICTS |
| 12 Q | LUIS | Benjamin | SALLE PAUL |
| 13 Q | VOGEL | Vincent | SALLE BOSTON |
| 14 Q | LERNAU-CALLAN | Hoshen | FIGHTING FIT FENCING CLUB |
| 15 Q | POON | Dason Ho Tong | KINGSTON FENCING CLUB |
| 16 | FITZWILLIAMS | Thomas | SALLE BOSTON |
| 17 | LACHMAN | Kairav | ST BENEDICTS |
| 18 | ANDERSON | William | FIGHTING FIT FENCING CLUB |
| 19 | FUJIMORI | Yuta | ST BENEDICTS |
| 20 | BASSI | Veer | ST BENEDICTS |
| 21 | OGILVY | Ivo | SUSSEX HOUSE FENCING CLUB |
| 22 | WOOLF | Valen | FIGHTING FIT FENCING CLUB |
| 23 | KONCAR | Matija | ST BENEDICTS |
| 24 | POMEYIE | Fynn | FIGHTING FIT FENCING CLUB |
| 25 | DHIRAJ | Vikunth | ST BENEDICTS |
| 26 | TIGGES | Maverick | ST BENEDICTS |
| 27 | DARWISH | Mehdi | ST BENEDICTS |
| 28 | ADESANYA | Moyo | FIGHTING FIT FENCING CLUB |
| 29 | BIRDI | Dyran | ST BENEDICTS |
| 30 | SANDHU | Arun | ST BENEDICTS |
| 31 | BONNEL DE MEZIERES | Kaito | ST BENEDICTS |
| 32 | HUGHES | Tom | ST BENEDICTS |
| 33 | THAKAR | Kavish | ST BENEDICTS |
| 34 | FUNKE GARDEWISCHKE | Maximilian | SALLE BOSTON |
| 35 | ANDREICHUK | Leander | DREAM FENCING ACADEMY |
Under 16 Girls Foil
| 1Q | WALSHE | Emily | BATTERSEA FOIL |
| 2 Q | BANKOLE | Tiffany | NEWHAM SWORDS |
| 3 Q | HOLMES | Erin | CITY OF LONDON SCHOOL FOR GIRLS |
| 3 Q | MUTH | Paula | SALLE BOSTON |
| 5 Q | TASSI | Regina | BATTERSEA FOIL |
| 6 Q | NIETO | Amalia | ZFW FENCING CLUB |
| 7 Q | MCCULLAGH | Daisy | ZFW FENCING CLUB |
| 8 Q | LEE | Rishon | CITY OF LONDON SCHOOL FOR GIRLS |
| 9 | JANKOWSKA | Sophia | BATTERSEA FOIL |
| 10 | BOTTOMLEY | Coroico | KINGSTON FENCING CLUB |
| 11 | JEN | Josephine | DREAM FENCING ACADEMY |
Under 16 Boys Foil
| 1 Q | WAGDI | Yaqub | SALLE PAUL |
| 2 Q | DOBBIN | Tom | ST BENEDICTS |
| 3 QB | CREES | Ashley | SALLE PAUL |
| 3 Q | JEN | Maximilian | DREAM FENCING ACADEMY |
| 5 Q | KNOWLES | Alexander | FIGHTING FIT FENCING CLUB |
| 6 Q | LEE | Caspian | SUSSEX HOUSE FENCING CLUB |
| 7 Q | KAY | Benjamin | ST BENEDICTS |
| 8 Q | IMANKERDJO-LAMBERT | Justin | BATTERSEA FOIL |
| 9 Q | LERNAU-CALLAN | Seth | FIGHTING FIT FENCING CLUB |
| 10 Q | TAY-RUSSELL | William | KINGSTON FENCING CLUB |
| 11 | WEST | Harry | KINGSTON FENCING CLUB |
| 12 | JENKINS | Louis | ST BENEDICTS |
| 13 | KOWALSKI | Max | ST BENEDICTS |
| 14 | ATTRAM | Brandon | ST BENEDICTS |
| 15 | SOROHAN | Robert | SAXON FENCING CLUB |
| 16 | TIGHZER | Antoine | ST BENEDICTS |
| 17 | ALI | Abbas | ST BENEDICTS |
| 18 | RUSSO | Alessandro | ST BENEDICTS |
Epee
Under 12 Boys Epee
| 1 Q | TOVAR | Damian | KNIGHTSBRIDGE FENCING CLUB |
| 2 Q | FUNG | Winston | SALLE PAUL |
| 3 Q | LEO | Poiozov | KENSINGTON FENCING CLUB |
| 3 Q | MCCONNELL | Benjamin | BRIXTON FENCING CLUB |
| 5 Q | MU | Alexander | KENSINGTON FENCING CLUB |
| 6 Q | WRIGHT | Harry | WETHERBY PREP SCHOOL |
| 7 Q | GHAFUR | Pasha | KNIGHTSBRIDGE FENCING CLUB |
| 8 Q | FARHADI | Dylan | KNIGHTSBRIDGE FENCING CLUB |
| 9 Q | ROBINSON | Dan | DREAM FENCING ACADEMY |
| 10 | FAIRHOLME | James | WETHERBY PREP SCHOOL |
| 11 | FARR | Cooper | HAVERSTOCK FENCING CLUB |
| 12 | LOH | Han Liang | SALLE PAUL |
| 13 | BARING | Patrick | UNATTACHED |
| 14 | ZAHARIEV | Rafi | DREAM FENCING ACADEMY |
| 15 | KOROTKOV-KOGANOVICH | Mark David | SALLE PAUL |
| 16 | HOPKINSON | Cyrus | KENSINGTON FENCING CLUB |
| 17 | MACCHI | Edoardo | KENSINGTON FENCING CLUB |
| 18 | CUNNINGHAM | Charles | WETHERBY PREP SCHOOL |
| 19 | WARNER | Ludwig | BRIXTON FENCING CLUB |
Under 14 Girls Epee
| 1 QB | ZIKARA | Leena | CHELSEA FENCING CLUB |
| 2 Q | TIMURKAN | Adel | KENSINGTON FENCING CLUB |
| 3 Q | STEWART | Gwenan | KNIGHTSBRIDGE FENCING CLUB |
| 3 Q | SURESH | Zina | SALLE PAUL |
| 5 QB | BARAHONA | Annabella | KENSINGTON FENCING CLUB |
| 6 QB | PANYANDEE – CAPPELLI | Lea | KNIGHTSBRIDGE FENCING CLUB |
| 7 Q | SAMUEL-LAJEUNESSE | Matilde | CHELSEA FENCING CLUB |
| 8 Q | ZAHARIEVA | Lexi | DREAM FENCING ACADEMY |
| 9 Q | O’BRIEN | Maiya | BRIXTON FENCING CLUB |
| 10 Q | CASIN | Alice | CHELSEA FENCING CLUB |
| 11 QB | CIAMPOLINI MANLEY | Victoria | CHELSEA FENCING CLUB |
| 12 Q | BOURRETTE | Cordelia | CHELSEA FENCING CLUB |
| 13 Q | RUSSELL | Aerin | SALLE PAUL |
| 14 | LEBEDEVA | Maria | KNIGHTSBRIDGE FENCING CLUB |
| 15 | DONATO | Isabella Clotilde | CHELSEA FENCING CLUB |
| 16 | TURRENT | Mia | LATYMER UPPER SCHOOL |
| 17 | SEVERSON | Ava | LATYMER UPPER SCHOOL |
| 18 | DENISOVA | Margarita | CHELSEA FENCING CLUB |
| 19 | PAPAGEORGIOU | Sophia | LATYMER UPPER SCHOOL |
Under 16 Boys Epee
| 1 Q | LUMINEAU | Tristan | SALLE PAUL |
| 2 Q | KUKHAREV | Vladimir | CHELSEA FENCING CLUB |
| 3 Q | N’DIAYE | Oskar | ESCRIME ACADEMY |
| 3 Q | TSANG | Lok Kiu Locke | OXFORD FENCING CLUB |
| 5 Q | CHIAPPINI | Ernesto | CHELSEA FENCING CLUB |
| 6 Q | PYURBEEV | Lev | CHELSEA FENCING CLUB |
| 7 Q | CASIN | Adrien | CHELSEA FENCING CLUB |
| 8 Q | CHOW | Tin Yat Ayman | SALLE PAUL |
| 9 Q | CURTIS | Matthew | ST BENEDICTS |
| 10 | WARD | Alfred | LATYMER UPPER SCHOOL |
| 11 | QUINN | Alexander | LATYMER UPPER SCHOOL |
| 12 | HAFIZ | Ibraheem | SALLE PAUL |
| 13 | BOWDEN | Jake | ST BENEDICTS |
| 14 | GUPTA | Ayush | ST BENEDICTS |
| 15 | SAMUEL-LAJEUNESSE | Alexander | CHELSEA FENCING CLUB |
| 16 | O’SULLIVAN | Finn | ST BENEDICTS |
| 17 | WALKER | Sasha | DREAM FENCING ACADEMY |
| 18 | EGERT | Samuel | ST BENEDICTS |