Mens Intermediate Foil

| Ranking | Name | First name | Club |
|---|---|---|---|
| 1 | BARNES-WEBB | Richard | KINGSTON FENCING CLUB |
| 2 | MCCLELLAND | Calum | UNATTACHED |
| 3 | BROOKS SCODELLARO | Max | EPSOM FENCING CLUB |
| 3 | NAULLS | Michael | GREAT YARMOUTH & WAVENEY |
| 5 | KEW | Tea | LONDON FENCING CLUB |
| 6 | JARVIS | Oliver | CENTRAL LONDON FENCING CLUB |
| 7 | CURTHEW-SANDERS | Alex | |
| 8 | CLEVES | Christopher | ANGELS LONDON FENCING CLUB |
| 9 | SANGHA | Vikram | KINGSTON FENCING CLUB |
| 10 | ABRAHAMS | Paul | THE LANSDOWNE FENCING CLUB |
| 11 | PARASCHIV | Victor | ANGELS LONDON FENCING CLUB |
| 12 | HOGAN | Tom | CENTRAL LONDON FENCING CLUB |
| 13 | BENNETT | Joshua | SAXON FENCING CLUB |
| 14 | CHEN | Jie | UNATTACHED |
| 15 | HANSON | Christopher | ANGELS LONDON FENCING CLUB |
| 16 | MOSBY | David | SAXON FENCING CLUB |
| 17 | SPRIGG | Christopher | NORTH KESTEVEN FENCING CLUB |
| 18 | GARNER | Lee | LEICESTER FENCING CLUB |
Womens Intermediate Foil

| Ranking | Name | First name | Club |
| 1 | HUANG | Vivian | UCL |
Mens Novice Foil

| Ranking | Name | First name | Club |
|---|---|---|---|
| 1 | CIMPEAN | Ioan | LONDON FENCING CLUB |
| 2 | IRVINE | Jamie | UNIVERSITY OF KENT |
| 3 | CLARKE | Iain | UNIVERSITY OF KENT |
| 3 | LARA KASILAG | Ralph Rede | UNIVERSITY OF KENT |
| 5 | NORTHCOTT | Daniel | ST ALBANS FENCING CLUB |
| 6 | GONCHAKOV | Leigh | LEICESTER FENCING CLUB |
Womens Novice Foil

| Ranking | Name | First name | Club |
|---|---|---|---|
| 1 | SIDGMAN | Beatriz | SAXON FENCING CLUB |
| 2 | MANZOURI | Bita | ST ALBANS FENCING CLUB |
| 3 | STIMPSON | Claire | LEICESTER FENCING CLUB |
Mens Intermediate Epee

| Ranking | Name | First name | Club |
|---|---|---|---|
| 1 | PELLEGRINELLO | Luca | SALLE PAUL |
| 2 | ZARETSKY | Alex | BEDFORD FENCING CLUB |
| 3 | DISHMAN | Ben | BATH SWORD CLUB |
| 3 | RICHARDSON | Mark | WIMBLEDON FENCING CLUB |
| 5 | FAZAKERLEY | Henry | BLACKHEATH FENCING CLUB |
| 6 | LAI | Daniel Junn Xiang | UCL |
| 7 | ROBINSON | Michael | HUNTINGDONSHIRE FENCING CLUB |
| 8 | CRITTENDEN | Anthony | CENTRAL LONDON FENCING CLUB |
| 10 | MORRIS | Giles | SALLE PAUL |
| 12 | HOODLESS | William | READING FENCING CLUB |
| 15 | ANDERSON | Craig | LEICESTER FENCING CLUB |
Womens Intermediate Epee

| Ranking | Name | First name | Club |
|---|---|---|---|
| 1 | COLAGROSSI | Carolina | BRIXTON FENCING CLUB |
| 2 | INDIA | Mayhook-Walker | IMPERIAL COLLEGE FENCING CLUB |
Mens Novice Epee

| Ranking | Name | First name | Club |
|---|---|---|---|
| 1 | MARKS | Vadym | LONDON FENCING CLUB |
| 2 | ABUALNASR | Nawaf | KNIGHTSBRIDGE FENCING CLUB |
| 3 | EAST | David | BLACKHEATH FENCING CLUB |
| 3 | DEAN-LEA | Michael | EPSOM FENCING CLUB |
| 5 | KENNETT | James | LEWES FENCING CLUB |
Womens Novice Epee

| Ranking | Name | First name | Club |
|---|---|---|---|
| 1 | ABULJADAYEL | Salwa | KNIGHTSBRIDGE FENCING CLUB |
| 1 | CARTER | Olga | OUNDLE PETERBOROUGH & STAMFORD EPEE CLUB |
| 3 | KAPLANIDOU | Alexia | KNIGHTSBRIDGE FENCING CLUB |
| 3 | WANG | Yuting | LONDON FENCING CLUB |
| 5 | HALL | Frances | HUNTINGDONSHIRE FENCING CLUB |
| 6 | MANGAYA-KUMBA | Rachel | LEON PAUL |
| 7 | ZHANG | Kiki | KNIGHTSBRIDGE FENCING CLUB |
Mens Intermediate Sabre

| Ranking | Name | First name | Club |
|---|---|---|---|
| 1 | YANG | Sunny | CAMDEN FENCING CLUB |
| 2 | MCDOUGALL | David | CAMDEN FENCING CLUB |
| 3 | WILCZEK | Kacper | UNIVERSITY OF YORK FENCING CLUB |
Womens Intermediate Sabre

| Ranking | Name | First name | Club |
|---|---|---|---|
| 1 | LAZARESCU | Raluca | CAMDEN FENCING CLUB |
Mens Novice Sabre

| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | SAMUEL | Josh | MNS | ST ANDREWS UNIVERSITY FENCING CLUB |
| 2 | HARMS | Owen | MNS | DREAM FENCING ACADEMY |
| 3 | PEARCE | Matthew | MNS | CAMDEN FENCING CLUB |
| 3 | TANNER | Lauri | MNS | CAMDEN FENCING CLUB |
| 5 | WATSON | Philip | MNS | CAMDEN FENCING CLUB |
Womens Novice Sabre

| Ranking | Name | First name | Club |
|---|---|---|---|
| 1 | HUANG | Vivian | UCL |
