Mens Novice Epee

| Name | First name | Club | |
|---|---|---|---|
| 1 | MINA | David | SALLE PAUL |
| 2 | CHOU | Khi Chhay | BRAVEHEART FENCING CLUB |
| 3 | HUILLE | Raphael | BLACKHEATH FENCING CLUB |
| 3 | ROUTLEDGE | Alex | EXETER UNIVERSITY FENCING CLUB, |
| 4 | ZHAO | Bryan | KINGSTON FENCING CLUB |
| 5 | HILLIARD | Paul | PLYMOUTH FENCING CLUB |
| 6 | DUNSTAN | Emmanuel | WARWICK UNIVERSITY FENCING CLUB |
| 7 | GUTIERREZ MONTES | Santiago | STREATHAM FENCING CLUB |
| 8 | CALLANDER | James | KINGSTON FENCING CLUB |
| 9 | SITNIK | Hubert | SALLE PAUL |
| 10 | SKIPPER | Sean | NORTHAMPTON FENCING CLUB |
Womens Novice Epee
| 1 | MILLWARD | Amelia | ESPADA FENCING CLUB |
| 2 | HOLLING | Emma | EXETER UNIVERSITY FENCING CLUB |
| 3 | ALIJUSTIC | Jordan | KINGSTON FENCING CLUB |
Intermediate Epee

| 1 | BINNS | Gethin | LONDON FENCING CLUB |
| 2 | NAWROCKI | Dominik | EGHAM FENCING CLUB, |
| 3 | HOWARD | Martin | HAVERSTOCK FENCING CLUB |
| 3 | PATTEN | William | THE ROYAL TUNBRIDGE WELLS FENCING CLUB, |
| 5 | FAZAKERLEY | Henry | BLACKHEATH FENCING CLUB |
| 6 | MORRIS | Giles | HAVERSTOCK FENCING CLUB |
| 7 | WILLMOTT | Paul | NORTHAMPTON FENCING CLUB |
| 8 | SIRAUT | Mark | UNATTACHED |
| 9 | ROLLO | Andrew | HAVERSTOCK FENCING CLUB |
| 10 | BALBONTIN | Roberto | SALLE PAUL |
| 11 | BARDO | David | GRAVESHAM FENCING CLUB |
| 12 | ROBINSON | Michael | HUNTINGDONSHIRE FENCING CLUB, |
| 13 | FENWICK | Ian | UNATTACHED |
| 14 | PARKER | Kevin | SITTINGBOURNE SWORDS FENCING CLUB |
Mens Novice Foil

| 1 | MAIER | George | OXFORD FENCING CLUB, |
| 2 | HOWELLS | Daniel | CRAWLEY SWORDS |
| 3 | BRUNO | Dominique | ST ALBANS FENCING CLUB |
| 3 | TECAR | Daniel | CENTRAL LONDON FENCING CLUB |
Womens Novice Foil

| 1 | WOODHAM | Natasha | EXETER UNIVERSITY FENCING CLUB |
| 2 | GONZALEZ MALLEN | Mercedes | ANGELS LONDON FENCING CLUB |
| 3 | DOOLEY | Geraldine | THE LANSDOWNE FENCING CLUB |
| 3 | WALLIS-HUGHES | Catherine | NEWHAM SWORDS |
Intermediate Foil

| 1 | CURTHEW-SANDERS | Alex | HILLINGDON MUSKETEERS, IMPERIAL COLLEGE UNION F.C, ASHBURTON FENCING CLUB |
| 2 | WAGHORN | Timothy | LONDON FENCING CLUB |
| 3 | CIMPEAN | Ioan | SALLE PAUL |
| 3 | KOVAR | Benjamin | FIGHTING FIT FENCING CLUB |
| 5 | BENNETT | Joshua | SAXON FENCING CLUB |
| 6 | VANDENBROUCKE | Alexander | BLACKHEATH FENCING CLUB |
| 7 | YOUNG | Austin Robert | HILLINGDON MUSKETEERS, |
| 8 | HANSON | Christopher | ANGELS LONDON FENCING CLUB |
| 9 | HEPNER | Daniel | BLACKHEATH FENCING CLUB |
| 10 | DE BONO | Mike | ZFW FENCING CLUB |
Mens Novice Sabre
| 1 | MINGLE | Joey | CAMDEN FENCING CLUB |
| 2 | LY | Joshua | WARWICK UNIVERSITY FENCING CLUB |
| 3 | HOWARD | Thomas | UNATTACHED |
| 3 | MEREACRE | Cornelius | UNATTACHED |
| 5 | MARIN | Robert | EXETER UNIVERSITY FENCING CLUB |
Mens Intermediate Sabre


| 1 | JURYNIEC | Michal | CAMDEN FENCING CLUB |
| 2 | SAMUEL | Josh | ST ANDREWS UNIVERSITY FENCING CLUB |
| 3 | ALLEN | Jeffrey | BLACKHEATH FENCING CLUB |
| 3 | PLASTOW | Mattia | CAMDEN FENCING CLUB |
| 5 | MITCHEL | Benjamin | CHILWELL BLADES FENCING CLUB |
| 6 | HARMS | Owens | CAMDEN FENCING CLUB |
| 7 | WARWICKER | Simon | LONDON FENCING CLUB |
| 8 | TANNER | Lauri | CAMDEN FENCING CLUB |
| 9 | ATWAL | Amrit | SALLE ETON FENCING CLUB |
| 10 | ALEXANDER | Kevin | KINGSTON FENCING CLUB |
| 11 | ROPER | Alexander | KINGSTON FENCING CLUB |
| 12 | WILSON | Brian | SAXON FENCING CLUB |
| 13 | SMITH | Thomas | BEDFORD FENCING CLUB |
| 14 | BRACK | William | NORTHAMPTON FENCING CLUB |
Womens Intermediate Sabre

| 1 | WILLIAMS | Helen | CAMDEN FENCING CLUB |
| 2 | GAMARRA PéREZ | Rosana | STREATHAM FENCING CLUB |
