| Mens Epee | ||||||
| Ranking | Name | First name | Club | |||
| 1 | DE SWARTE–DANKO | Lionel | LONDON FENCING CLUB | |||
| 2 | STEINER | Adam | LONDON FENCING CLUB | |||
| 3 | DAVID | Matthew | WIMBLEDON FENCING CLUB | |||
| 3 | MUNN | Stephan | HAVERSTOCK FENCING CLUB | |||
| 5 | RICHARDSON | Mark | WIMBLEDON FENCING CLUB | |||
| 6 | MALPEL | Jean-Charles | BRIXTON FENCING CLUB | |||
| 7 | WEST | Howard | WIMBLEDON FENCING CLUB | |||
| 8 | WILLMOTT | Paul | NORTHAMPTON FENCING CLUB | |||
| 9 | COX | Charles | WARWICK UNIVERSITY FENCING CLUB | |||
| 10 | STRICKLAND | Luca | CHELSEA FENCING CLUB | |||
| 11 | FAZAKERLEY | Henry | BLACKHEATH FENCING CLUB | |||
| 12 | FARMANFARMAIAN | David | BRIXTON FENCING CLUB | |||
| 13 | GREEN | Christopher | ACTIV8 | |||
| 14 | BROWNE | Christian | ANGLIA RUSKIN UNIVERSITY FENCING CLUB | |||
| 15 | JOHN | Jerin | KINGS COLLEGE LONDON FENCING CLUB | |||
| 16 | HOODLESS | William | READING FENCING CLUB | |||
| 17 | DAY | Matt | ACTIVE8 | |||
| Mens Foil | ||||||
| Ranking | Name | First name | Club | |||
| 1 | MASCIOLI | Alberto | ACADEMY | |||
| 2 | EVGENEV | Mark | SALLE BOSTON | |||
| 3 | MUSTAPHA | Muhil | SALLE PAUL | |||
| 3 | PERRIN | Camille | SALLE BOSTON | |||
| 5 | MEDHURST | Michael | SALLE BOSTON | |||
| 6 | TARNAI | Carlo | ZFW FENCING CLUB | |||
| 7 | PERKINS | Ryan | SALLE BOSTON | |||
| 8 | BARNES-WEBB | Richard | KINGSTON FENCING CLUB | |||
| 9 | OSSYRA | Matthias | SALLE BOSTON | |||
| 10 | MILES | Graham | ZFW | |||
| 11 | BAILLACHE | Paul | THE CITY FENCING CLUB | |||
| 12 | BEREZOB | Alexander | ACADEMY | |||
| 13 | QAWI | Aazim | ACADEMY | |||
| 14 | JONES | Kenny | FIGHTING FIT FENCING CLUB | |||
| 15 | HEPNER | Daniel | BLACKHEATH FENCING CLUB | |||
| 16 | KUMAR | Arjun | ACADEMY | |||
| 17 | CRONIN | Thomas | CENTRAL LONDON FENCING CLUB | |||
| 18 | BELUR | Bhuvan | UNATTACHED | |||
| 19 | WAGNER | Lucas | ACADEMY | |||
| 20 | BENNETT | Joshua | SAXON FENCING CLUB | |||
| 21 | KOVATS | Max | ACADEMY | |||
| Mens Sabre | ||||||
| Ranking | Name | First name | Club | |||
| 1 | REES-GILDEA | Fergus | BRIXTON SABRE | |||
| 2 | PEASE | Matthew | UNIVERSITY OF YORK FENCING CLUB | |||
| 3 | IGNACIO | Nico | ANGLIA FC | |||
| 3 | LEVY-BENCHETON | Cédric | CAMDEN FENCING CLUB | |||
| 5 | GHOSH | Julian | CAMDEN FENCING CLUB | |||
| 6 | PRITCHARD | Andrew | LONDON FENCING CLUB | |||
| 7 | MITCHELL-ROWE | Decordoba | BLACKHEATH FENCING CLUB | |||
| 8 | GANTOIS | Xavier | LONDON FENCING CLUB | |||
| 9 | FARRER | Dominic | RAF | |||
| 10 | BLACKFIELD | Alexander | EGHAM FENCING CLUB | |||
| 11 | WILCZEK | Kacper | UNIVERSITY OF YORK FENCING CLUB | |||
| 12 | MCCLURE | Iain | MX FENCING CLUB | |||
| 13 | TSAO | Jasper | UNIVERSITY OF KENT | |||
| 14 | MCDOUGALL | David | CAMDEN FENCING CLUB | |||
| 15 | BAXTER-SMITH | Tristan | NORTHAMPTON FENCING CLUB | |||
| 16 | MALES | Ben Males | EPSOM FENCING CLUB | |||
| 17 | SANDIG | Oliver | CAMDEN FENCING CLUB | |||
| 18 | HEFFORD | John | NORTHAMPTON FENCING CLUB | |||
| Womens Epee | ||||||
| Ranking | Name | First name | Club | |||
| 1 | POTTER | Crinan | CHELSEA FENCING CLUB | |||
| 2 | GENTILI | Lucrezia | ANGLIA RUSKIN UNIVERSITY FENCING CLUB | |||
| 3 | HOSSAIN | Sofia | WIMBLEDON FENCING CLUB | |||
| 3 | STEINER | Christine | HAVERSTOCK FENCING CLUB | |||
| 5 | HIBBERT | Jacqueline | THE CITY FENCING CLUB | |||
| 6 | SURESH | Zoya | LEON PAUL EPEE | |||
| 7 | ONIYE | Margarette | HAVERSTOCK FENCING CLUB | |||
| 8 | STRICKLAND | Mia | CHELSEA FENCING CLUB | |||
| 9 | SCHERMANN | Pamela | LONDON FENCING CLUB | |||
| 10 | DEANS | Morag | LONDON FENCING CLUB | |||
| 11 | HOLLAND | Gabrielle | REDHILL & REIGATE EPEE CLUB | |||
| 12 | MCCOY | Olivia | CHELSEA FENCING CLUB | |||
| 13 | HOLLAMBY | Tiffani | ANGLIA RUSKIN UNIVERSITY FENCING CLUB | |||
| Womens Foil | ||||||
| Ranking | Name | First name | Club | |||
| 1 | ZHANG | Jessica | SALLE BOSTON | |||
| 2 | GAVRILENKO | Tamara | ACADEMY | |||
| 3 | CSERNY | Erika | SALLE BOSTON | |||
| 3 | TAYLOR | Beatrice | ACADEMY | |||
| 5 | GRAY | Amanda | UNATTACHED | |||
| 6 | NODA | Miho | CENTRAL LONDON FENCING CLUB | |||
| 7 | ALI | Zara | QUEEN MARY BARTS AND THE LONDON FENCING CLUB | |||
| 8 | DI BELLA | Laura | CENTRAL LONDON FENCING CLUB | |||
| 9 | LAW | Zoe | SALLE BOSTON | |||
| 10 | CASE-PUNTER | Isobel | CENTRAL LONDON FENCING CLUB | |||
| 11 | LUPINETTI | Catiuscha | THE CITY FENCING CLUB | |||
| Womens Sabre | ||||||
| Ranking | Name | First name | Club | |||
| 1 | MARTIN | Caroline | MX FENCING CLUB | |||
| 2 | BUJOR | Eliza | HUNTINGDONSHIRE FENCING CLUB | |||
| 3 | GONZALEZ MALLEN | Mercedes | BRIXTON SABRE | |||
| 3 | SUMRA | Zoe | UNATTACHED | |||
| 5 | WANG | Xiaotian | LONDON FENCING CLUB | |||
| 6 | SMITH-NEWSAM | Shirley | THE CITY FENCING CLUB | |||
2019 London Region Open All Weapon Team Competition Results
Mens Epee

| 1 | Oxford Epee | Oxford Fencing Club |
| 2 | CDA | Club des Artistes |
| 3 | RAF | RAF Fencing |
Mixed Epee

| 1 | London Fencing Club | London Fencing Club |
| 2 | Something Dumb | University of Kent |
| 3 | Central London Fencing Club | Central London Fencing Club |
| 4 | St Benedict’s | St Benedict’s School |
| 5 | University of London | University of London Fencing Club |
Mens Foil

| 1 | St Benedict’s | St Benedict’s School |
| 2 | The Unspeakables | Fighting Fit Fencing Club |
| 3 | The Unmentionables | Fighting Fit Fencing Club |
| 4 | Hitchin A | Hitchin Fencing Club |
| 5 | Munchkin Fury | Radcliffe Sword Club |
| 6 | Blackheath | Blackheath Fencing Club |
| 7 | RAF | RAF Fencing |
Mixed Foil

| 1 | CLFC A | Central London Fencing Club |
| 2 | Unisport Austria | University of Kent |
| 3 | CLFC B | Central London Fencing Club |
| 4 | You Will be Foiled | Finchley Foil Fencing Club |
| 5 | Forketeers | Oxford Fencing Club |
Mens Sabre

| 1 | Leicester Fencing | Leicester Fencing Club |
| 2 | Kent Touch This | University of Kent |
Mixed Sabre

| 1 | Brixton Sabre | Brixton Sabre |
2019 London Summer N&I Results
Our last competition of the season was held on 27th June at St Benedicts.
[su_accordion]
[su_spoiler title=”Foil” style=”fancy” open=’no’ class=”my-custom-spoiler”]
[su_tabs class=”my-custom-tabs”]
[su_tab title=”Womens Novice”]
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | NEBYKOVA | Elizaveta | OXFORD FENCING CLUB | |
| 2 | WAREHAM | Sophia | ESPADA FENCING CLUB | |
| 3 | DAROWSKA | Jo | OXFORD UNIVERSTIY FENCING CLUB | |
| 3 | SNEDDON | Amy | LONDON FENCING CLUB | |
| 5 | BEDKE | Nicole | OXFORD FENCING CLUB |
[/su_tab]
[su_tab title=”Womens Intermediate”]
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | CICALA | Maria Flavia | WARWICK UNIVERSITY FENCING CLUB | |
| 2 | DI BELLA | Laura | CENTRAL LONDON FENCING CLUB | |
| 3 | BRETTINGHAM | Madeleine | LONDON FENCING CLUB | |
| 3 | MURRAY | Gracie | WARWICK UNIVERSITY FENCING CLUB | |
| 5 | LUPINETTI | Catiuscha | THE CITY FENCING CLUB | |
| 6 | NGENDO | Eva | ACADEMY ZORRO CLUB | |
| 7 | ZAGARIA | Martina | OXFORD UNIVERSITY FENCING CLUB |
[/su_tab]
[su_tab title=”Mens Novice”]
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | NGAN | Jin Han | LANCASTER UNIVERSITY FENCING CLUB | |
| 2 | FREDRICKSON | Justin | CENTRAL LONDON FENCING CLUB | |
| 3 | HALL | Oliver | BEDFORD FENCING CLUB | |
| 3 | MCGAUGHEY | Cian | UNIVERSITY OF KENT | |
| 5 | BARBER | James | ACADEMY ZORRO CLUB | |
| 6 | ZINNER | Christoph | KINGSTON FENCING CLUB | |
| 7 | MCGINTY | Matt | BEDFORD FENCING CLUB | |
| 8 | DUFFY | Thomas | ESPADA FENCING CLUB |
[/su_tab]
[su_tab title=”Mens Intermediate”]
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | MCDONALD | Joseph | ST BENEDICTS | |
| 2 | PAVOT | Alexandre | CENTRAL LONDON FENCING CLUB | |
| 3 | MUSTAPHA | Muhil | UNIVERSITY OF LONDON FENCING CLUB | |
| 3 | OSSYRA | Matt | SALLE BOSTON | |
| 5 | SANGOWAWA | Babatunde (femi) | ACADEMY ZORRO CLUB | |
| 6 | FAZAKERLEY | Henry | BLACKHEATH FENCING CLUB | |
| 7 | HALEY | Stephen | ANGELS LONDON FENCING CLUB | |
| 8 | PARKER | Kevin | SITTINGBOURNE SWORDS FENCING CLUB |
[/su_tab]
[/su_tabs]
[/su_spoiler]
[su_spoiler title=”Épée” style=”fancy” class=”my-custom-spoiler”]
[su_tabs class=”my-custom-tabs”]
[su_tab title=”Womens Novice”]
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | LA DELFA | Laura | BLACKHEATH FENCING CLUB | |
| 2 | FARHA | Nowsha | UNIVERSITY COLLEGE LONDON FENCING CLUB | |
| 3 | COHEN | Emma | CENTRAL LONDON FENCING CLUB | |
| 3 | LUPINETTI | Catiuscha | THE CITY FENCING CLUB |
[/su_tab]
[su_tab title=”Womens Intermediate”]
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | FARMANFARMAIAN | Ariana | BRIXTON FENCING CLUB | |
| 2 | SCHERMANN | Pamela | CENTRAL LONDON FENCING CLUB | |
| 3 | KOKOSSULIS | Chryssula | STREET SWORDS | |
| 3 | POSOTIDOU | Panagiota | HAVERSTOCK FENCING CLUB |
[/su_tab]
[su_tab title=”Mens Novice”]
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | NAWROCKI | Dominik | READING FENCING CLUB | |
| 2 | DUNMOW | George | LEON PAUL EPEE | |
| 3 | HOODLESS | William | READING FENCING CLUB | |
| 3 | WESCOTT | Callum | CENTRAL LONDON FENCING CLUB |
[/su_tab]
[su_tab title=”Mens Intermediate”]
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | DE SWARTE–DANKO | Lionel | LONDON FENCING CLUB | |
| 2 | BAKER | Jeremy | LEON PAUL EPEE | |
| 3 | LEECH | Mark | OXFORD FENCING CLUB | |
| 3 | MORRIS | Giles | LEON PAUL EPEE | |
| 5 | FARMANFARMAIAN | David | BRIXTON FENCING CLUB | |
| 6 | BOARDMAN | Colin | EASTBOURNE FENCING CLUB | |
| 7 | BONNER | Tom | MORLEY BLADES | |
| 8 | ONAY | Okan | READING FENCING CLUB | |
| 9 | GREENLEAF | James | LEICESTER FENCING CLUB | |
| 10 | RICHARDSON | Mark | WIMBLEDON FENCING CLUB | |
| 11 | DEJUAN | Pablo | LONDON FENCING CLUB | |
| 12 | PAGAN | Tom | CENTRAL LONDON FENCING CLUB | |
| 13 | NEVILLE | Rafael | LONDON FENCING CLUB | |
| 14 | LAKELAND | Nicholas | LONDON FENCING CLUB | |
| 15 | NIKOLAOU | Nikos | LONDON THAMES FENCING CLUB | |
| 16 | HUGHES | Michael | LUSO FENCING ACADEMY | |
| 17 | BROCK | Simon | LEON PAUL EPEE | |
| 18 | MORTIMER | Derek | WIMBLEDON FENCING CLUB |
[/su_tab]
[/su_tabs]
[/su_spoiler]
[su_spoiler title=”Sabre” style=”fancy” class=”my-custom-spoiler”]
[su_tabs class=”my-custom-tabs”]
[su_tab title=”Womens Novice and Intermediate”]
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | NULLI | Margherita | OXFORD UNIVERSTIY FENCING CLUB | |
| 2 | HOLLINGBERY | Anna | DACORUM FENCING CLUB | |
| 3 | DANA | Milian | UNATTACHED |
[/su_tab]
[su_tab title=”Mens Novice”]
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | CHADDOCK | Adam | WARWICK UNIVERSITY FENCING CLUB | |
| 2 | KARMI | Omar | BRIXTON SABRE | |
| 3 | MCGAUGHEY | Cian | UNIVERSITY OF KENT | |
| 3 | MCKENZIE | Michael | NORTHAMPTON FENCING CLUB |
[/su_tab]
[su_tab title=”Mens Intermediate”]
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | MITCHELL-ROWE | Decordoba | BLACKHEATH FENCING CLUB | |
| 2 | MCCLURE | Iain | MX FENCING CLUB | |
| 3 | HARRI | Benjamin | UNATTACHED | |
| 3 | TSAO | Jasper | UNIVERSITY OF KENT | |
| 5 | HEFFORD | John | NORTHAMPTON FENCING CLUB |
[/su_tab]
[/su_tabs]
[/su_spoiler]
[/su_accordion]
2019 Intermediate Championships and GB Cup Qualifier Results
[su_accordion]
[su_spoiler title=”Foil” style=”fancy” class=”my-custom-spoiler”]
[su_tabs class=”my-custom-tabs”]
[su_tab title=”Men”]
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | MCDONALD | Joseph | ST BENEDICTS | |
| 2 | CLEVES | Christopher | SALLE BOSTON | |
| 3 | ADAMS | Thomas | SALLE BOSTON | |
| 3 | HARRINGTON-JOHNSON | Dale | SALLE BOSTON | |
| 5 | NGAN | Jin Han | SALLE PAUL FENCING CLUB | |
| 6 | LI | Weiqi | FIGHTING FIT FENCING CLUB | |
| 7 | JONES | Kenny | FIGHTING FIT FENCING CLUB | |
| 8 | HEPNER | Daniel | BLACKHEATH FENCING CLUB | |
| 9 | BROSNAN | Gerald | SALLE PAUL FENCING CLUB |
[/su_tab]
[su_tab title=”Ladies”]
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | Ngendo | Eva | CAMDEN FENCING CLUB |
[/su_tab]
[/su_tabs]
[/su_spoiler]
[su_spoiler title=”Épée” style=”fancy” class=”my-custom-spoiler”]
[su_tabs class=”my-custom-tabs”]
[su_tab title=”Men”]
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | DE SWARTE–DANKO | Lionel | LONDON FENCING CLUB | |
| 2 | HALL | Andrew | HAVERSTOCK FENCING CLUB | |
| 3 | LAUCHLAN | Mark | LEON PAUL EPEE | |
| 3 | RACLE | John-Patrick | BRIXTON FENCING CLUB | |
| 5 | STEPINAC | Maxim | ESCRIME ACADEMY | |
| 6 | FAZAKERLEY | Henry | BLACKHEATH FENCING CLUB | |
| 7 | BALBONTIN | Roberto | LEON PAUL EPEE | |
| 8 | BALCOMBE | Charles | LEON PAUL EPEE | |
| 9 | DEJUAN | Pablo | LONDON FENCING CLUB | |
| 10 | BROCK | Simon | ACADEMY |
[/su_tab]
[su_tab title=”Ladies”]
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | Sallaba | Tara | BRIXTON |
[/su_tab]
[/su_tabs]
[/su_spoiler]
[su_spoiler title=”Sabre” style=”fancy” class=”my-custom-spoiler”]
[su_tabs class=”my-custom-tabs”]
[su_tab title=”Men”]
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | MITCHELL-ROWE | Decordoba | BLACKHEATH FENCING CLUB | |
| 2 | THORP | John | CAMDEN FENCING CLUB | |
| 3 | ALEXANDER | Kevin | KINGSTON FENCING CLUB | |
| 3 | HARRI | Benjamin | UNATTACHED | |
| 5 | ZAKIEWICZ | Pawel | WIMBLEDON FENCING CLUB |
[/su_tab]
[su_tab title=”Ladies”]
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| GONZALEZ MALLEN | Mercedes | CAMDEN FENCING CLUB | ||
| WONG | Katrina | CAMDEN FENCING CLUB | ||
| Niemeyer | Addison | University College London Fencing Club | ||
| DANA | Milian | UNATTACHED |
[/su_tab]
[/su_tabs]
[/su_spoiler]
[/su_accordion]
LRYC 2019 Results
Results are for the competitions held at Sportsdock on Saturday 2nd March and at St Benedicts on Sunday 10th March
Those who qualify for BYC in Sheffield will be updated later when we are clear on who has BYEs from last year.
[su_accordion]
[su_spoiler title=”Foil” style=”fancy” class=”my-custom-spoiler”]
[su_tabs class=”my-custom-tabs”]
[su_tab title=”U12Boys”]
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | BUSINARO | Luca | ZFW FENCING CLUB | |
| 2 | HEAL | Alexander | SUSSEX HOUSE FENCING CLUB | |
| 3 | GENIESER | Graydon | SUSSEX HOUSE FENCING CLUB | |
| 3 | WAGDI | Yaqub | SALLE PAUL FENCING CLUB | |
| 5 | CREES | Ashley | SALLE PAUL FENCING CLUB | |
| 6 | WALSH | Faraday | SALLE PAUL FENCING CLUB | |
| 7 | HERBERT | Daniel | ESCRIME ACADEMY | |
| 8 | FRANZ | Sebastian | SUSSEX HOUSE FENCING CLUB | |
| 9 | STIRLING | Henry | SUSSEX HOUSE FENCING CLUB | |
| 10 | BASAK | Sinan | SUSSEX HOUSE FENCING CLUB | |
| 11 | LEE | Caspian | SUSSEX HOUSE FENCING CLUB | |
| 12 | REBONATO-SCOTT | Sebastiano | SALLE BOSTON | |
| 13 | YAP | Etienne | SUSSEX HOUSE FENCING CLUB | |
| 14 | ZHANG | Ding-Ding | ACADEMY | |
| 15 | BOWLES | Paul | SUSSEX HOUSE FENCING CLUB | |
| 16 | BERTRAND | Noah | SUSSEX HOUSE FENCING CLUB | |
| 17 | REISS | James | ST BENEDICTS | |
| 18 | DOBBIN | Tom | ST BENEDICTS | |
| 19 | PONSET | William | SUSSEX HOUSE FENCING CLUB | |
| 20 | ZURITA | Pablo | ESCRIME ACADEMY | |
| 21 | WHITE | Orlando | SUSSEX HOUSE FENCING CLUB |
[/su_tab]
[su_tab title=”U14Boys”]
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | CAMPBELL – YATES | Indio | FENCERS CLUB LONDON | |
| 2 | THOMPSON | Alastair | SUSSEX HOUSE FENCING CLUB | |
| 3 | AMORE | Julian | ZFW FENCING CLUB | |
| 3 | LEE | Taymour | SUSSEX HOUSE FENCING CLUB | |
| 5 | QAWI | Aazim | ACADEMY | |
| 6 | RYAN | Cosimo | SUSSEX HOUSE FENCING CLUB | |
| 7 | ZHAO | Rui | SALLE PAUL FENCING CLUB | |
| 8 | JURAS | Danielius | NEWHAM SWORDS | |
| 9 | KING | Kit | ZFW FENCING CLUB | |
| 10 | BEARDMORE-ESTEBAN | Sebastian | ZFW FENCING CLUB | |
| 11 | HEATHCOAT AMORY | Isaac | SUSSEX HOUSE FENCING CLUB | |
| 12 | LAWSON | Sebastian | ST BENEDICTS | |
| 13 | KRONABETTER | Leroy | SALLE PAUL FENCING CLUB | |
| 14 | VAL | Lazaro | THE FENCING SCHOOL | |
| 15 | BOUHADANA | Noam | ESCRIME ACADEMY | |
| 16 | BEREZOV | Alexander | ACADEMY | |
| 17 | PRINEAS | John | BROMLEY FENCING CLUB | |
| 18 | BARTER | Ethan | ST BENEDICTS | |
| 19 | GEORGET-ROUKLINE | Sasha | BATTERSEA FOIL | |
| 20 | STRASSBERG-ALONSO | Alex | SUSSEX HOUSE FENCING CLUB | |
| 21 | BENSON | Paul | ST BENEDICTS | |
| 22 | BALOGH | Samuel | ST BENEDICTS |
[/su_tab]
[su_tab title=”U16Boys”]
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | MASCIOLI | Alberto | ST BENEDICTS | |
| 2 | KOLAS | Shalang | SALLE PAUL FENCING CLUB | |
| 3 | ANSARI | Ayaan | BATTERSEA FOIL | |
| 3 | STENBECK-SCHIAVO | Dario | ZFW FENCING CLUB | |
| 5 | MARCHESE HUME | Luca | BATTERSEA FOIL | |
| 6 | ZAZO | Ethan | FENCERS CLUB LONDON | |
| 7 | AL-MOHSIN | Ali | SALLE PAUL FENCING CLUB | |
| 8 | TARNAI | Carlo | ZFW FENCING CLUB | |
| 9 | VAL | Zacarias | THE FENCING SCHOOL | |
| 10 | KUMAR | Arjun | ACADEMY ZORRO CLUB | |
| 11 | PICKERING KUMAR | Aaryan | SAXON FENCING CLUB | |
| 12 | GIULIVI | Elias | SAXON FENCING CLUB | |
| 13 | BENNETT | Joshua | SAXON FENCING CLUB | |
| 14 | ROY | Thierry | ST BENEDICTS |
[/su_tab]
[su_tab title=”U18Boys”]
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | GUENNOU | Louis | FENCERS CLUB LONDON | |
| 2 | EVGENEV | Mark | UNATTACHED | |
| 3 | ASHBY | Duncan | ST BENEDICTS | |
| 3 | CAMPBELL YATES | Tiger | FENCERS CLUB LONDON | |
| 5 | MCDONALD | Joseph | ST BENEDICTS |
[/su_tab]
[su_tab title=”U12Girls”]
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | AMORE | Victoria | ZFW FENCING CLUB | |
| 2 | DI STEFANO | Sofia | SALLE BOSTON | |
| 3 | DEVLIN | Tiggy | SALLE PAUL FENCING CLUB | |
| 3 | WALSHE | Emily | THE FENCING SCHOOL | |
| 5 | ROMER | Cecily | SALLE BOSTON | |
| 6 | O’LOUGHLIN | Lauren | ESCRIME ACADEMY | |
| 7 | GAO | Ruotang | ZFW FENCING CLUB | |
| 8 | SANTESE DONATI | Sofia | THE FENCING SCHOOL |
[/su_tab]
[su_tab title=”U14Girls”]
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | GAVRILENKO | Tamara | ACADEMY | |
| 2 | GREEN | Marisa | ZFW FENCING CLUB | |
| 3 | WALLER | Lyla | BATTERSEA FOIL | |
| 3 | WU | Huaiyu | SALLE PAUL FENCING CLUB | |
| 5 | HANNA | Catherine | FENCERS CLUB LONDON | |
| 6 | MEHRA | Sophie | ZFW FENCING CLUB | |
| 7 | YANICELLI | B.B. | BATTERSEA FOIL |
[/su_tab]
[su_tab title=”U16Girls”]
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | O’CONNELL | Olivia | SALLE BOSTON | |
| 2 | SITANYI | Lili | ZFW FENCING CLUB | |
| 3 | BULLMAN | Evie | SALLE PAUL FENCING CLUB | |
| 3 | COMMITTERI | Sofia Emily | KING’S SWORDS FENCING CLUB | |
| 5 | MIDDLETON | Amelia | FENCERS CLUB LONDON | |
| 6 | MACEY | Charlotte | SALLE BOSTON | |
| 7 | BEN KHEDHER | Nadia | UNATTACHED | |
| 8 | LAWSON | Angelica | ST BENEDICTS | |
| 9 | CASTILLO-BERNAUS | Katie | SALLE BOSTON | |
| 10 | ZHAO | Jing | SALLE PAUL FENCING CLUB | |
| 11 | COTTRELL KIRBY | Francesca | SAXON FENCING CLUB | |
| 12 | BASAK | Defne | ZFW FENCING CLUB | |
| 13 | YANICELLI | Sloane | BATTERSEA FOIL |
[/su_tab]
[su_tab title=”U18Girls”]
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | Mond | Amanda | FENCERS CLUB LONDON |
[/su_tab]
[/su_tabs]
[/su_spoiler]
[su_spoiler title=”Épée” style=”fancy” class=”my-custom-spoiler”]
[su_tabs class=”my-custom-tabs”]
[su_tab title=”U12Boys”]
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | SUNDER-RAJAN | Sameer | LEON PAUL EPEE | |
| 2 | CHOI | Aleksey | DREAM FENCING CLUB | |
| 3 | ARON | Samuel | ESCRIME ACADEMY | |
| 3 | RICHTER | Marc | ESCRIME ACADEMY | |
| 5 | N’DIAYE | Oskar | ESCRIME ACADEMY | |
| 6 | LUCAS | Nicolas | ESCRIME ACADEMY | |
| 7 | KHAMIS | Yousef | HAVERSTOCK FENCING CLUB |
[/su_tab]
[su_tab title=”U14Boys”]
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | ZHU | Cheney | KNIGHTSBRIDGE FENCING CLUB | |
| 2 | STRICKLAND | Luca | CHELSEA FENCING CLUB | |
| 3 | PALANO | Davide | ESCRIME ACADEMY | |
| 3 | ZAKREVSKY | Daniel | CHELSEA FENCING CLUB | |
| 5 | CULLINANE | Jonathan | KNIGHTSBRIDGE FENCING CLUB | |
| 6 | MEYER | Paul | ESCRIME ACADEMY | |
| 7 | CRISAFULLI | Edoardo | HAVERSTOCK FENCING CLUB | |
| 8 | COKER | Eden | BRIXTON FENCING CLUB | |
| 9 | NORMAN | Brooks | DREAM FENCING CLUB | |
| 10 | CUZME RIGO | Juan Antonio | ESCRIME ACADEMY | |
| 11 | NICHOLAS | Thomas | CHELSEA FENCING CLUB | |
| 12 | KINSKY | Maximilian | CHELSEA FENCING CLUB | |
| 13 | MOUAWAD | Seif | ESCRIME ACADEMY |
[/su_tab]
[su_tab title=”U16Boys”]
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | LEVI | Renzo | KNIGHTSBRIDGE FENCING CLUB | |
| 2 | ZHU | Osborn | KNIGHTSBRIDGE FENCING CLUB |
[/su_tab]
[su_tab title=”U18Boys”]
There were no entries for this age group
[/su_tab]
[su_tab title=”U12Girls”]
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | GERHARDT | Sofia | DREAM FENCING CLUB | |
| 2 | SHUTE | Ffion | CENTRAL LONDON FENCING CLUB | |
| 3 | CRUICKSHANK | Isabella | THE FENCING SCHOOL | |
| 3 | KOHEN | Eloise | LEON PAUL EPEE |
[/su_tab]
[su_tab title=”U14Girls”]
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | LARBI | Rayhana | ESCRIME ACADEMY | |
| 2 | LOO | Eleanor | KNIGHTSBRIDGE FENCING CLUB | |
| 3 | CRAWFORD-BRUNT | Claudia | UNATTACHED | |
| 3 | DELLA RAGIONE | Stella | CHELSEA FENCING CLUB | |
| 5 | HILLIER | Harriet | CHELSEA FENCING CLUB | |
| 6 | SURESH | Zoya | LEON PAUL EPEE | |
| 7 | CALVO MORENO | Jimena | CHELSEA FENCING CLUB | |
| 8 | LUMINEAU | Juliet | LEON PAUL EPEE | |
| 9 | BUSTNES | Erika | CHELSEA FENCING CLUB | |
| 9 | RICHARDS | Lily | UNATTACHED | |
| 11 | LEMER | Vanessa | CHELSEA FENCING CLUB | |
| 12 | FISHMAN | Eva | HAVERSTOCK FENCING CLUB | |
| 13 | SOOR | Chitleen | CHELSEA FENCING CLUB | |
| 14 | STRAWBRIDGE | Charlotte | KNIGHTSBRIDGE FENCING CLUB | |
