Considering the sporting competition on this day (Euro 16 Finals and Wimbledon…) we had a turnout 45 fencers, an increase on Summer 2015, which was very pleasing. The comp went well and finished by 5.30.
Thanks for your support. There should be some pictures soon!
The organisers were:
- Sandy Sandford, Chairman and awards Presenter
- Caroline Woollard, location booking, referee hunter, set up and catering,
- Hazel Herbert, Competition Planning, referee hunter, Engarde operator, DE
- Christopher Sandford, Assistant DE/Announcer
- Rosemary Gilmour, Check In
- Andrew Nisbet, website and armoury
- Len Harris, medal procurement
- Big thanks from London Region to St Benedict’s School and Denis Cranwell for helping with the event, lending their scoring boxes and helping with the refereeing and to all the referees who were just as essential to the success of the competition.
The competition format was two rounds of pools followed by DE giving plenty of fencing.
Our next event will be a Team N&I in November ’16.
Mens Novice Foil
Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | HAU | Den Sen | SALLE PAUL FENCING CLUB | |
2 | RADOLOVICH | Valerio | MORLEY BLADES | |
3 | THORN | Thomas | MORLEY BLADES | |
3 | ZOGHBI | Amjad | CLUB DES ARTISTES |
Mens Intermediate Foil
Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | LIM | Matthew | NEWHAM SWORDS | |
2 | WOOD | Stephen | MORLEY BLADES | |
3 | SPEERS | Garrett | EGHAM FENCING CLUB | |
3 | YOUNG | Austin Robert | HILLINGDON MUSKETEERS | |
5 | WOOLLARD | Nick | SALLE PAUL FENCING CLUB | |
6 | KNELLER | James | UNIVERSITY OF LONDON FENCING CLUB | |
7 | DAVIS | Gideon | SALLE PAUL FENCING CLUB |
Womens Novice Foil
Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | BOTSFORD | Laura | UNIVERSITY OF KENT | |
2 | KARPAVICIUTE | Deimante | UNATTACHED | |
3 | HIGGINS | Teresa | SAXON FENCING CLUB |
Womens Intermediate Foil
Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | GILMOUR | Catriona | FINCHLEY FOIL FENCING CLUB | |
2 | LUPINETTI | Catiuscha | THE CITY FENCING CLUB | |
3 | YAKOUB | Mennatallah | FINCHLEY FOIL FENCING CLUB |
Mens Novice Epee
Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | BOARDMAN | Colin | EASTBOURNE FENCING CLUB | |
2 | CULLEN | Steven | MORLEY BLADES | |
3 | DOWD | Jack | UNIVERSITY OF LONDON FENCING CLUB | |
3 | WU | Chun Kit Andrew | UNIVERSITY OF LONDON FENCING CLUB | |
5 | MITCHELL-ROWE | Decordoba | BLACKHEATH FENCING CLUB |
Mens Intermediate Epee
Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | HARRISON | Mark | WIMBLEDON FENCING CLUB | |
2 | JAGDEV | Gurlal | BLACKHEATH FENCING CLUB | |
3 | CLARKE | Patrick | CLUB DES ARTISTES | |
3 | FARMANFARMAIAN | David | BRIXTON FENCING CLUB | |
5 | STEPINAC | Maxim | ACADEMIE D’ESCRIME | |
6 | MOLINO | Maurizio | CLUB DES ARTISTES | |
7 | HOGARTH-SCOTT | Jolyon | CLUB DES ARTISTES |
Womens Novice Epee
Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | CHAMBERS | Mabel | UNIVERSITY OF KENT | |
2 | CICCHELLO GACCIO | Isabella | WIMBLEDON FENCING CLUB | |
3 | BAPTISTE-HALIDAY | Mercedes | BRIXTON FENCING CLUB |
Womens Intermediate Epee
Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | Farmanfarmaian | Ariana | Brixton Fencing Club |
Mens Novice Sabre
Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | MATSUZAKI | Go | LEON PAUL SABRE ACADEMY | |
2 | MCDOUGALL | David | CAMDEN FENCING CLUB | |
3 | DICKSON | Richard | SHAKESPEARES SWORDS | |
3 | HALLIWELL | David | SHAKESPEARES SWORDS | |
5 | LIM | Ye-Sheen | UNIVERSITY OF LONDON FENCING CLUB | |
6 | LEPERE | Marc | STREATHAM FENCING CLUB | |
7 | EVANS | Mark | SHAKESPEARES SWORDS |
Mens Intermediate Sabre
Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | VARJU | Tamas | CAMDEN FENCING CLUB | |
2 | BERESNEVICIUS | Linas | UNIVERSITY OF LONDON FENCING CLUB | |
3 | MACLELLAN | Alexander | CAMDEN FENCING CLUB | |
3 | ZAKIEWICZ | Pawel | WIMBLEDON FENCING CLUB | |
5 | SANDIG | Oliver | CAMDEN FENCING CLUB |
Womens Novice Sabre
Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | Evans | Candida | Shakespeares Swords |
Womens Intermediate Sabre
Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | Ashmore-Harris | Candice | Kings College/London Fencing Club |