There were 193 entrants this year
[jaccordion theme=”cupertino”]
Foil::
[jtabs theme=”cupertino”]
U12Boys::
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | TARNAI | Carlo | ZFW FENCING CLUB | |
| 2 | EL-SAIE | Zayd | SUSSEX HOUSEZFW FENCING CLUB | |
| 3 | LEE | Taymour | SUSSEX HOUSE FENCING CLUB | |
| 3 | LIM | Li Leo | ZFW FENCING CLUB | |
| 5 | ZAZO | Ethan | SUSSEX HOUSE FENCING CLUB | |
| 6 | OSTACCHINI | Louis | SHORTLAND HOUSE FENCING CLUB | |
| 7 | FUSCHILLO | Rocco | ZFW FENCING CLUB | |
| 8 | CHURCH | Charles | SUSSEX HOUSE FENCING CLUB | |
| 9 | BAIGNERES | Charles | CAMDEN FENCING CLUB | |
| 10 | MAZZOCCHI | Ludovico | SUSSEX HOUSE FENCING CLUB | |
| 11 | RYAN | Cosimo | SUSSEX HOUSE FENCING CLUB | |
| 12 | HEALY | Louis | FENCERS CLUB LONDON | |
| 13 | CURWEN | Mungo | SALLE BOSTON | |
| 14 | PARTRIDGE-HICKS | Griffin | UNATTACHED | |
| 15 | CAMPBELL – YATES | Indio | FENCERS CLUB LONDON | |
| 16 | AMORE | Julian | SUSSEX HOUSE FENCING CLUB | |
| 17 | AKGUN | Eren | SUSSEX HOUSE FENCING CLUB | |
| 18 | NELSON | Felix | SUSSEX HOUSE FENCING CLUB | |
| 19 | EARLE | Philo | SALLE BOSTON | |
| 20 | NAIDOO | Avinash | ST BENEDICTS | |
| 21 | ELWES | Hector | ZFW FENCING CLUB | |
| 22 | OVERY-JONES | Ollie | ST BENEDICTS | |
| 23 | THOMSON | Walter | ||
| 24 | DE MONTBEL | Alban | CAMDEN FENCING CLUB |
Document Engarde – 15/02/2016 07:25:50
[jtab/]
U14Boys::
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | CAMPBELL YATES | Tiger | FENCERS CLUB LONDON | |
| 2 | JEROME | Alexander | SALLE BOSTON | |
| 3 | SACHEE | Hassan | SALLE PAUL FENCING CLUB | |
| 3 | TAN | Gerald | SALLE BOSTON | |
| 5 | POLLEY | Maximilian | SUSSEX HOUSE FENCING CLUB | |
| 6 | EVGENEV | Mark | WESTMINSTER UNDER SCHOOL | |
| 7 | MCKINLAY | Samuel | CAMDEN FENCING CLUB | |
| 8 | STENBECK-SCHIAVO | Dario | SALLE PAUL FENCING CLUBZFW | |
| 9 | LINDFIELD | Sean | FENCERS CLUB LONDON | |
| 10 | SOYOYE | Caspar | SUSSEX HOUSE FENCING CLUB | |
| 11 | PHAM | Dan | FENCERS CLUB LONDON | |
| 12 | CHEHABEDDINE | M. Jad | SALLE PAUL FENCING CLUB | |
| 13 | CUNIBERTI | Sebastiano | UNATTACHED | |
| 14 | TAN | Garrett | SALLE BOSTON | |
| 15 | O’CONNELL | Morgan | SUSSEX HOUSE FENCING CLUB | |
| 16 | TRIJBITS | Jakob | CAMDEN FENCING CLUB |
Document Engarde – 15/02/2016 08:12:35
[jtab/]
U16Boys::
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | STEZAKER | Benjamin | SALLE PAUL FENCING CLUB | |
| 2 | ABRAHAMS | Matthew | ZFW FENCING CLUB | |
| 3 | ASHBY | Douggie | ST BENEDICTS | |
| 3 | RICARD | Jules | ||
| 5 | GUENNOU | Louis | ESCRIME ACADEMY | |
| 6 | WALLENDAHL | Christoph | SUSSEX HOUSE FENCING CLUB | |
| 7 | MENSAH | Nathaniel | UNATTACHED | |
| 8 | BOUCHER-ROWE | Avery | SALLE BOSTON | |
| 9 | PATEL | Rahul | COBHAM FENCING CLUB |
Document Engarde – 15/02/2016 07:43:55
[jtab/]
U18Boys::
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | PRICE | William | SAXON FENCING CLUB | |
| 2 | MARTIN | Danny | FENCERS CLUB LONDON | |
| 3 | LOWN | Michael | FCL SAXON FENCING CLUB | |
| 3 | MENSAH | Benjamin | ||
| 5 | THOMAS | Jeremy | FENCERS CLUB LONDON | |
| 6 | ROBERTSON | Craig | FENCERS CLUB LONDON |
Document Engarde – 15/02/2016 07:55:57
[/jtabs]
[jtabs theme=”cupertino”]
U12Girls::
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | COMMITTERI | Sofia Emily | BATTERSEA FOIL | |
| 2 | JAMES | Amina | CLSG | |
| 3 | JEROME | Elizabeth | SALLE BOSTON | |
| 3 | LAW | Alice | BATTERSEA FOIL | |
| 5 | CHEN | Jolie | CLSG | |
| 6 | HALL | Elfreda | SALLE BOSTON | |
| 7 | ARMITAGE | Lauren | COBHAM FENCING CLUB | |
| 8 | YANICELLI | Sloane | BATTERSEA FOIL | |
| 9 | RYDER-GARCIA | Lauren | CENTRAL LONDON FENCING CLUB | |
| 10 | FLANAGAN | Iyla | BATTERSEA FOIL | |
| 11 | CASTILLO-BERNAUS | Katie | BATTERSEA FOIL |
Document Engarde – 15/02/2016 07:29:49
[jtab/]
U14Girls::
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | MACEY | Charlotte | SALLE PAUL FENCING CLUB | |
| 2 | HERRICK | Lucinda | FENCERS CLUB LONDON | |
| 3 | BALDWIN | Elinor | CLSG | |
| 3 | LAWSON | Angelica | ST BENEDICTS | |
| 5 | GORST | Hannah | CLSG | |
| 6 | COLLETT | Rebecca | CLSG |
Document Engarde – 15/02/2016 07:41:16
[jtab/]
U16Girls::
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | DA SILVA | Fernanda | SAXON FENCING CLUB | |
| 2 | ROYER | Jeanne | SALLE BOSTON | |
| 3 | HERRICK | Anna | FENCERS CLUB LONDON | |
| 3 | RUSSO | Costanza | SALLE BOSTON | |
| 5 | RUSSO | Aglaia | SALLE BOSTON | |
| 6 | MARTIN | Dina | FENCERS CLUB LONDON | |
| 7 | WILLIAMS-ELLIS | Flora | CLSG | |
| 8 | CURTIS | Anna | ST BENEDICTS | |
| 9 | HORNER | Emma |
Document Engarde – 15/02/2016 07:52:53
[jtab/]
U18Girls::
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | YAKOUB | Mennatallah | FINCHLEY FOIL FENCING CLUB | |
| 2 | RICHARDS | Evelyn | CLSG |
[/jtabs]
[jacc/]
Épée::
[jtabs theme=”cupertino” width=”700″]
U12Boys::
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | EL -SAIE | Zayd | CHELSEA FENCING CLUB | |
| 2 | FARNSWORTH | Ibraheem | DREAM FENCING CLUB | |
| 3 | FARNSWORTH | Muhammed | DREAM FENCING CLUB | |
| 3 | PELLETIER | Martin | CHELSEA FENCING CLUB | |
| 5 | MARDIN | Altan | UNATTACHED | |
| 6 | ZAKREVSKY | Daniel | LONDON FENCING CLUB | |
| 7 | STRICKLAND | Luca | LONDON FENCING CLUB | |
| 8 | MOUNT | Archie | HAVERSTOCK FENCING CLUB | |
| 9 | PALANO | Davide | ESCRIME ACADEMY |
Document Engarde – 15/02/2016 07:24:56
[jtab/]
U14Boys::
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | PALLUD | Matthieu | ESCRIME ACADEMY | |
| 2 | MARDIN | Ismail | KNIGHTSBRIDGE FENCING CLUB | |
| 3 | BERRY | Tobias | KNIGHTSBRIDGE FENCING CLUB | |
| 3 | STEINER | Piero | THE ROYAL TUNBRIDGE WELLS FENCING CLUB | |
| 5 | TIDMARSH | Leo | BRIXTON FENCING CLUB | |
| 6 | REED | Matteo | ST PAULS FENCING CLUB | |
| 7 | LOPES | Dominic | RAVEN FENCING CLUB | |
| 8 | OWENS | Phelim | HAVERSTOCK FENCING CLUB | |
| 9 | CLARKE | Zahir | HAVERSTOCK FENCING CLUB |
Document Engarde – 15/02/2016 07:33:57
[jtab/]
U16Boys::
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | STEPINAC | Maxim | ACADEMIE D’ESCRIME | |
| 2 | LAMY | Maxime | KNIGHTSBRIDGE FENCING CLUB | |
| 3 | FOSKETT | Alexandre | ESCRIME ACADEMY | |
| 3 | SCHNEIDEMAN | Felix | KNIGHTSBRIDGE FENCING CLUB | |
| 5 | ARGHANDEHPOUR | Nikan | BRIXTON FENCING CLUB |
Document Engarde – 15/02/2016 07:42:51
[jtab/]
U18Boys::
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | BELOT | Antoine | ESCRIME ACADEMY | |
| 2 | KURZ JORDAN | Max | HAVERSTOCK FENCING CLUB | |
| 3 | KIPIANI | Edisher | BRIXTON FENCING CLUB | |
| 3 | SAUDRAIS-HOUGH | Joseph | ESCRIME ACADEMY | |
| 5 | LOWN | Michael | SAXON FENCING CLUBFCL |
Document Engarde – 15/02/2016 07:54:57
[/jtabs]
[jtabs theme=”cupertino” width=”700″]
U12Girls::
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | SHAHENSHAH | Carlotta | KNIGHTSBRIDGE FENCING CLUB | |
| 2 | LOO | Eleanor | KNIGHTSBRIDGE FENCING CLUB | |
| 3 | CARON | Julia | CHELSEA FENCING CLUB | |
| 3 | PEDLER | Erin | BRIXTON FENCING CLUB | |
| 5 | POTTER | Crinan | CHELSEA FENCING CLUB | |
| 6 | MANNES | Lara | KENSINGTON FENCING CLUB | |
| 7 | LEBOR | Hannah | KNIGHTSBRIDGE FENCING CLUB | |
| 8 | DIXON | Leonie | CHELSEA FENCING CLUB | |
| 9 | STRICKLAND | Mia | LONDON FENCING CLUB | |
| 10 | AHMED | Hannah | CHELSEA FENCING CLUB | |
| 11 | ORDISH | Charlotte | ||
| 12 | RYDER-GARCIA | Lauren | CENTRAL LONDON FENCING CLUB | |
| 13 | CRAWFORD-BRUNT | Claudia | QUEENS GATE SCHOOL | |
| 14 | LARBI | Rayhana | ESCRIME ACADEMY |
Document Engarde – 15/02/2016 08:10:29
[jtab/]
U14Girls::
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | SHEFFIELD | Anna | BRIXTON FENCING CLUB | |
| 2 | CRAWFORD-BRUNT | Maria | QUEENS GATE SCHOOL | |
| 3 | MANNES | Sabrina | KENSINGTON FENCING CLUB | |
| 3 | TIDMARSH | Kate | BRIXTON FENCING CLUB | |
| 5 | TRUDE | Karina | CHELSEA FENCING CLUB |
Document Engarde – 15/02/2016 07:40:04
[jtab/]
U16Girls::
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | OIEN | Jacqueline | HAVERSTOCK | |
| 2 | KIPIANI | Anastasia | BRIXTON FENCING CLUB | |
| 3 | CHUNG-HALPERN | Ines | CHELSEA FENCING CLUB | |
| 3 | PALANO | Elena | ESCRIME ACADEMY | |
| 5 | COURT | Annabel | ESCRIME ACADEMY | |
| 6 | COSTANZI | Sara | CHELSEA FENCING CLUB | |
| 7 | HORNER | Emma | ||
| 8 | GRINLING | Mathilda | QUEENS GATE FENCING CLUB | |
| 9 | REED | Isabella | ST PAULS FENCING CLUB |
Document Engarde – 15/02/2016 07:45:57
[jtab/]
U18Girls::
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | SHEFFIELD | Helen | BRIXTON FENCING CLUB | |
| 2 | ROBERTSON | Havana | CHELSEA FENCING CLUB |
Document Engarde – 15/02/2016 08:00:37
[/jtabs]
[jacc/]
Sabre::
[jtabs theme=”cupertino” width=”700″]
U12Boys::
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | FASANYA | Cosmo | WESTMINSTER UNDER SCHOOL | |
| 2 | LAWAL | Amari | NORTH LONDON SABRE CLUB |
Document Engarde – 15/02/2016 07:26:58
[jtab/]
U14Boys::
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | HYAMS | Tulliver | CAMDEN FENCING CLUB | |
| 2 | MIRANDA | Joel | NORTH LONDON SABRE CLUB | |
| 3 | AMATINO | Mattheos | NORTH LONDON SABRE CLUB | |
| 3 | YUSUF | Suleman | NORTH LONDON SABRE CLUB |
Document Engarde – 15/02/2016 07:37:27
[jtab/]
U16Boys::
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | KLEIN | Zachary | CAMDEN FENCING CLUB | |
| 2 | PRESTON-COWELL | Jack | CAMDEN FENCING CLUB | |
| 3 | ACHKAR | Lucas | ESCRIME ACADEMY | |
| 3 | RAMSAY | Phineas | CAMDEN FENCING CLUB | |
| 5 | OMOBORIOWO | Mark | CAMDEN FENCING CLUB |
Document Engarde – 15/02/2016 07:49:17
[jtab/]
U18Boys::
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | PULJIC | Asim | CAMDEN FENCING CLUB | |
| 2 | ZOTIADES | Andreas | CAMDEN FENCING CLUB |
Document Engarde – 15/02/2016 07:59:35
[/jtabs]
[jtabs theme=”cupertino” width=”700″]
U12Girls::
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | YANG | Linxuan | CAMDEN FENCING CLUB | |
| 2 | HIBOU | Josephine | ESCRIME ACADEMY |
Document Engarde – 15/02/2016 07:30:53
[jtab/]
U14Girls::
Single Entry
| RANKING | NAME | FIRST NAME | COUNTRY | CLUB |
|---|---|---|---|---|
| 1 | Khan | Aneesah | North London Sabre Club |
[jtab/]
U16Girls::
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | KHAN | Zahra | NORTH LONDON SABRE CLUB | |
| 2 | JOSEPH | India | ESCRIME ACADEMY | |
| 3 | ROONEY | Juliette | ESCRIME ACADEMY | |
| 4 | YANG | Lumeng | CAMDEN FENCING CLUB |
Document Engarde – 15/02/2016 07:53:51
[jtab/]
U18Girls::
Single Entry
| RANKING | NAME | FIRST NAME | COUNTRY | CLUB |
|---|---|---|---|---|
| 1 | Shreya | Anil | Camden Fencing Club |
[/jtabs]
[/jaccordion]
